Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.570.392,47 | 3.545.597,95 | 3.582.504,87 | |
Ethereum | ETH | 100.051,57 | 98.958,94 | 100.256,84 | |
Tether | USDT | 45,61 | 45,58 | 45,64 | |
XRP | XRP | 64,74 | 63,98 | 65,13 | |
Binance Coin | BNB | 29.823,74 | 29.529,66 | 30.127,97 | |
USD Coin | USDC | 45,60 | 45,59 | 45,61 | |
Solana | SOL | 3.945,11 | 3.903,61 | 3.981,04 | |
Hyperliquid | HYPE | 1.952,00 | 1.855,86 | 1.976,87 | |
TRON | TRX | 16,28 | 16,02 | 16,29 | |
Staked Ether | STETH | 100.049,62 | 98.934,17 | 100.266,82 | |
Dogecoin | DOGE | 5,08 | 4,93 | 5,14 | |
WhiteBIT Token | WBT | 2.632,63 | 2.610,45 | 2.642,42 | |
Cardano | ADA | 11,64 | 11,52 | 11,79 | |
Sui | SUI | 48,64 | 47,72 | 49,68 | |
Toncoin | TON | 88,70 | 84,91 | 90,30 | |
Chainlink | LINK | 446,83 | 438,99 | 449,24 | |
LEO Token | LEO | 401,95 | 399,16 | 403,32 | |
Wrapped Bitcoin | WBTC | 3.560.085,79 | 3.534.607,72 | 3.576.040,99 | |
ZCash | ZEC | 23.573,14 | 22.643,22 | 24.100,02 | |
Sky Dollar | USDS | 45,61 | 45,60 | 45,66 | |
Bitcoin Cash | BCH | 18.856,21 | 18.699,83 | 19.152,07 | |
Wrapped Beacon ETH | WBETH | 109.646,52 | 108.350,14 | 109.881,49 | |
Stellar | XLM | 6,92 | 6,86 | 7,08 | |
Monero | XMR | 18.073,51 | 17.323,24 | 18.155,05 | |
Cronos | CRO | 3,25 | 3,20 | 3,30 | |
World Liberty Financial | WLFI | 2,76 | 2,74 | 2,82 | |
Aster | ASTER | 30,28 | 30,17 | 30,73 | |
Hedera Hashgraph | HBAR | 4,16 | 4,14 | 4,20 | |
World Liberty Financial USD | USD1 | 45,62 | 45,63 | 45,67 | |
Dai | DAI | 46,17 | 45,56 | 45,67 | |
Ethena USDe | USDE | 45,74 | 45,62 | 45,75 | |
Litecoin | LTC | 2.558,07 | 2.540,46 | 2.576,55 | |
Avalanche | AVAX | 425,72 | 418,81 | 429,19 | |
XT.com Token | XT | 192,38 | 190,28 | 194,31 | |
Aave Ethereum WETH | AETHWETH | 100.051,57 | 98.958,94 | 100.256,84 | |
Wrapped eETH | WEETH | 108.726,04 | 107.538,68 | 108.949,11 | |
Mantle | MANTLE | 29,34 | 29,01 | 29,77 | |
Uniswap Protocol Token | UNI | 163,15 | 157,07 | 164,50 | |
Ondo | ONDO | 16,12 | 15,49 | 16,58 | |
PayPal USD | PYUSD | 45,63 | 45,60 | 45,63 | |
Shiba Inu | SHIB | 0,000266 | 0,000263 | 0,000270 | |
Tether Gold | XAUT | 206.918,73 | 204.648,17 | 208.762,89 | |
Global Dollar | USDG | 45,61 | 45,65 | 45,61 | |
Bittensor | TAO | 12.435,00 | 12.136,00 | 12.610,00 | |
VINCI | VINCI | 445,34 | 439,65 | 447,81 | |
Pi Network | PI | 7,28 | 7,18 | 7,36 | |
Worldcoin | WLD | 11,07 | 10,84 | 11,18 | |
OFFICIAL TRUMP | TRUMP | 99,30 | 98,10 | 100,40 | |
Kite | KITE | 9,83 | 9,53 | 10,03 | |
Gatechain Token | GT | 328,30 | 323,18 | 330,24 | |
Polkadot | DOT | 58,25 | 57,27 | 58,99 | |
PAX Gold | PAXG | 207.079,20 | 202.667,23 | 209.492,75 | |
Near | NEAR | 70,39 | 67,43 | 71,07 | |
Bitget token | BGB | 91,65 | 90,25 | 92,84 | |
Morpho | MORPHO | 81,03 | 80,28 | 81,74 | |
OKB | OKB | 3.807,58 | 3.752,24 | 3.882,26 | |
Sky | SKY | 3,17 | 3,15 | 3,22 | |
Ethena | ENA | 4,88 | 4,81 | 4,96 | |
Pepe | PEPE | 0,000171 | 0,000169 | 0,000174 | |
Ripple USD | RLUSD | 45,64 | 45,61 | 45,61 | |
Pump.fun | PUMP | 0,079700 | 0,078600 | 0,080400 | |
Aave | AAVE | 4.150,75 | 4.059,45 | 4.178,24 | |
Internet Computer | ICP | 119,40 | 117,10 | 122,60 | |
Ethereum Classic | ETC | 413,40 | 404,54 | 418,67 | |
Jupiter | JUP | 9,08 | 8,96 | 9,20 | |
LayerZero | ZRO | 58,90 | 58,00 | 59,60 | |
DeXe | DEXE | 604,65 | 582,40 | 607,23 | |
XDC Network | XDC | 1,44 | 1,41 | 1,51 | |
Arbitrum | ARB | 5,47 | 5,39 | 5,59 | |
Quant | QNT | 3.613,87 | 3.552,68 | 3.889,56 | |
USDD | USDD | 45,60 | 45,60 | 45,58 | |
KuCoin Token | KCS | 370,33 | 363,68 | 372,25 | |
Aptos | APT | 43,12 | 42,58 | 44,24 | |
Algorand | ALGO | 5,01 | 4,99 | 5,11 | |
Cosmos | ATOM | 93,95 | 90,45 | 97,52 | |
United Stables | U | 45,61 | 45,61 | 45,65 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.952,00 | |
| Monero | XMR | 18.073,51 | |
| Near | NEAR | 70,39 | |
| Cosmos | ATOM | 93,95 | |
| ZCash | ZEC | 23.573,14 | |
| Dogecoin | DOGE | 5,08 | |
| Ondo | ONDO | 16,12 | |
| Uniswap Protocol Token | UNI | 163,15 | |
| Dai | DAI | 46,17 | |
| Ethereum Classic | ETC | 413,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.613,87 | |
| XDC Network | XDC | 1,44 | |
| Kite | KITE | 9,83 | |
| Jupiter | JUP | 9,08 | |
| Algorand | ALGO | 5,01 | |
| World Liberty Financial | WLFI | 2,76 | |
| Aptos | APT | 43,12 | |
| Shiba Inu | SHIB | 0,000266 | |
| Bitcoin Cash | BCH | 18.856,21 | |
| Bitget token | BGB | 91,65 |

