Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.557.639,00 | 3.457.175,00 | 3.567.572,00 | 0.47% |
Ethereum | ETH | 117.614,00 | 115.709,00 | 120.990,00 | -2.41% |
XRP | XRP | 116,46 | 106,09 | 119,93 | 9.78% |
Tether | USDT | 35,54 | 35,22 | 35,59 | 0.13% |
BNB | BNB | 25.239,00 | 24.757,00 | 25.417,00 | 0.54% |
Solana | SOL | 7.470,91 | 7.054,08 | 7.664,23 | 3.16% |
Dogecoin | DOGE | 13,40 | 13,10 | 13,79 | 0.6% |
USDC | USDC | 35,52 | 35,23 | 35,59 | 0.16% |
Cardano | ADA | 38,86 | 36,55 | 40,44 | 4.74% |
Lido Staked Ether | STETH | 117.475,00 | 115.848,00 | 120.972,00 | -2.8% |
TRON | TRX | 8,48 | 8,28 | 8,55 | 1.91% |
Avalanche | AVAX | 1.428,64 | 1.363,44 | 1.433,53 | 2.79% |
Stellar | XLM | 17,37 | 16,60 | 18,22 | 4.32% |
Chainlink | LINK | 833,30 | 756,68 | 839,85 | 8.69% |
Hedera | HBAR | 13,71 | 11,04 | 13,65 | 24.12% |
Sui | SUI | 168,05 | 162,58 | 178,20 | 0.33% |
Toncoin | TON | 195,02 | 192,85 | 197,61 | 0.95% |
Wrapped stETH | WSTETH | 139.997,00 | 138.731,00 | 145.166,00 | -3.56% |
Wrapped Bitcoin | WBTC | 3.549.067,00 | 3.457.012,00 | 3.555.289,00 | 0.62% |
Shiba Inu | SHIB | 0,000785 | 0,000774 | 0,000804 | -0.72% |
Polkadot | DOT | 256,46 | 243,57 | 259,88 | 2.72% |
WETH | WETH | 117.716,00 | 116.177,00 | 120.919,00 | -2.32% |
Litecoin | LTC | 4.492,25 | 4.087,84 | 4.586,05 | 9.89% |
Bitcoin Cash | BCH | 16.659,83 | 15.883,61 | 16.701,83 | 3.2% |
LEO Token | LEO | 344,23 | 339,97 | 345,44 | 0.74% |
Uniswap | UNI | 508,52 | 496,81 | 515,94 | 0.23% |
Bitget Token | BGB | 238,24 | 231,86 | 239,30 | 1.17% |
Hyperliquid | HYPE | 838,82 | 822,43 | 862,94 | -0.82% |
Pepe | PEPE | 0,000647 | 0,000638 | 0,000667 | -2.28% |
Wrapped eETH | WEETH | 124.474,00 | 122.874,00 | 127.847,00 | -2.34% |
USDS | USDS | 35,52 | 35,20 | 35,64 | 0.06% |
NEAR Protocol | NEAR | 183,99 | 181,12 | 189,10 | -0.77% |
Ethena USDe | USDE | 35,52 | 35,30 | 35,64 | 0.32% |
Aptos | APT | 330,56 | 321,13 | 335,81 | 0.32% |
Internet Computer | ICP | 385,64 | 370,64 | 395,60 | 0.67% |
Aave | AAVE | 11.077,06 | 10.854,94 | 11.330,36 | -0.68% |
VeChain | VET | 1,85 | 1,68 | 1,87 | 9.45% |
Monero | XMR | 7.961,31 | 7.338,13 | 7.945,16 | 8.18% |
Ethereum Classic | ETC | 954,82 | 925,88 | 968,66 | 0.92% |
Algorand | ALGO | 17,09 | 15,25 | 17,12 | 12.08% |
POL (ex-MATIC) | POL | 16,91 | 16,67 | 17,29 | -0.54% |
Cronos | CRO | 5,10 | 4,92 | 5,19 | 1.52% |
Render | RENDER | 265,43 | 258,91 | 270,51 | -0.56% |
Kaspa | KAS | 5,26 | 4,86 | 5,43 | 8.23% |
Mantle | MNT | 39,89 | 39,10 | 40,70 | -0.6% |
MANTRA | OM | 137,86 | 134,69 | 141,11 | -0.03% |
Bittensor | TAO | 15.918,23 | 15.673,58 | 16.569,70 | -0.15% |
Filecoin | FIL | 201,45 | 191,51 | 204,39 | 2.02% |
Dai | DAI | 35,53 | 35,10 | 35,62 | 0.13% |
Artificial Superintelligence Alliance | FET | 47,45 | 46,34 | 48,45 | -0.43% |
Virtuals Protocol | VIRTUAL | 119,63 | 119,27 | 137,74 | -8.69% |
Arbitrum | ARB | 27,01 | 26,57 | 27,78 | -2.31% |
OKB | OKB | 1.758,31 | 1.711,51 | 1.814,60 | -2.99% |
Cosmos Hub | ATOM | 236,79 | 229,12 | 239,88 | 1.59% |
Ethena | ENA | 32,79 | 31,15 | 33,71 | -0.48% |
Tokenize Xchange | TKX | 1.190,50 | 1.162,41 | 1.195,73 | 1.77% |
Optimism | OP | 65,55 | 64,96 | 67,74 | -1.26% |
Celestia | TIA | 179,59 | 173,98 | 182,65 | -1.15% |
Gate | GT | 699,21 | 678,40 | 700,47 | 2.47% |
Sonic (prev. FTM) | S | 27,64 | 27,30 | 29,85 | -6.12% |
Theta Network | THETA | 86,72 | 83,14 | 87,65 | 4.3% |
Stacks | STX | 55,58 | 54,60 | 56,82 | -1.48% |
Immutable | IMX | 48,22 | 45,80 | 48,79 | 2.21% |
Injective | INJ | 809,93 | 789,28 | 823,22 | 0.79% |
Bonk | BONK | 0,001012 | 0,000987 | 0,001063 | -0.71% |
Coinbase Wrapped BTC | CBBTC | 3.558.044,00 | 3.459.312,00 | 3.566.381,00 | 0.62% |
XDC Network | XDC | 5,04 | 4,57 | 5,51 | 9.07% |
The Graph | GRT | 7,65 | 7,38 | 7,74 | 1.24% |
Pudgy Penguins | PENGU | 1,16 | 1,14 | 1,23 | -5.5% |
Binance-Peg WETH | WETH | 117.619,00 | 116.247,00 | 120.983,00 | -2.54% |
Worldcoin | WLD | 76,73 | 75,61 | 79,32 | -0.55% |
Kelp DAO Restaked ETH | RSETH | 121.561,00 | 119.886,00 | 125.164,00 | -2.54% |
Movement | MOVE | 28,76 | 27,26 | 29,41 | -0.1% |
First Digital USD | FDUSD | 35,51 | 34,86 | 35,72 | 0.84% |
Sei | SEI | 14,36 | 13,91 | 14,74 | 1.5% |
Lido DAO | LDO | 70,46 | 68,99 | 75,10 | -3.13% |
dogwifhat | WIF | 62,66 | 60,61 | 65,28 | 1.11% |
Ondo | ONDO | 43,19 | 42,52 | 45,46 | -3.46% |
Quant | QNT | 4.261,51 | 4.096,90 | 4.305,12 | 1.97% |
Lombard Staked BTC | LBTC | 3.552.565,00 | 3.465.006,00 | 3.566.251,00 | 0.56% |
Rocket Pool ETH | RETH | 131.639,00 | 129.737,00 | 135.459,00 | -2.71% |
Binance Staked SOL | BNSOL | 7.673,36 | 7.246,10 | 7.854,03 | 3.14% |
GALA | GALA | 1,38 | 1,35 | 1,43 | 2% |
FLOKI | FLOKI | 0,006037 | 0,005877 | 0,006159 | 0.52% |
Fasttoken | FTN | 136,10 | 135,10 | 136,48 | 0.21% |
Raydium | RAY | 194,81 | 193,31 | 205,89 | -3.33% |
Flare | FLR | 0,99 | 0,90 | 1,02 | 7.1% |
Mantle Staked Ether | METH | 124.262,00 | 122.323,00 | 127.707,00 | -2.28% |
The Sandbox | SAND | 22,06 | 21,26 | 22,54 | 2.27% |
JasmyCoin | JASMY | 1,11 | 1,10 | 1,16 | -2.72% |
Usual USD | USD0 | 35,44 | 35,21 | 35,58 | 0.03% |
IOTA | IOTA | 14,47 | 13,31 | 14,56 | 8.73% |
EOS | EOS | 33,73 | 29,94 | 34,18 | 11.22% |
ai16z | AI16Z | 46,24 | 46,22 | 55,19 | -15.57% |
Tezos | XTZ | 48,51 | 47,28 | 49,51 | 2.52% |
NEXO | NEXO | 49,06 | 47,93 | 49,66 | 1.39% |
KuCoin | KCS | 396,82 | 388,40 | 398,79 | 0.05% |
Jupiter | JUP | 28,01 | 27,76 | 29,50 | -4.03% |
Fartcoin | FARTCOIN | 47,31 | 42,49 | 50,19 | 5.82% |
Kaia | KAIA | 8,03 | 7,91 | 8,21 | 0.85% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.557.639,00 | 0.47% |
Ethereum ETH | 117.614,00 | -2.41% |
XRP XRP | 116,46 | 9.78% |
Tether USDT | 35,54 | 0.13% |
BNB BNB | 25.239,00 | 0.54% |
Solana SOL | 7.470,91 | 3.16% |
Dogecoin DOGE | 13,40 | 0.6% |
USDC USDC | 35,52 | 0.16% |
Cardano ADA | 38,86 | 4.74% |
Lido Staked Ether STETH | 117.475,00 | -2.8% |
TRON TRX | 8,48 | 1.91% |
Avalanche AVAX | 1.428,64 | 2.79% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 13,71 | 24,67% |
Algorand | ALGO | 17,09 | 12,47% |
EOS | EOS | 33,73 | 11,49% |
XRP | XRP | 116,46 | 10,76% |
Litecoin | LTC | 4.492,25 | 10,47% |
VeChain | VET | 1,85 | 9,76% |
IOTA | IOTA | 14,47 | 9,26% |
Chainlink | LINK | 833,30 | 8,93% |
Monero | XMR | 7.961,31 | 8,44% |
Kaspa | KAS | 5,26 | 8,32% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 13,71 | 24,12% |
Algorand | ALGO | 17,09 | 12,08% |
EOS | EOS | 33,73 | 11,22% |
Litecoin | LTC | 4.492,25 | 9,89% |
XRP | XRP | 116,46 | 9,78% |
VeChain | VET | 1,85 | 9,45% |
XDC Network | XDC | 5,04 | 9,07% |
IOTA | IOTA | 14,47 | 8,73% |
Chainlink | LINK | 833,30 | 8,69% |
Monero | XMR | 7.961,31 | 8,18% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 46,24 | -15,57% |
Virtuals Protocol | VIRTUAL | 119,63 | -8,69% |
Sonic (prev. FTM) | S | 27,64 | -6,12% |
Pudgy Penguins | PENGU | 1,16 | -5,50% |
Jupiter | JUP | 28,01 | -4,03% |
Wrapped stETH | WSTETH | 139.997,00 | -3,56% |
Ondo | ONDO | 43,19 | -3,46% |
Raydium | RAY | 194,81 | -3,33% |
Lido DAO | LDO | 70,46 | -3,13% |
OKB | OKB | 1.758,31 | -2,99% |
Yorumlar kapalı.