Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 933,52 | 889,81 | 942,20 | 4.3% |
Shiba Inu | SHIB | 0,000632 | 0,000589 | 0,000642 | 7.13% |
Wrapped stETH | WSTETH | 100.378,00 | 97.417,00 | 101.538,00 | 3.04% |
Wrapped Bitcoin | WBTC | 2.172.087,00 | 2.110.610,00 | 2.187.226,00 | 2.85% |
WETH | WETH | 85.015,00 | 82.473,00 | 86.041,00 | 3.08% |
Chainlink | LINK | 395,73 | 382,29 | 399,47 | 2.45% |
Bitcoin Cash | BCH | 11.247,56 | 10.995,51 | 11.345,97 | 2.11% |
Polkadot | DOT | 145,46 | 140,80 | 146,31 | 3.16% |
Dai | DAI | 34,27 | 34,08 | 34,35 | 0.45% |
NEAR Protocol | NEAR | 178,44 | 161,15 | 180,64 | 10.58% |
Uniswap | UNI | 250,44 | 232,15 | 253,71 | 7.55% |
LEO Token | LEO | 203,44 | 202,92 | 206,95 | 0.11% |
Sui | SUI | 65,98 | 58,68 | 65,93 | 11.78% |
Litecoin | LTC | 2.310,38 | 2.281,59 | 2.326,54 | 1.08% |
Bittensor | TAO | 21.424,00 | 18.805,92 | 23.016,00 | 13.48% |
Pepe | PEPE | 0,000361 | 0,000317 | 0,000366 | 13.73% |
Aptos | APT | 299,87 | 291,27 | 310,78 | 0.49% |
Wrapped eETH | WEETH | 89.190,00 | 86.536,00 | 90.310,00 | 3.07% |
Internet Computer | ICP | 289,13 | 279,17 | 296,22 | 3.29% |
Artificial Superintelligence Alliance | FET | 52,17 | 47,25 | 53,04 | 10.24% |
Kaspa | KAS | 4,97 | 4,87 | 5,09 | -0.87% |
POL (ex-MATIC) | POL | 13,22 | 12,90 | 13,36 | 2.4% |
Ethereum Classic | ETC | 650,45 | 634,64 | 654,76 | 1.92% |
Stacks | STX | 63,54 | 61,26 | 64,41 | 2.62% |
Stellar | XLM | 3,18 | 3,14 | 3,20 | 1.29% |
Monero | XMR | 5.023,50 | 5.018,76 | 5.214,60 | -3.25% |
dogwifhat | WIF | 91,62 | 75,79 | 93,01 | 20.67% |
First Digital USD | FDUSD | 34,26 | 34,00 | 34,63 | 0.54% |
OKB | OKB | 1.431,70 | 1.415,79 | 1.436,56 | 0.67% |
Immutable | IMX | 53,43 | 51,20 | 54,04 | 3.85% |
Ethena USDe | USDE | 34,23 | 34,03 | 34,34 | 0.41% |
Aave | AAVE | 5.148,36 | 5.015,91 | 5.291,69 | 2.47% |
Filecoin | FIL | 129,09 | 123,83 | 130,55 | 4.03% |
Cronos | CRO | 2,77 | 2,71 | 2,79 | 1.85% |
Render | RENDER | 189,34 | 181,81 | 194,19 | 2.1% |
Optimism | OP | 57,76 | 54,09 | 59,26 | 6.6% |
Hedera | HBAR | 1,89 | 1,80 | 1,90 | 4.83% |
Injective | INJ | 724,34 | 674,70 | 735,68 | 7.1% |
Arbitrum | ARB | 19,39 | 18,73 | 19,69 | 3.21% |
Mantle | MNT | 20,85 | 20,25 | 21,13 | 2.82% |
VeChain | VET | 0,83 | 0,78 | 0,83 | 6.18% |
Fantom | FTM | 22,76 | 21,26 | 23,01 | 5.76% |
Cosmos Hub | ATOM | 160,79 | 155,72 | 164,02 | 2.8% |
THORChain | RUNE | 176,46 | 164,15 | 177,02 | 7.4% |
WhiteBIT Coin | WBT | 394,31 | 391,06 | 395,99 | 0.83% |
The Graph | GRT | 5,88 | 5,41 | 5,94 | 8.58% |
Bonk | BONK | 0,000785 | 0,000696 | 0,000798 | 12.48% |
Sei | SEI | 15,02 | 13,79 | 15,46 | 8.88% |
Binance-Peg WETH | WETH | 84.943,00 | 82.500,00 | 86.067,00 | 2.96% |
Bitget Token | BGB | 36,63 | 21,99 | 39,16 | 0.59% |
Popcat | POPCAT | 49,86 | 41,59 | 50,27 | 19.75% |
FLOKI | FLOKI | 0,004944 | 0,004516 | 0,004997 | 9.37% |
Rocket Pool ETH | RETH | 95.014,00 | 92.278,00 | 96.216,00 | 2.97% |
Theta Network | THETA | 46,21 | 43,71 | 47,01 | 5.67% |
Arweave | AR | 680,46 | 639,04 | 697,47 | 6.15% |
Maker | MKR | 49.781,00 | 49.687,00 | 50.905,00 | -0.06% |
Pyth Network | PYTH | 11,72 | 11,35 | 11,91 | 1.51% |
Mantle Staked Ether | METH | 88.335,00 | 85.921,00 | 89.708,00 | 2.64% |
MANTRA | OM | 49,35 | 45,61 | 50,34 | 7.96% |
Helium | HNT | 244,60 | 238,24 | 257,11 | 2.47% |
Celestia | TIA | 191,28 | 173,48 | 193,74 | 10.2% |
Solv Protocol SolvBTC | SOLVBTC | 2.173.927,00 | 2.108.500,00 | 2.189.648,00 | 2.86% |
Gate | GT | 304,82 | 295,18 | 306,30 | 3.23% |
Jupiter | JUP | 27,28 | 26,14 | 27,90 | 4.24% |
Ondo | ONDO | 25,61 | 24,25 | 26,32 | 5.48% |
Algorand | ALGO | 4,41 | 4,28 | 4,45 | 2.7% |
Polygon | MATIC | 13,23 | 12,91 | 13,34 | 2.46% |
Worldcoin | WLD | 68,56 | 62,63 | 69,86 | 9.03% |
Quant | QNT | 2.387,31 | 2.326,72 | 2.436,06 | 0.98% |
Lido DAO | LDO | 37,87 | 35,72 | 39,22 | 5.89% |
JasmyCoin | JASMY | 0,70 | 0,66 | 0,71 | 4.89% |
KuCoin | KCS | 274,36 | 266,45 | 274,70 | 2.97% |
Bitcoin SV | BSV | 1.605,73 | 1.553,43 | 1.625,46 | 3.37% |
BitTorrent | BTT | 0,000032 | 0,000031 | 0,000032 | 3.04% |
Wormhole | W | 11,74 | 11,44 | 12,19 | 0.83% |
Core | CORE | 32,87 | 31,24 | 33,10 | 5.11% |
Brett | BRETT | 3,02 | 2,76 | 3,05 | 9.23% |
Conflux | CFX | 6,59 | 6,08 | 6,59 | 6.42% |
ether.fi Staked ETH | EETH | 84.903,00 | 82.249,00 | 85.987,00 | 3.13% |
Flow | FLOW | 19,03 | 18,61 | 19,26 | 2.16% |
Beam | BEAM | 0,56 | 0,53 | 0,57 | 5.3% |
GALA | GALA | 0,74 | 0,67 | 0,75 | 10.37% |
Fasttoken | FTN | 86,91 | 86,44 | 87,42 | 0.45% |
Notcoin | NOT | 0,278117 | 0,247784 | 0,283301 | 12.07% |
Ethena | ENA | 10,16 | 9,67 | 10,69 | 4.74% |
Renzo Restaked ETH | EZETH | 86.713,00 | 84.119,00 | 87.579,00 | 3.08% |
ORDI | ORDI | 1.291,72 | 1.142,63 | 1.294,13 | 12.83% |
Starknet | STRK | 13,97 | 13,11 | 14,06 | 6.32% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.176.925,00 | 3.02% |
Ethereum ETH | 84.996,00 | 3.04% |
Tether USDT | 34,27 | 0.44% |
BNB BNB | 19.736,52 | 2.84% |
Solana SOL | 5.073,51 | 4.02% |
USDC USDC | 34,27 | 0.46% |
XRP XRP | 18,52 | 2.2% |
Lido Staked Ether STETH | 84.964,00 | 3.04% |
Dogecoin DOGE | 3,90 | 4.77% |
Toncoin TON | 182,67 | 3.12% |
TRON TRX | 5,30 | 1.23% |
Cardano ADA | 12,43 | 4.33% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 91,62 | 20,76% |
Popcat | POPCAT | 49,86 | 19,40% |
Pepe | PEPE | 0,000361 | 13,63% |
Bittensor | TAO | 21.424,00 | 13,48% |
ORDI | ORDI | 1.291,72 | 12,67% |
Bonk | BONK | 0,000785 | 12,43% |
Sui | SUI | 65,98 | 11,83% |
Notcoin | NOT | 0,278117 | 11,59% |
GALA | GALA | 0,74 | 10,35% |
NEAR Protocol | NEAR | 178,44 | 10,10% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 91,62 | 20,67% |
Popcat | POPCAT | 49,86 | 19,75% |
Pepe | PEPE | 0,000361 | 13,73% |
Bittensor | TAO | 21.424,00 | 13,48% |
ORDI | ORDI | 1.291,72 | 12,83% |
Bonk | BONK | 0,000785 | 12,48% |
Notcoin | NOT | 0,278117 | 12,07% |
Sui | SUI | 65,98 | 11,78% |
NEAR Protocol | NEAR | 178,44 | 10,58% |
GALA | GALA | 0,74 | 10,37% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 5.023,50 | -3,25% |
Kaspa | KAS | 4,97 | -0,867120% |
Maker | MKR | 49.781,00 | -0,058690% |
LEO Token | LEO | 203,44 | 0,109870% |
Ethena USDe | USDE | 34,23 | 0,414590% |
Tether | USDT | 34,27 | 0,442740% |
Fasttoken | FTN | 86,91 | 0,445170% |
Dai | DAI | 34,27 | 0,451980% |
USDC | USDC | 34,27 | 0,462620% |
Aptos | APT | 299,87 | 0,492020% |
Yorumlar kapalı.