Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.059,73 | 76.005,48 | 77.763,99 | |
Ethereum | ETH | 2.134,27 | 2.076,59 | 2.156,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,36 | 1,40 | |
Binance Coin | BNB | 644,74 | 633,96 | 647,66 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,46 | 83,45 | 85,88 | |
Hyperliquid | HYPE | 47,82 | 44,16 | 48,52 | |
TRON | TRX | 0,355510 | 0,353790 | 0,358044 | |
Staked Ether | STETH | 2.134,70 | 2.075,97 | 2.157,82 | |
WhiteBIT Token | WBT | 56,89 | 56,04 | 57,47 | |
Dogecoin | DOGE | 0,104922 | 0,102468 | 0,107089 | |
MemeCore | M | 3,21 | 3,13 | 3,32 | |
Cardano | ADA | 0,252041 | 0,246225 | 0,253293 | |
Sui | SUI | 1,06 | 1,02 | 1,07 | |
Toncoin | TON | 1,99 | 1,91 | 2,06 | |
Chainlink | LINK | 9,65 | 9,30 | 9,68 | |
ZCash | ZEC | 567,66 | 515,21 | 571,74 | |
LEO Token | LEO | 10,11 | 9,99 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.684,30 | 74.590,93 | 78.791,79 | |
Rain | RAIN | 0,007424 | 0,007274 | 0,007545 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Wrapped Beacon ETH | WBETH | 2.339,80 | 2.274,07 | 2.364,62 | |
Bitcoin Cash | BCH | 378,26 | 348,59 | 391,72 | |
Stellar | XLM | 0,147490 | 0,144635 | 0,150476 | |
Monero | XMR | 384,66 | 376,33 | 393,75 | |
Cronos | CRO | 0,070056 | 0,068287 | 0,070333 | |
World Liberty Financial | WLFI | 0,062756 | 0,059249 | 0,062928 | |
Canton Coin | CC | 0,149820 | 0,148581 | 0,156440 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090364 | 0,088064 | 0,090934 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,27 | 9,01 | 9,31 | |
Litecoin | LTC | 54,31 | 53,16 | 54,55 | |
XT.com Token | XT | 4,13 | 4,00 | 4,21 | |
Aave Ethereum WETH | AETHWETH | 2.134,27 | 2.076,59 | 2.158,69 | |
ADI | ADI | 3,94 | 3,88 | 4,01 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,64 | |
Wrapped eETH | WEETH | 2.319,31 | 2.256,62 | 2.343,27 | |
Ondo | ONDO | 0,385730 | 0,333378 | 0,393155 | |
Uniswap Protocol Token | UNI | 3,55 | 3,36 | 3,58 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034761 | 0,034750 | 0,038465 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.555,63 | 4.456,70 | 4.634,99 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,59 | 9,42 | 9,72 | |
Bittensor | TAO | 262,52 | 254,17 | 264,89 | |
Monad | MON | 0,026960 | 0,025450 | 0,027551 | |
Humanity | H | 0,248850 | 0,237570 | 0,256250 | |
Pi Network | PI | 0,153350 | 0,146539 | 0,154948 | |
Worldcoin | WLD | 0,241419 | 0,229398 | 0,243708 | |
Kite | KITE | 0,233297 | 0,208224 | 0,242001 | |
PAX Gold | PAXG | 4.559,28 | 4.456,07 | 4.638,23 | |
Gatechain Token | GT | 7,10 | 6,83 | 7,27 | |
Near | NEAR | 1,63 | 1,48 | 1,64 | |
Polkadot | DOT | 1,25 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,08 | 2,01 | 2,10 | |
Bitget token | BGB | 2,00 | 1,92 | 2,06 | |
OKB | OKB | 81,90 | 80,43 | 83,48 | |
Morpho | MORPHO | 1,72 | 1,64 | 1,81 | |
Sky | SKY | 0,069750 | 0,068135 | 0,069994 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,105568 | 0,101669 | 0,106313 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Billions Network Token | BILL | 0,150800 | 0,134100 | 0,163550 | |
Pump.fun | PUMP | 0,001713 | 0,001659 | 0,001731 | |
Aave | AAVE | 89,65 | 87,07 | 89,99 | |
Internet Computer | ICP | 2,58 | 2,45 | 2,61 | |
ETHGas | GWEI | 0,141525 | 0,134410 | 0,144893 | |
Ethereum Classic | ETC | 8,94 | 8,63 | 9,02 | |
Jupiter | JUP | 0,197814 | 0,191544 | 0,200082 | |
LayerZero | ZRO | 1,35 | 1,26 | 1,35 | |
DeXe | DEXE | 13,91 | 13,04 | 14,23 | |
Venice Token | VVV | 15,02 | 13,62 | 15,41 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,117749 | 0,114022 | 0,118564 | |
XDC Network | XDC | 0,030542 | 0,030168 | 0,032473 | |
KuCoin Token | KCS | 8,04 | 7,68 | 8,19 | |
Aptos | APT | 0,95 | 0,91 | 0,95 | |
Quant | QNT | 75,99 | 73,85 | 77,04 | |
Algorand | ALGO | 0,108260 | 0,104968 | 0,109399 | |
Cosmos | ATOM | 2,06 | 1,99 | 2,09 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,385730 | |
| Kite | KITE | 0,233297 | |
| Near | NEAR | 1,63 | |
| ZCash | ZEC | 567,66 | |
| Venice Token | VVV | 15,02 | |
| LayerZero | ZRO | 1,35 | |
| DeXe | DEXE | 13,91 | |
| World Liberty Financial | WLFI | 0,062756 | |
| Humanity | H | 0,248850 | |
| Hyperliquid | HYPE | 47,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,150800 | |
| Stable | STABLE | 0,034761 | |
| Bitcoin Cash | BCH | 378,26 | |
| Canton Coin | CC | 0,149820 | |
| ADI | ADI | 3,94 | |
| Dogecoin | DOGE | 0,104922 | |
| Stellar | XLM | 0,147490 | |
| Morpho | MORPHO | 1,72 | |
| Monad | MON | 0,026960 | |
| Mantle | MANTLE | 0,63 |

