Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.578.700,16 | 3.545.597,95 | 3.582.312,08 | |
Ethereum | ETH | 100.122,24 | 98.958,94 | 100.245,80 | |
Tether | USDT | 45,61 | 45,58 | 45,61 | |
XRP | XRP | 64,96 | 63,98 | 65,13 | |
Binance Coin | BNB | 29.848,46 | 29.529,66 | 30.126,35 | |
USD Coin | USDC | 45,61 | 45,59 | 45,62 | |
Solana | SOL | 3.964,30 | 3.903,61 | 3.981,04 | |
Hyperliquid | HYPE | 1.974,75 | 1.854,47 | 1.976,87 | |
TRON | TRX | 16,22 | 16,01 | 16,23 | |
Staked Ether | STETH | 100.100,72 | 98.929,26 | 100.255,71 | |
WhiteBIT Token | WBT | 2.638,00 | 2.610,45 | 2.642,42 | |
Dogecoin | DOGE | 5,10 | 4,92 | 5,10 | |
Cardano | ADA | 11,74 | 11,52 | 11,79 | |
Sui | SUI | 49,51 | 47,59 | 49,68 | |
Toncoin | TON | 90,20 | 84,91 | 90,30 | |
Chainlink | LINK | 448,57 | 438,80 | 449,24 | |
LEO Token | LEO | 402,89 | 399,16 | 403,30 | |
Wrapped Bitcoin | WBTC | 3.568.401,96 | 3.534.607,72 | 3.574.136,30 | |
ZCash | ZEC | 23.779,08 | 22.239,46 | 24.098,73 | |
Sky Dollar | USDS | 45,72 | 45,60 | 45,66 | |
Bitcoin Cash | BCH | 18.960,00 | 18.723,05 | 19.077,53 | |
Wrapped Beacon ETH | WBETH | 109.703,93 | 108.330,35 | 109.869,40 | |
Stellar | XLM | 6,96 | 6,86 | 7,08 | |
Monero | XMR | 17.901,35 | 17.205,16 | 17.997,69 | |
Cronos | CRO | 3,28 | 3,20 | 3,30 | |
World Liberty Financial | WLFI | 2,80 | 2,74 | 2,82 | |
Aster | ASTER | 30,44 | 30,07 | 30,73 | |
Hedera Hashgraph | HBAR | 4,19 | 4,14 | 4,20 | |
World Liberty Financial USD | USD1 | 45,65 | 45,62 | 45,67 | |
Dai | DAI | 46,20 | 45,55 | 45,67 | |
Litecoin | LTC | 2.574,70 | 2.540,46 | 2.576,55 | |
Ethena USDe | USDE | 45,70 | 45,67 | 45,75 | |
Avalanche | AVAX | 428,05 | 418,81 | 429,19 | |
XT.com Token | XT | 192,86 | 190,52 | 194,29 | |
Aave Ethereum WETH | AETHWETH | 100.122,24 | 98.958,94 | 100.245,80 | |
Wrapped eETH | WEETH | 108.802,83 | 107.538,68 | 108.937,11 | |
Mantle | MANTLE | 29,42 | 29,02 | 29,77 | |
Ondo | ONDO | 16,33 | 15,49 | 16,58 | |
Uniswap Protocol Token | UNI | 162,42 | 157,07 | 162,98 | |
PayPal USD | PYUSD | 45,63 | 45,60 | 45,63 | |
Shiba Inu | SHIB | 0,000267 | 0,000263 | 0,000270 | |
Tether Gold | XAUT | 206.740,70 | 204.648,17 | 208.751,66 | |
Global Dollar | USDG | 45,61 | 45,65 | 45,61 | |
Bittensor | TAO | 12.470,00 | 12.136,00 | 12.610,00 | |
VINCI | VINCI | 443,76 | 439,65 | 447,79 | |
Pi Network | PI | 7,34 | 7,18 | 7,36 | |
Worldcoin | WLD | 11,15 | 10,84 | 11,18 | |
Kite | KITE | 9,99 | 9,53 | 10,03 | |
OFFICIAL TRUMP | TRUMP | 99,90 | 97,60 | 100,40 | |
Polkadot | DOT | 58,87 | 57,21 | 58,99 | |
Gatechain Token | GT | 329,10 | 323,18 | 330,20 | |
PAX Gold | PAXG | 206.914,00 | 205.976,77 | 207.001,00 | |
Near | NEAR | 70,99 | 67,43 | 70,99 | |
Bitget token | BGB | 91,41 | 90,25 | 93,13 | |
Morpho | MORPHO | 81,72 | 79,42 | 81,74 | |
OKB | OKB | 3.818,70 | 3.752,24 | 3.882,05 | |
Sky | SKY | 3,21 | 3,15 | 3,22 | |
Ethena | ENA | 4,92 | 4,81 | 4,96 | |
Pepe | PEPE | 0,000173 | 0,000169 | 0,000174 | |
Ripple USD | RLUSD | 45,63 | 45,61 | 45,61 | |
Pump.fun | PUMP | 0,080400 | 0,078600 | 0,080400 | |
Internet Computer | ICP | 121,00 | 115,30 | 124,62 | |
Aave | AAVE | 4.162,69 | 4.042,84 | 4.178,24 | |
Ethereum Classic | ETC | 416,50 | 402,89 | 418,30 | |
Jupiter | JUP | 9,17 | 8,96 | 9,20 | |
LayerZero | ZRO | 59,30 | 57,90 | 59,60 | |
DeXe | DEXE | 598,22 | 582,40 | 604,48 | |
Arbitrum | ARB | 5,57 | 5,39 | 5,58 | |
XDC Network | XDC | 1,43 | 1,42 | 1,52 | |
Quant | QNT | 3.636,83 | 3.552,68 | 3.889,35 | |
Aptos | APT | 44,24 | 42,58 | 44,24 | |
USDD | USDD | 45,60 | 45,59 | 45,58 | |
KuCoin Token | KCS | 370,15 | 363,58 | 372,21 | |
Algorand | ALGO | 5,04 | 4,99 | 5,11 | |
Cosmos | ATOM | 95,06 | 88,42 | 97,52 | |
United Stables | U | 45,59 | 45,59 | 45,63 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos | ATOM | 95,06 | |
| ZCash | ZEC | 23.779,08 | |
| Hyperliquid | HYPE | 1.974,75 | |
| Internet Computer | ICP | 121,00 | |
| Near | NEAR | 70,99 | |
| Ondo | ONDO | 16,33 | |
| Toncoin | TON | 90,20 | |
| Monero | XMR | 17.901,35 | |
| Sui | SUI | 49,51 | |
| Ethereum Classic | ETC | 416,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,43 | |
| Quant | QNT | 3.636,83 | |
| Shiba Inu | SHIB | 0,000267 | |
| Bitget token | BGB | 91,41 | |
| Ethena USDe | USDE | 45,70 | |
| United Stables | U | 45,59 | |
| USD Coin | USDC | 45,61 | |
| Global Dollar | USDG | 45,61 | |
| Tether | USDT | 45,61 | |
| Tether Gold | XAUT | 206.740,70 |

