Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.509.467,20 | 3.497.153,84 | 3.582.504,87 | |
Ethereum | ETH | 96.675,97 | 96.182,30 | 100.256,84 | |
Tether | USDT | 45,63 | 45,60 | 45,80 | |
XRP | XRP | 63,32 | 62,83 | 65,13 | |
Binance Coin | BNB | 29.244,90 | 29.086,57 | 30.087,43 | |
USD Coin | USDC | 45,63 | 45,59 | 45,67 | |
Solana | SOL | 3.868,13 | 3.816,14 | 3.979,29 | |
Hyperliquid | HYPE | 2.068,68 | 1.942,71 | 2.150,29 | |
TRON | TRX | 16,26 | 16,15 | 16,33 | |
Staked Ether | STETH | 96.676,00 | 96.153,50 | 100.309,41 | |
WhiteBIT Token | WBT | 2.583,66 | 2.573,43 | 2.642,42 | |
Dogecoin | DOGE | 4,78 | 4,71 | 5,14 | |
Cardano | ADA | 11,38 | 11,21 | 11,79 | |
Sui | SUI | 47,24 | 46,18 | 49,68 | |
Toncoin | TON | 89,50 | 85,61 | 90,90 | |
Chainlink | LINK | 433,10 | 427,55 | 449,24 | |
LEO Token | LEO | 460,16 | 393,71 | 469,74 | |
Wrapped Bitcoin | WBTC | 3.506.437,46 | 3.415.433,54 | 3.659.374,60 | |
ZCash | ZEC | 24.144,44 | 22.779,50 | 25.432,54 | |
Sky Dollar | USDS | 45,75 | 45,33 | 45,62 | |
Wrapped Beacon ETH | WBETH | 105.937,53 | 105.329,24 | 109.951,67 | |
Stellar | XLM | 6,77 | 6,67 | 7,08 | |
Bitcoin Cash | BCH | 16.975,99 | 16.604,89 | 19.055,35 | |
Monero | XMR | 17.564,10 | 17.346,12 | 18.224,96 | |
Cronos | CRO | 3,16 | 3,11 | 3,31 | |
World Liberty Financial | WLFI | 2,73 | 2,66 | 2,81 | |
Aster | ASTER | 29,58 | 28,73 | 30,50 | |
World Liberty Financial USD | USD1 | 45,65 | 45,63 | 45,98 | |
Hedera Hashgraph | HBAR | 4,06 | 4,03 | 4,20 | |
Dai | DAI | 45,09 | 46,27 | 44,86 | |
Ethena USDe | USDE | 45,75 | 45,62 | 45,63 | |
Avalanche | AVAX | 416,41 | 409,39 | 429,19 | |
Litecoin | LTC | 2.456,87 | 2.441,66 | 2.576,55 | |
XT.com Token | XT | 187,80 | 186,53 | 193,56 | |
Aave Ethereum WETH | AETHWETH | 96.675,97 | 96.182,30 | 100.367,12 | |
Mantle | MANTLE | 28,79 | 28,19 | 30,15 | |
Wrapped eETH | WEETH | 105.057,78 | 104.521,31 | 108.949,11 | |
PayPal USD | PYUSD | 45,66 | 45,60 | 45,68 | |
Uniswap Protocol Token | UNI | 156,28 | 154,44 | 164,50 | |
Ondo | ONDO | 15,50 | 15,28 | 16,58 | |
Shiba Inu | SHIB | 0,000259 | 0,000255 | 0,000268 | |
Tether Gold | XAUT | 207.726,62 | 199.258,96 | 216.434,61 | |
Global Dollar | USDG | 45,64 | 45,65 | 45,58 | |
VINCI | VINCI | 436,02 | 433,65 | 447,81 | |
Bittensor | TAO | 11.790,00 | 11.730,00 | 12.541,00 | |
Pi Network | PI | 6,80 | 6,70 | 7,35 | |
Worldcoin | WLD | 10,70 | 10,35 | 11,18 | |
Kite | KITE | 10,15 | 9,45 | 10,17 | |
PAX Gold | PAXG | 207.118,59 | 200.603,03 | 211.979,25 | |
Gatechain Token | GT | 318,09 | 315,14 | 340,12 | |
Polkadot | DOT | 55,91 | 55,50 | 58,99 | |
OFFICIAL TRUMP | TRUMP | 94,30 | 92,60 | 100,10 | |
Near | NEAR | 68,23 | 67,24 | 71,07 | |
Bitget token | BGB | 90,30 | 87,43 | 95,54 | |
Morpho | MORPHO | 80,59 | 77,80 | 81,77 | |
OKB | OKB | 3.727,07 | 3.688,85 | 3.889,68 | |
Sky | SKY | 3,17 | 3,12 | 3,23 | |
Ripple USD | RLUSD | 45,68 | 45,65 | 45,66 | |
Ethena | ENA | 4,72 | 4,59 | 4,96 | |
Pepe | PEPE | 0,000166 | 0,000162 | 0,000174 | |
Pump.fun | PUMP | 0,077400 | 0,075401 | 0,080800 | |
Aave | AAVE | 4.041,30 | 3.961,26 | 4.178,24 | |
Internet Computer | ICP | 116,10 | 113,20 | 121,40 | |
Ethereum Classic | ETC | 403,60 | 396,73 | 418,67 | |
DeXe | DEXE | 635,25 | 582,66 | 651,48 | |
Jupiter | JUP | 8,95 | 8,63 | 9,20 | |
LayerZero | ZRO | 58,60 | 56,70 | 59,60 | |
XDC Network | XDC | 1,43 | 1,36 | 1,53 | |
USDD | USDD | 45,64 | 45,60 | 45,75 | |
Arbitrum | ARB | 5,30 | 5,15 | 5,59 | |
Quant | QNT | 3.452,27 | 3.391,81 | 3.657,13 | |
KuCoin Token | KCS | 359,41 | 354,55 | 377,85 | |
Aptos | APT | 42,13 | 40,97 | 44,24 | |
Algorand | ALGO | 4,92 | 4,80 | 5,07 | |
Cosmos | ATOM | 94,25 | 90,92 | 97,52 | |
United Stables | U | 45,61 | 45,59 | 45,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 460,16 | |
| DeXe | DEXE | 635,25 | |
| Hyperliquid | HYPE | 2.068,68 | |
| Kite | KITE | 10,15 | |
| ZCash | ZEC | 24.144,44 | |
| Toncoin | TON | 89,50 | |
| Cosmos | ATOM | 94,25 | |
| Tether Gold | XAUT | 207.726,62 | |
| TRON | TRX | 16,26 | |
| Sky Dollar | USDS | 45,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.975,99 | |
| Pi Network | PI | 6,80 | |
| OFFICIAL TRUMP | TRUMP | 94,30 | |
| Ondo | ONDO | 15,50 | |
| Arbitrum | ARB | 5,30 | |
| Bittensor | TAO | 11.790,00 | |
| Dogecoin | DOGE | 4,78 | |
| Litecoin | LTC | 2.456,87 | |
| Polkadot | DOT | 55,91 | |
| Ethena | ENA | 4,72 |

