Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.509.114,50 | 3.497.153,84 | 3.582.504,87 | |
Ethereum | ETH | 96.608,70 | 96.182,30 | 100.256,84 | |
Tether | USDT | 45,60 | 45,59 | 45,80 | |
XRP | XRP | 63,13 | 62,83 | 65,13 | |
Binance Coin | BNB | 29.186,24 | 29.129,73 | 30.005,89 | |
USD Coin | USDC | 45,63 | 45,60 | 45,67 | |
Solana | SOL | 3.863,04 | 3.816,14 | 3.979,29 | |
Hyperliquid | HYPE | 2.089,09 | 1.942,71 | 2.150,29 | |
TRON | TRX | 16,21 | 16,18 | 16,33 | |
Staked Ether | STETH | 96.608,74 | 96.153,50 | 100.309,41 | |
WhiteBIT Token | WBT | 2.585,00 | 2.573,43 | 2.642,42 | |
Dogecoin | DOGE | 4,75 | 4,71 | 5,14 | |
Cardano | ADA | 11,36 | 11,21 | 11,79 | |
Sui | SUI | 47,09 | 46,18 | 49,68 | |
Toncoin | TON | 88,60 | 85,61 | 90,90 | |
Chainlink | LINK | 431,08 | 427,55 | 449,24 | |
LEO Token | LEO | 460,12 | 393,71 | 469,74 | |
Wrapped Bitcoin | WBTC | 3.498.256,17 | 3.484.951,00 | 3.576.040,99 | |
ZCash | ZEC | 24.169,27 | 22.779,50 | 25.432,54 | |
Sky Dollar | USDS | 45,74 | 45,33 | 45,62 | |
Wrapped Beacon ETH | WBETH | 105.854,15 | 105.329,24 | 109.951,67 | |
Stellar | XLM | 6,73 | 6,67 | 6,97 | |
Bitcoin Cash | BCH | 16.685,31 | 16.550,57 | 18.976,61 | |
Monero | XMR | 17.729,93 | 17.375,85 | 18.224,96 | |
Cronos | CRO | 3,15 | 3,11 | 3,31 | |
World Liberty Financial | WLFI | 2,74 | 2,66 | 2,81 | |
Aster | ASTER | 29,58 | 28,73 | 30,50 | |
World Liberty Financial USD | USD1 | 45,63 | 45,63 | 45,98 | |
Hedera Hashgraph | HBAR | 4,05 | 4,00 | 4,20 | |
Dai | DAI | 45,06 | 46,27 | 44,86 | |
Ethena USDe | USDE | 45,63 | 45,62 | 45,63 | |
Avalanche | AVAX | 414,91 | 409,39 | 429,19 | |
Litecoin | LTC | 2.450,37 | 2.441,66 | 2.576,55 | |
XT.com Token | XT | 187,60 | 184,92 | 196,14 | |
Aave Ethereum WETH | AETHWETH | 96.608,70 | 96.182,30 | 100.367,12 | |
Mantle | MANTLE | 28,90 | 28,19 | 30,15 | |
Wrapped eETH | WEETH | 104.984,67 | 104.521,31 | 108.949,11 | |
Uniswap Protocol Token | UNI | 155,32 | 154,44 | 164,50 | |
Ondo | ONDO | 15,43 | 15,28 | 16,58 | |
Shiba Inu | SHIB | 0,000258 | 0,000255 | 0,000267 | |
Tether Gold | XAUT | 206.971,45 | 201.852,02 | 211.866,71 | |
Global Dollar | USDG | 45,62 | 45,65 | 45,58 | |
VINCI | VINCI | 436,39 | 433,65 | 447,81 | |
Bittensor | TAO | 11.817,00 | 11.692,00 | 12.541,00 | |
PayPal USD | PYUSD | 45,63 | 45,60 | 45,68 | |
Pi Network | PI | 6,78 | 6,69 | 7,35 | |
Worldcoin | WLD | 10,63 | 10,35 | 11,18 | |
Kite | KITE | 10,44 | 9,45 | 10,44 | |
PAX Gold | PAXG | 207.180,40 | 200.603,03 | 211.979,25 | |
Gatechain Token | GT | 322,31 | 315,14 | 340,12 | |
Polkadot | DOT | 56,06 | 55,50 | 58,99 | |
OFFICIAL TRUMP | TRUMP | 94,10 | 92,60 | 100,10 | |
Near | NEAR | 67,86 | 67,24 | 71,07 | |
Bitget token | BGB | 90,43 | 87,43 | 95,54 | |
Morpho | MORPHO | 79,46 | 77,80 | 81,77 | |
OKB | OKB | 3.730,16 | 3.688,85 | 3.889,68 | |
Sky | SKY | 3,16 | 3,12 | 3,23 | |
Ripple USD | RLUSD | 45,63 | 45,65 | 45,66 | |
Ethena | ENA | 4,71 | 4,59 | 4,96 | |
Pepe | PEPE | 0,000166 | 0,000162 | 0,000174 | |
Pump.fun | PUMP | 0,077200 | 0,075401 | 0,080800 | |
Aave | AAVE | 4.032,26 | 3.961,26 | 4.178,24 | |
Internet Computer | ICP | 116,40 | 113,20 | 121,40 | |
Ethereum Classic | ETC | 399,63 | 396,73 | 418,67 | |
DeXe | DEXE | 636,59 | 583,67 | 651,48 | |
Jupiter | JUP | 8,89 | 8,63 | 9,20 | |
LayerZero | ZRO | 58,40 | 56,70 | 59,60 | |
XDC Network | XDC | 1,43 | 1,35 | 1,49 | |
Arbitrum | ARB | 5,29 | 5,15 | 5,59 | |
USDD | USDD | 45,47 | 45,60 | 45,75 | |
Quant | QNT | 3.488,96 | 3.391,81 | 3.657,13 | |
KuCoin Token | KCS | 360,52 | 354,55 | 377,85 | |
Aptos | APT | 42,10 | 40,97 | 44,24 | |
Algorand | ALGO | 4,90 | 4,80 | 5,07 | |
Cosmos | ATOM | 93,32 | 90,92 | 97,52 | |
United Stables | U | 45,61 | 45,59 | 45,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 460,12 | |
| Hyperliquid | HYPE | 2.089,09 | |
| DeXe | DEXE | 636,59 | |
| Kite | KITE | 10,44 | |
| ZCash | ZEC | 24.169,27 | |
| Sky Dollar | USDS | 45,74 | |
| Tether Gold | XAUT | 206.971,45 | |
| TRON | TRX | 16,21 | |
| PAX Gold | PAXG | 207.180,40 | |
| United Stables | U | 45,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.685,31 | |
| Pi Network | PI | 6,78 | |
| Ondo | ONDO | 15,43 | |
| Dogecoin | DOGE | 4,75 | |
| OFFICIAL TRUMP | TRUMP | 94,10 | |
| Arbitrum | ARB | 5,29 | |
| Litecoin | LTC | 2.450,37 | |
| Ethena | ENA | 4,71 | |
| Bittensor | TAO | 11.817,00 | |
| Polkadot | DOT | 56,06 |

