Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.335,86 | 77.699,65 | 78.572,78 | |
Ethereum | ETH | 2.189,51 | 2.167,34 | 2.197,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,40 | 1,43 | |
Binance Coin | BNB | 654,52 | 647,83 | 657,40 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,71 | 85,57 | 87,23 | |
Hyperliquid | HYPE | 46,90 | 41,36 | 47,66 | |
TRON | TRX | 0,355688 | 0,353368 | 0,357360 | |
Staked Ether | STETH | 2.189,45 | 2.166,87 | 2.197,63 | |
Dogecoin | DOGE | 0,110676 | 0,108046 | 0,112718 | |
WhiteBIT Token | WBT | 57,71 | 57,24 | 57,89 | |
MemeCore | M | 3,18 | 3,11 | 3,30 | |
Cardano | ADA | 0,254842 | 0,252652 | 0,258076 | |
Sui | SUI | 1,07 | 1,05 | 1,09 | |
Toncoin | TON | 1,95 | 1,86 | 1,98 | |
Chainlink | LINK | 9,73 | 9,63 | 9,85 | |
LEO Token | LEO | 10,10 | 9,85 | 10,16 | |
Wrapped Bitcoin | WBTC | 78.102,10 | 77.458,81 | 78.431,02 | |
ZCash | ZEC | 525,24 | 496,54 | 532,13 | |
Rain | RAIN | 0,007516 | 0,007446 | 0,007546 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 413,29 | 408,01 | 417,74 | |
Wrapped Beacon ETH | WBETH | 2.398,60 | 2.373,02 | 2.409,69 | |
Stellar | XLM | 0,151580 | 0,150223 | 0,152793 | |
Monero | XMR | 392,80 | 385,40 | 397,20 | |
Cronos | CRO | 0,071285 | 0,070070 | 0,072037 | |
World Liberty Financial | WLFI | 0,060594 | 0,059929 | 0,061612 | |
Canton Coin | CC | 0,154170 | 0,151510 | 0,157118 | |
Aster | ASTER | 0,66 | 0,66 | 0,67 | |
Hedera Hashgraph | HBAR | 0,091028 | 0,090489 | 0,092024 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,06 | 55,66 | 56,47 | |
Avalanche | AVAX | 9,30 | 9,18 | 9,42 | |
XT.com Token | XT | 4,22 | 4,17 | 4,25 | |
Aave Ethereum WETH | AETHWETH | 2.189,51 | 2.167,34 | 2.197,42 | |
Wrapped eETH | WEETH | 2.379,34 | 2.355,25 | 2.387,93 | |
ADI | ADI | 4,01 | 3,97 | 4,01 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,65 | |
Uniswap Protocol Token | UNI | 3,57 | 3,45 | 3,61 | |
Ondo | ONDO | 0,353517 | 0,339506 | 0,363329 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.526,61 | 4.484,74 | 4.578,66 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 268,59 | 265,93 | 275,83 | |
VINCI | VINCI | 9,79 | 9,63 | 9,82 | |
Monad | MON | 0,028496 | 0,027350 | 0,028761 | |
Pi Network | PI | 0,161010 | 0,157418 | 0,161253 | |
Worldcoin | WLD | 0,242192 | 0,238040 | 0,244728 | |
Humanity | H | 0,240880 | 0,233241 | 0,248539 | |
OFFICIAL TRUMP | TRUMP | 2,16 | 2,15 | 2,20 | |
Gatechain Token | GT | 7,21 | 7,09 | 7,25 | |
Polkadot | DOT | 1,27 | 1,26 | 1,29 | |
Kite | KITE | 0,214320 | 0,208825 | 0,219863 | |
PAX Gold | PAXG | 4.541,40 | 4.465,51 | 4.584,75 | |
Near | NEAR | 1,52 | 1,48 | 1,56 | |
Bitget token | BGB | 1,99 | 1,97 | 2,03 | |
Morpho | MORPHO | 1,77 | 1,76 | 1,80 | |
OKB | OKB | 83,64 | 82,23 | 85,31 | |
Sky | SKY | 0,070472 | 0,069404 | 0,070570 | |
Billions Network Token | BILL | 0,159550 | 0,128050 | 0,164450 | |
Ethena | ENA | 0,106794 | 0,105664 | 0,108648 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,001762 | 0,001721 | 0,001769 | |
Aave | AAVE | 90,52 | 89,10 | 91,54 | |
Internet Computer | ICP | 2,60 | 2,56 | 2,66 | |
ETHGas | GWEI | 0,143522 | 0,142753 | 0,152310 | |
Ethereum Classic | ETC | 9,00 | 8,94 | 9,18 | |
Jupiter | JUP | 0,198309 | 0,195729 | 0,201170 | |
LayerZero | ZRO | 1,29 | 1,27 | 1,31 | |
DeXe | DEXE | 13,33 | 12,76 | 13,53 | |
XDC Network | XDC | 0,031574 | 0,031240 | 0,032469 | |
Venice Token | VVV | 14,82 | 12,93 | 14,98 | |
Arbitrum | ARB | 0,119006 | 0,118036 | 0,122295 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 77,80 | 77,05 | 82,17 | |
KuCoin Token | KCS | 8,09 | 7,99 | 8,16 | |
Aptos | APT | 0,94 | 0,93 | 0,97 | |
Algorand | ALGO | 0,109271 | 0,108260 | 0,111016 | |
Cosmos | ATOM | 2,06 | 2,01 | 2,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 46,90 | |
| Venice Token | VVV | 14,82 | |
| Billions Network Token | BILL | 0,159550 | |
| Toncoin | TON | 1,95 | |
| DeXe | DEXE | 13,33 | |
| LEO Token | LEO | 10,10 | |
| ZCash | ZEC | 525,24 | |
| Monad | MON | 0,028496 | |
| Near | NEAR | 1,52 | |
| Ondo | ONDO | 0,353517 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 77,80 | |
| ETHGas | GWEI | 0,143522 | |
| Humanity | H | 0,240880 | |
| Bittensor | TAO | 268,59 | |
| XDC Network | XDC | 0,031574 | |
| Shiba Inu | SHIB | 0,000006 | |
| World Liberty Financial | WLFI | 0,060594 | |
| Algorand | ALGO | 0,109271 | |
| OFFICIAL TRUMP | TRUMP | 2,16 | |
| Bitget token | BGB | 1,99 |

