Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.969,34 | 77.699,65 | 78.572,78 | |
Ethereum | ETH | 2.180,70 | 2.167,34 | 2.197,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,40 | 1,43 | |
Binance Coin | BNB | 654,11 | 647,83 | 657,21 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,22 | 85,57 | 87,23 | |
Hyperliquid | HYPE | 46,31 | 41,36 | 47,66 | |
TRON | TRX | 0,355815 | 0,353368 | 0,357360 | |
Staked Ether | STETH | 2.180,52 | 2.166,87 | 2.197,63 | |
Dogecoin | DOGE | 0,109822 | 0,108046 | 0,112718 | |
WhiteBIT Token | WBT | 57,48 | 57,24 | 57,89 | |
MemeCore | M | 3,19 | 3,11 | 3,30 | |
Cardano | ADA | 0,253909 | 0,252652 | 0,258076 | |
Sui | SUI | 1,06 | 1,05 | 1,09 | |
Toncoin | TON | 1,96 | 1,86 | 1,99 | |
Chainlink | LINK | 9,69 | 9,63 | 9,85 | |
LEO Token | LEO | 10,10 | 9,86 | 10,16 | |
Wrapped Bitcoin | WBTC | 77.773,65 | 77.458,81 | 78.431,02 | |
ZCash | ZEC | 539,80 | 496,54 | 554,95 | |
Rain | RAIN | 0,007491 | 0,007482 | 0,007546 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 411,59 | 408,01 | 416,75 | |
Wrapped Beacon ETH | WBETH | 2.388,96 | 2.373,02 | 2.409,69 | |
Stellar | XLM | 0,150682 | 0,150223 | 0,152793 | |
Monero | XMR | 394,14 | 385,40 | 397,20 | |
Cronos | CRO | 0,071130 | 0,070070 | 0,072037 | |
World Liberty Financial | WLFI | 0,060270 | 0,059929 | 0,061612 | |
Canton Coin | CC | 0,153038 | 0,151510 | 0,157118 | |
Aster | ASTER | 0,66 | 0,66 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090266 | 0,090225 | 0,092024 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,90 | 55,66 | 56,47 | |
Avalanche | AVAX | 9,25 | 9,18 | 9,42 | |
XT.com Token | XT | 4,21 | 4,18 | 4,25 | |
Aave Ethereum WETH | AETHWETH | 2.180,70 | 2.167,34 | 2.197,42 | |
ADI | ADI | 3,99 | 3,97 | 4,01 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,65 | |
Wrapped eETH | WEETH | 2.369,77 | 2.355,25 | 2.387,93 | |
Uniswap Protocol Token | UNI | 3,53 | 3,45 | 3,61 | |
Ondo | ONDO | 0,351060 | 0,339506 | 0,363329 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.546,31 | 4.484,74 | 4.581,50 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,75 | 9,63 | 9,82 | |
Bittensor | TAO | 264,34 | 261,07 | 275,12 | |
Monad | MON | 0,028480 | 0,027350 | 0,029079 | |
Pi Network | PI | 0,159860 | 0,157418 | 0,161253 | |
Humanity | H | 0,240940 | 0,233241 | 0,245329 | |
Worldcoin | WLD | 0,240554 | 0,238040 | 0,244728 | |
Gatechain Token | GT | 7,19 | 7,09 | 7,25 | |
OFFICIAL TRUMP | TRUMP | 2,14 | 2,14 | 2,20 | |
Kite | KITE | 0,213920 | 0,208825 | 0,219863 | |
PAX Gold | PAXG | 4.544,34 | 4.456,99 | 4.594,67 | |
Polkadot | DOT | 1,27 | 1,26 | 1,29 | |
Near | NEAR | 1,51 | 1,48 | 1,56 | |
Bitget token | BGB | 2,01 | 1,97 | 2,03 | |
Morpho | MORPHO | 1,77 | 1,76 | 1,80 | |
OKB | OKB | 83,40 | 82,23 | 85,31 | |
Sky | SKY | 0,070280 | 0,069404 | 0,070670 | |
Billions Network Token | BILL | 0,160770 | 0,128050 | 0,165950 | |
Ethena | ENA | 0,106052 | 0,105664 | 0,108648 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001747 | 0,001721 | 0,001772 | |
Aave | AAVE | 90,09 | 89,10 | 91,54 | |
Internet Computer | ICP | 2,58 | 2,56 | 2,66 | |
Ethereum Classic | ETC | 8,96 | 8,94 | 9,18 | |
ETHGas | GWEI | 0,137805 | 0,137805 | 0,152310 | |
Jupiter | JUP | 0,197570 | 0,195729 | 0,201170 | |
LayerZero | ZRO | 1,29 | 1,27 | 1,31 | |
DeXe | DEXE | 13,29 | 12,76 | 13,53 | |
XDC Network | XDC | 0,031411 | 0,031240 | 0,032247 | |
Arbitrum | ARB | 0,118367 | 0,118036 | 0,122295 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 14,64 | 12,93 | 15,09 | |
KuCoin Token | KCS | 8,08 | 7,99 | 8,16 | |
Quant | QNT | 76,53 | 76,50 | 81,65 | |
Aptos | APT | 0,94 | 0,93 | 0,97 | |
Algorand | ALGO | 0,109146 | 0,108260 | 0,111016 | |
Cosmos | ATOM | 2,05 | 2,01 | 2,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,160770 | |
| Hyperliquid | HYPE | 46,31 | |
| Venice Token | VVV | 14,64 | |
| ZCash | ZEC | 539,80 | |
| DeXe | DEXE | 13,29 | |
| Toncoin | TON | 1,96 | |
| Monad | MON | 0,028480 | |
| LEO Token | LEO | 10,10 | |
| Monero | XMR | 394,14 | |
| Ondo | ONDO | 0,351060 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,137805 | |
| Quant | QNT | 76,53 | |
| Bittensor | TAO | 264,34 | |
| Humanity | H | 0,240940 | |
| XDC Network | XDC | 0,031411 | |
| OFFICIAL TRUMP | TRUMP | 2,14 | |
| World Liberty Financial | WLFI | 0,060270 | |
| Algorand | ALGO | 0,109146 | |
| Shiba Inu | SHIB | 0,000006 | |
| Hedera Hashgraph | HBAR | 0,090266 |

