Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.820,27 | 77.644,79 | 78.572,78 | |
Ethereum | ETH | 2.171,10 | 2.166,18 | 2.197,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,40 | 1,43 | |
Binance Coin | BNB | 651,49 | 647,83 | 657,21 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,78 | 85,57 | 87,23 | |
Hyperliquid | HYPE | 45,57 | 41,36 | 47,66 | |
TRON | TRX | 0,355988 | 0,353368 | 0,357360 | |
Staked Ether | STETH | 2.170,88 | 2.165,71 | 2.197,63 | |
WhiteBIT Token | WBT | 57,32 | 57,20 | 57,89 | |
MemeCore | M | 3,15 | 3,11 | 3,30 | |
Dogecoin | DOGE | 0,109312 | 0,108046 | 0,112718 | |
Cardano | ADA | 0,252507 | 0,251622 | 0,258076 | |
Sui | SUI | 1,05 | 1,05 | 1,09 | |
Toncoin | TON | 1,92 | 1,86 | 1,99 | |
Chainlink | LINK | 9,64 | 9,62 | 9,85 | |
LEO Token | LEO | 10,10 | 9,86 | 10,16 | |
Wrapped Bitcoin | WBTC | 77.579,98 | 77.404,11 | 78.431,02 | |
ZCash | ZEC | 536,49 | 496,54 | 554,95 | |
Rain | RAIN | 0,007476 | 0,007461 | 0,007546 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 404,46 | 403,20 | 416,75 | |
Wrapped Beacon ETH | WBETH | 2.378,44 | 2.371,75 | 2.409,69 | |
Stellar | XLM | 0,150244 | 0,149925 | 0,152793 | |
Monero | XMR | 392,38 | 385,40 | 397,20 | |
Cronos | CRO | 0,070218 | 0,070070 | 0,072037 | |
World Liberty Financial | WLFI | 0,060004 | 0,059570 | 0,061612 | |
Canton Coin | CC | 0,153240 | 0,151510 | 0,157118 | |
Aster | ASTER | 0,66 | 0,66 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090149 | 0,089913 | 0,092024 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,20 | 9,18 | 9,42 | |
Litecoin | LTC | 55,23 | 54,98 | 56,47 | |
XT.com Token | XT | 4,19 | 4,16 | 4,25 | |
Aave Ethereum WETH | AETHWETH | 2.171,10 | 2.166,18 | 2.197,42 | |
ADI | ADI | 4,00 | 3,97 | 4,01 | |
Mantle | MANTLE | 0,64 | 0,63 | 0,65 | |
Wrapped eETH | WEETH | 2.359,34 | 2.353,98 | 2.387,93 | |
Uniswap Protocol Token | UNI | 3,51 | 3,45 | 3,61 | |
Ondo | ONDO | 0,347088 | 0,339506 | 0,363329 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.533,13 | 4.481,58 | 4.588,02 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,73 | 9,63 | 9,82 | |
Bittensor | TAO | 263,73 | 261,07 | 275,12 | |
Monad | MON | 0,028342 | 0,027350 | 0,029079 | |
Pi Network | PI | 0,158910 | 0,157418 | 0,161253 | |
Humanity | H | 0,240110 | 0,233241 | 0,244549 | |
Worldcoin | WLD | 0,238378 | 0,237306 | 0,244728 | |
Gatechain Token | GT | 7,17 | 7,08 | 7,27 | |
Kite | KITE | 0,213910 | 0,208825 | 0,219863 | |
OFFICIAL TRUMP | TRUMP | 2,14 | 2,14 | 2,20 | |
PAX Gold | PAXG | 4.534,39 | 4.453,84 | 4.594,67 | |
Polkadot | DOT | 1,26 | 1,25 | 1,29 | |
Near | NEAR | 1,51 | 1,48 | 1,56 | |
Bitget token | BGB | 2,01 | 1,97 | 2,03 | |
Morpho | MORPHO | 1,76 | 1,76 | 1,80 | |
OKB | OKB | 83,01 | 82,17 | 85,31 | |
Sky | SKY | 0,069979 | 0,069404 | 0,070670 | |
Billions Network Token | BILL | 0,162940 | 0,128050 | 0,165950 | |
Ethena | ENA | 0,105238 | 0,104749 | 0,108648 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001730 | 0,001721 | 0,001772 | |
Aave | AAVE | 89,89 | 89,10 | 91,54 | |
Internet Computer | ICP | 2,56 | 2,56 | 2,66 | |
ETHGas | GWEI | 0,144753 | 0,137178 | 0,152310 | |
Ethereum Classic | ETC | 8,91 | 8,90 | 9,18 | |
Jupiter | JUP | 0,196465 | 0,195729 | 0,201170 | |
LayerZero | ZRO | 1,27 | 1,27 | 1,31 | |
DeXe | DEXE | 13,25 | 12,75 | 13,53 | |
XDC Network | XDC | 0,031190 | 0,031173 | 0,032247 | |
Arbitrum | ARB | 0,117278 | 0,117073 | 0,122295 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 14,39 | 12,93 | 15,09 | |
KuCoin Token | KCS | 8,06 | 7,98 | 8,18 | |
Quant | QNT | 75,70 | 75,51 | 81,65 | |
Aptos | APT | 0,93 | 0,93 | 0,97 | |
Algorand | ALGO | 0,108117 | 0,108117 | 0,111016 | |
Cosmos | ATOM | 2,04 | 2,01 | 2,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,162940 | |
| Venice Token | VVV | 14,39 | |
| Hyperliquid | HYPE | 45,57 | |
| ZCash | ZEC | 536,49 | |
| Monad | MON | 0,028342 | |
| DeXe | DEXE | 13,25 | |
| LEO Token | LEO | 10,10 | |
| Monero | XMR | 392,38 | |
| Toncoin | TON | 1,92 | |
| Ondo | ONDO | 0,347088 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 75,70 | |
| Bittensor | TAO | 263,73 | |
| Bitcoin Cash | BCH | 404,46 | |
| XDC Network | XDC | 0,031190 | |
| ETHGas | GWEI | 0,144753 | |
| OFFICIAL TRUMP | TRUMP | 2,14 | |
| Arbitrum | ARB | 0,117278 | |
| Algorand | ALGO | 0,108117 | |
| World Liberty Financial | WLFI | 0,060004 | |
| Shiba Inu | SHIB | 0,000006 |

