Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.996,92 | 66.851,94 | 67.634,21 | |
Ethereum | ETH | 1.869,03 | 1.864,61 | 1.891,53 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,21 | 1,21 | 1,23 | |
Binance Coin | BNB | 560,40 | 559,54 | 565,70 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 73,82 | 73,69 | 75,10 | |
Hyperliquid | HYPE | 39,25 | 35,64 | 40,59 | |
TRON | TRX | 0,306394 | 0,304299 | 0,307617 | |
Staked Ether | STETH | 1.868,84 | 1.864,21 | 1.891,72 | |
WhiteBIT Token | WBT | 49,33 | 49,22 | 49,86 | |
MemeCore | M | 2,72 | 2,68 | 2,83 | |
Dogecoin | DOGE | 0,094104 | 0,093064 | 0,097010 | |
Cardano | ADA | 0,217245 | 0,216632 | 0,222204 | |
Sui | SUI | 0,91 | 0,90 | 0,94 | |
Toncoin | TON | 1,66 | 1,61 | 1,71 | |
Chainlink | LINK | 8,29 | 8,28 | 8,47 | |
LEO Token | LEO | 7,54 | 7,53 | 7,61 | |
Wrapped Bitcoin | WBTC | 66.790,05 | 66.644,72 | 67.512,18 | |
ZCash | ZEC | 460,81 | 428,44 | 477,34 | |
Rain | RAIN | 0,006439 | 0,006430 | 0,006494 | |
Sky Dollar | USDS | 0,85 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 347,91 | 347,43 | 358,71 | |
Wrapped Beacon ETH | WBETH | 2.047,52 | 2.041,56 | 2.074,25 | |
Stellar | XLM | 0,129266 | 0,129004 | 0,131552 | |
Monero | XMR | 337,98 | 330,74 | 344,07 | |
Cronos | CRO | 0,060466 | 0,060161 | 0,062879 | |
World Liberty Financial | WLFI | 0,051600 | 0,051252 | 0,053089 | |
Canton Coin | CC | 0,131714 | 0,130808 | 0,135396 | |
Aster | ASTER | 0,57 | 0,56 | 0,58 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,077526 | 0,077348 | 0,079245 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,91 | 7,91 | 8,10 | |
Litecoin | LTC | 47,51 | 47,34 | 48,61 | |
XT.com Token | XT | 3,60 | 3,58 | 3,65 | |
Aave Ethereum WETH | AETHWETH | 1.869,03 | 1.864,61 | 1.891,53 | |
Mantle | MANTLE | 0,55 | 0,55 | 0,56 | |
Wrapped eETH | WEETH | 2.031,07 | 2.026,27 | 2.055,53 | |
Uniswap Protocol Token | UNI | 3,03 | 2,97 | 3,10 | |
Ondo | ONDO | 0,298614 | 0,292414 | 0,313385 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.902,65 | 3.858,62 | 3.949,29 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
VINCI | VINCI | 8,37 | 8,29 | 8,45 | |
Bittensor | TAO | 226,90 | 224,75 | 236,90 | |
Monad | MON | 0,024342 | 0,023572 | 0,025018 | |
Pi Network | PI | 0,136846 | 0,135282 | 0,138651 | |
Humanity | H | 0,207380 | 0,204380 | 0,212100 | |
Worldcoin | WLD | 0,205087 | 0,204490 | 0,211039 | |
Gatechain Token | GT | 6,17 | 6,10 | 6,26 | |
Kite | KITE | 0,184041 | 0,180093 | 0,188963 | |
OFFICIAL TRUMP | TRUMP | 1,84 | 1,83 | 1,89 | |
PAX Gold | PAXG | 3.903,74 | 3.834,75 | 3.955,02 | |
Polkadot | DOT | 1,08 | 1,08 | 1,11 | |
Near | NEAR | 1,30 | 1,27 | 1,34 | |
Bitget token | BGB | 1,73 | 1,69 | 1,75 | |
Morpho | MORPHO | 1,51 | 1,51 | 1,55 | |
OKB | OKB | 71,46 | 70,75 | 73,43 | |
Sky | SKY | 0,060205 | 0,059738 | 0,060819 | |
Billions Network Token | BILL | 0,138800 | 0,105530 | 0,142800 | |
Ethena | ENA | 0,090545 | 0,090180 | 0,093603 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001490 | 0,001484 | 0,001524 | |
Aave | AAVE | 77,36 | 76,77 | 78,76 | |
Internet Computer | ICP | 2,21 | 2,20 | 2,29 | |
Ethereum Classic | ETC | 7,69 | 7,68 | 7,90 | |
Jupiter | JUP | 0,167874 | 0,167771 | 0,173571 | |
LayerZero | ZRO | 1,10 | 1,10 | 1,12 | |
DeXe | DEXE | 11,41 | 10,96 | 11,64 | |
XDC Network | XDC | 0,026844 | 0,026824 | 0,027786 | |
Arbitrum | ARB | 0,100863 | 0,100863 | 0,105317 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Venice Token | VVV | 12,40 | 11,13 | 12,96 | |
KuCoin Token | KCS | 6,94 | 6,87 | 7,04 | |
Quant | QNT | 65,18 | 65,10 | 70,34 | |
Aptos | APT | 0,80 | 0,80 | 0,83 | |
Algorand | ALGO | 0,093260 | 0,093085 | 0,095659 | |
Cosmos | ATOM | 1,76 | 1,73 | 1,84 | |
United Stables | U | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,138800 | |
| Venice Token | VVV | 12,40 | |
| Hyperliquid | HYPE | 39,25 | |
| ZCash | ZEC | 460,81 | |
| DeXe | DEXE | 11,41 | |
| Monad | MON | 0,024342 | |
| Monero | XMR | 337,98 | |
| Toncoin | TON | 1,66 | |
| Ondo | ONDO | 0,298614 | |
| Near | NEAR | 1,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 65,18 | |
| Bittensor | TAO | 226,90 | |
| Bitcoin Cash | BCH | 347,91 | |
| XDC Network | XDC | 0,026844 | |
| Humanity | H | 0,207380 | |
| World Liberty Financial | WLFI | 0,051600 | |
| OFFICIAL TRUMP | TRUMP | 1,84 | |
| Arbitrum | ARB | 0,100863 | |
| Shiba Inu | SHIB | 0,000005 | |
| Algorand | ALGO | 0,093260 |

