Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.996,40 | 76.547,80 | 78.572,78 | |
Ethereum | ETH | 2.120,08 | 2.091,05 | 2.197,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,37 | 1,43 | |
Binance Coin | BNB | 639,84 | 637,23 | 657,21 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,76 | 83,43 | 87,22 | |
Hyperliquid | HYPE | 45,49 | 42,56 | 47,66 | |
TRON | TRX | 0,355663 | 0,353982 | 0,357360 | |
Staked Ether | STETH | 2.120,24 | 2.090,42 | 2.198,57 | |
WhiteBIT Token | WBT | 56,70 | 56,40 | 57,89 | |
MemeCore | M | 3,18 | 3,12 | 3,24 | |
Dogecoin | DOGE | 0,104346 | 0,103677 | 0,112718 | |
Cardano | ADA | 0,249796 | 0,245843 | 0,258076 | |
Sui | SUI | 1,04 | 1,01 | 1,09 | |
Toncoin | TON | 1,92 | 1,88 | 1,99 | |
Chainlink | LINK | 9,47 | 9,34 | 9,85 | |
LEO Token | LEO | 10,08 | 9,96 | 10,14 | |
Wrapped Bitcoin | WBTC | 76.766,03 | 76.280,70 | 78.431,02 | |
ZCash | ZEC | 535,06 | 509,54 | 554,95 | |
Rain | RAIN | 0,007406 | 0,007220 | 0,007545 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.323,40 | 2.289,91 | 2.409,91 | |
Stellar | XLM | 0,147873 | 0,146061 | 0,152793 | |
Bitcoin Cash | BCH | 364,76 | 363,17 | 416,40 | |
Monero | XMR | 388,00 | 381,44 | 397,20 | |
Cronos | CRO | 0,069212 | 0,068964 | 0,072037 | |
World Liberty Financial | WLFI | 0,060079 | 0,058400 | 0,061612 | |
Canton Coin | CC | 0,152580 | 0,151231 | 0,156440 | |
Aster | ASTER | 0,65 | 0,63 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088859 | 0,088263 | 0,092024 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 0,99 | |
Avalanche | AVAX | 9,12 | 8,95 | 9,42 | |
Litecoin | LTC | 53,75 | 53,47 | 56,47 | |
XT.com Token | XT | 4,12 | 4,02 | 4,30 | |
ADI | ADI | 3,99 | 3,97 | 4,01 | |
Aave Ethereum WETH | AETHWETH | 2.120,08 | 2.091,05 | 2.199,83 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,65 | |
Wrapped eETH | WEETH | 2.303,90 | 2.272,34 | 2.387,93 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,42 | 3,39 | 3,61 | |
Ondo | ONDO | 0,339783 | 0,334902 | 0,363329 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.539,91 | 4.418,26 | 4.646,74 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,62 | 9,49 | 9,82 | |
Bittensor | TAO | 258,91 | 256,05 | 275,12 | |
Monad | MON | 0,026794 | 0,026728 | 0,029079 | |
Humanity | H | 0,242871 | 0,235780 | 0,248592 | |
Pi Network | PI | 0,149059 | 0,146539 | 0,161253 | |
Worldcoin | WLD | 0,234433 | 0,226871 | 0,244728 | |
Kite | KITE | 0,224607 | 0,207253 | 0,226388 | |
PAX Gold | PAXG | 4.543,76 | 4.390,92 | 4.649,20 | |
Gatechain Token | GT | 7,08 | 6,85 | 7,45 | |
OFFICIAL TRUMP | TRUMP | 2,07 | 2,03 | 2,20 | |
Polkadot | DOT | 1,23 | 1,22 | 1,29 | |
Near | NEAR | 1,49 | 1,47 | 1,56 | |
Bitget token | BGB | 1,98 | 1,90 | 2,09 | |
Morpho | MORPHO | 1,75 | 1,71 | 1,81 | |
OKB | OKB | 81,77 | 80,74 | 85,31 | |
Sky | SKY | 0,069104 | 0,068478 | 0,070670 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 0,99 | |
Ethena | ENA | 0,103597 | 0,100672 | 0,108648 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001695 | 0,001653 | 0,001772 | |
Billions Network Token | BILL | 0,142140 | 0,134100 | 0,165950 | |
Aave | AAVE | 88,48 | 86,89 | 91,54 | |
Internet Computer | ICP | 2,54 | 2,49 | 2,66 | |
Ethereum Classic | ETC | 8,81 | 8,66 | 9,18 | |
ETHGas | GWEI | 0,135277 | 0,134916 | 0,152228 | |
DeXe | DEXE | 13,89 | 12,77 | 14,29 | |
Jupiter | JUP | 0,195151 | 0,189588 | 0,201170 | |
LayerZero | ZRO | 1,28 | 1,25 | 1,30 | |
XDC Network | XDC | 0,031470 | 0,030026 | 0,032473 | |
Venice Token | VVV | 14,73 | 13,85 | 15,09 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,115954 | 0,113019 | 0,122292 | |
Quant | QNT | 75,78 | 74,37 | 80,06 | |
KuCoin Token | KCS | 7,91 | 7,71 | 8,28 | |
Aptos | APT | 0,92 | 0,90 | 0,97 | |
Algorand | ALGO | 0,107285 | 0,105216 | 0,111016 | |
Cosmos | ATOM | 2,06 | 1,99 | 2,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,89 | |
| Hyperliquid | HYPE | 45,49 | |
| Venice Token | VVV | 14,73 | |
| Kite | KITE | 0,224607 | |
| Billions Network Token | BILL | 0,142140 | |
| ZCash | ZEC | 535,06 | |
| Humanity | H | 0,242871 | |
| Toncoin | TON | 1,92 | |
| TRON | TRX | 0,355663 | |
| LEO Token | LEO | 10,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 364,76 | |
| ETHGas | GWEI | 0,135277 | |
| Pi Network | PI | 0,149059 | |
| OFFICIAL TRUMP | TRUMP | 2,07 | |
| Dogecoin | DOGE | 0,104346 | |
| Litecoin | LTC | 53,75 | |
| Ondo | ONDO | 0,339783 | |
| Monad | MON | 0,026794 | |
| Polkadot | DOT | 1,23 | |
| Bittensor | TAO | 258,91 |

