Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.042,01 | 66.015,83 | 67.634,21 | |
Ethereum | ETH | 1.821,03 | 1.805,30 | 1.891,53 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,19 | 1,18 | 1,23 | |
Binance Coin | BNB | 552,07 | 551,11 | 565,70 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 72,90 | 71,91 | 75,10 | |
Hyperliquid | HYPE | 39,13 | 36,60 | 40,59 | |
TRON | TRX | 0,306678 | 0,304733 | 0,307617 | |
Staked Ether | STETH | 1.821,13 | 1.804,76 | 1.892,52 | |
WhiteBIT Token | WBT | 48,66 | 48,60 | 49,86 | |
MemeCore | M | 2,74 | 2,69 | 2,80 | |
Dogecoin | DOGE | 0,090936 | 0,090885 | 0,097010 | |
Cardano | ADA | 0,214625 | 0,211580 | 0,222204 | |
Sui | SUI | 0,89 | 0,87 | 0,94 | |
Toncoin | TON | 1,68 | 1,62 | 1,71 | |
Chainlink | LINK | 8,18 | 8,06 | 8,47 | |
LEO Token | LEO | 8,66 | 7,43 | 8,87 | |
Wrapped Bitcoin | WBTC | 65.957,59 | 64.106,36 | 69.040,93 | |
ZCash | ZEC | 457,15 | 438,90 | 477,34 | |
Rain | RAIN | 0,006371 | 0,006314 | 0,006487 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | |
Wrapped Beacon ETH | WBETH | 1.995,48 | 1.976,99 | 2.074,44 | |
Bitcoin Cash | BCH | 322,72 | 320,90 | 358,43 | |
Stellar | XLM | 0,127821 | 0,125806 | 0,131552 | |
Monero | XMR | 331,56 | 327,44 | 344,07 | |
Cronos | CRO | 0,059530 | 0,059518 | 0,062879 | |
World Liberty Financial | WLFI | 0,051440 | 0,050265 | 0,053089 | |
Canton Coin | CC | 0,131375 | 0,130667 | 0,134050 | |
Aster | ASTER | 0,56 | 0,54 | 0,58 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,076888 | 0,076023 | 0,079245 | |
Dai | DAI | 0,85 | 0,84 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,87 | 7,74 | 8,10 | |
Litecoin | LTC | 46,45 | 46,30 | 48,61 | |
XT.com Token | XT | 3,54 | 3,47 | 3,70 | |
Aave Ethereum WETH | AETHWETH | 1.821,03 | 1.805,30 | 1.891,53 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,57 | |
Wrapped eETH | WEETH | 1.978,91 | 1.961,82 | 2.055,53 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,94 | 2,92 | 3,10 | |
Ondo | ONDO | 0,292300 | 0,288662 | 0,313385 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.898,25 | 3.740,01 | 4.083,44 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
VINCI | VINCI | 8,26 | 8,19 | 8,45 | |
Bittensor | TAO | 223,38 | 221,84 | 236,90 | |
Monad | MON | 0,023235 | 0,023102 | 0,025018 | |
Humanity | H | 0,208140 | 0,205980 | 0,211970 | |
Pi Network | PI | 0,128213 | 0,126909 | 0,138651 | |
Worldcoin | WLD | 0,202270 | 0,195785 | 0,211039 | |
Kite | KITE | 0,189230 | 0,178587 | 0,191227 | |
PAX Gold | PAXG | 3.898,00 | 3.786,79 | 3.995,90 | |
Gatechain Token | GT | 6,04 | 5,92 | 6,42 | |
OFFICIAL TRUMP | TRUMP | 1,79 | 1,76 | 1,89 | |
Polkadot | DOT | 1,06 | 1,05 | 1,11 | |
Near | NEAR | 1,29 | 1,27 | 1,34 | |
Bitget token | BGB | 1,70 | 1,64 | 1,80 | |
Morpho | MORPHO | 1,52 | 1,47 | 1,55 | |
OKB | OKB | 70,46 | 69,63 | 73,43 | |
Sky | SKY | 0,059600 | 0,059036 | 0,060819 | |
Ethena | ENA | 0,089512 | 0,086624 | 0,093603 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001460 | 0,001425 | 0,001524 | |
Billions Network Token | BILL | 0,123190 | 0,105530 | 0,142800 | |
Internet Computer | ICP | 2,20 | 2,14 | 2,29 | |
Aave | AAVE | 75,98 | 74,91 | 78,76 | |
Ethereum Classic | ETC | 7,61 | 7,47 | 7,90 | |
Jupiter | JUP | 0,168564 | 0,162731 | 0,173571 | |
DeXe | DEXE | 11,99 | 11,17 | 12,07 | |
LayerZero | ZRO | 1,10 | 1,07 | 1,12 | |
XDC Network | XDC | 0,026940 | 0,025872 | 0,027915 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,099845 | 0,097240 | 0,105317 | |
Venice Token | VVV | 12,48 | 11,77 | 12,96 | |
KuCoin Token | KCS | 6,80 | 6,65 | 7,13 | |
Aptos | APT | 0,80 | 0,77 | 0,83 | |
Quant | QNT | 64,50 | 64,18 | 68,92 | |
Algorand | ALGO | 0,092657 | 0,090858 | 0,095659 | |
Cosmos | ATOM | 1,78 | 1,71 | 1,84 | |
United Stables | U | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,66 | |
| Billions Network Token | BILL | 0,123190 | |
| DeXe | DEXE | 11,99 | |
| Hyperliquid | HYPE | 39,13 | |
| Venice Token | VVV | 12,48 | |
| Kite | KITE | 0,189230 | |
| ZCash | ZEC | 457,15 | |
| Cosmos | ATOM | 1,78 | |
| Toncoin | TON | 1,68 | |
| TRON | TRX | 0,306678 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 322,72 | |
| Pi Network | PI | 0,128213 | |
| Ondo | ONDO | 0,292300 | |
| Arbitrum | ARB | 0,099845 | |
| OFFICIAL TRUMP | TRUMP | 1,79 | |
| Quant | QNT | 64,50 | |
| Bittensor | TAO | 223,38 | |
| Litecoin | LTC | 46,45 | |
| Polkadot | DOT | 1,06 | |
| Dogecoin | DOGE | 0,090936 |

