Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 36,50 | 35,67 | 36,54 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000473 | 0,000455 | 0,000476 | |
XRP | XRP | 0,000660 | 0,000639 | 0,000665 | |
Binance Coin | BNB | 0,305970 | 0,297041 | 0,306838 | |
USD Coin | USDC | 0,000473 | 0,000455 | 0,000477 | |
Solana | SOL | 0,040255 | 0,038858 | 0,040697 | |
TRON | TRX | 0,000168 | 0,000161 | 0,000169 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026897 | 0,026221 | 0,026966 | |
Dogecoin | DOGE | 0,000051 | 0,000049 | 0,000052 | |
Cardano | ADA | 0,000119 | 0,000114 | 0,000120 | |
Sui | SUI | 0,000491 | 0,000470 | 0,000507 | |
Toncoin | TON | 0,000906 | 0,000855 | 0,000929 | |
Chainlink | LINK | 0,004494 | 0,004344 | 0,004584 | |
LEO Token | LEO | 0,004785 | 0,004015 | 0,004791 | |
Wrapped Bitcoin | WBTC | 36,39 | 35,54 | 36,47 | |
ZCash | ZEC | 0,251402 | 0,228014 | 0,258088 | |
Sky Dollar | USDS | 0,000476 | 0,000451 | 0,000477 | |
Bitcoin Cash | BCH | 0,190431 | 0,184971 | 0,194945 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Stellar | XLM | 0,000071 | 0,000069 | 0,000071 | |
Monero | XMR | 0,183436 | 0,176716 | 0,185882 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000033 | |
World Liberty Financial | WLFI | 0,000030 | 0,000030 | 0,000030 | |
Aster | ASTER | 0,000306 | 0,000297 | 0,000313 | |
World Liberty Financial USD | USD1 | 0,000473 | 0,000455 | 0,000478 | |
Hedera Hashgraph | HBAR | 0,000042 | 0,000041 | 0,000043 | |
Dai | DAI | 0,000466 | 0,000454 | 0,000466 | |
Ethena USDe | USDE | 0,000473 | 0,000455 | 0,000474 | |
Avalanche | AVAX | 0,004332 | 0,004164 | 0,004383 | |
Litecoin | LTC | 0,025693 | 0,024850 | 0,026386 | |
XT.com Token | XT | 0,001954 | 0,001923 | 0,001956 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Mantle | MANTLE | 0,000300 | 0,000293 | 0,000301 | |
PayPal USD | PYUSD | 0,000473 | 0,000454 | 0,000476 | |
Uniswap Protocol Token | UNI | 0,001644 | 0,001591 | 0,001644 | |
Ondo | ONDO | 0,000152 | 0,000148 | 0,000173 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,14 | 2,06 | 2,15 | |
Global Dollar | USDG | 0,000473 | 0,000454 | 0,000475 | |
VINCI | VINCI | 0,004562 | 0,004423 | 0,004567 | |
Bittensor | TAO | 0,123132 | 0,119565 | 0,128430 | |
Worldcoin | WLD | 0,000111 | 0,000106 | 0,000114 | |
Gatechain Token | GT | 0,003376 | 0,003277 | 0,003393 | |
PAX Gold | PAXG | 2,14 | 2,05 | 2,16 | |
Kite | KITE | 0,000098 | 0,000096 | 0,000098 | |
Polkadot | DOT | 0,000590 | 0,000578 | 0,000590 | |
OFFICIAL TRUMP | TRUMP | 0,001028 | 0,001005 | 0,001029 | |
Near | NEAR | 0,000712 | 0,000677 | 0,000727 | |
Bitget token | BGB | 0,000943 | 0,000909 | 0,000953 | |
OKB | OKB | 0,038703 | 0,037620 | 0,039672 | |
Sky | SKY | 0,000033 | 0,000032 | 0,000033 | |
Ethena | ENA | 0,000050 | 0,000047 | 0,000051 | |
Ripple USD | RLUSD | 0,000473 | 0,000455 | 0,000475 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Aave | AAVE | 0,042080 | 0,040405 | 0,042713 | |
Internet Computer | ICP | 0,001200 | 0,001156 | 0,001239 | |
Ethereum Classic | ETC | 0,004178 | 0,004104 | 0,004178 | |
Jupiter | JUP | 0,000092 | 0,000088 | 0,000094 | |
DeXe | DEXE | 0,006241 | 0,005858 | 0,006293 | |
LayerZero | ZRO | 0,000595 | 0,000581 | 0,000610 | |
USDD | USDD | 0,000473 | 0,000454 | 0,000476 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
Arbitrum | ARB | 0,000055 | 0,000054 | 0,000056 | |
KuCoin Token | KCS | 0,003731 | 0,003686 | 0,003769 | |
Quant | QNT | 0,035578 | 0,034591 | 0,038047 | |
Aptos | APT | 0,000439 | 0,000427 | 0,000441 | |
Algorand | ALGO | 0,000050 | 0,000049 | 0,000051 | |
Cosmos | ATOM | 0,000960 | 0,000921 | 0,000994 | |
United Stables | U | 0,000473 | 0,000455 | 0,000478 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 0,004785 | |
| ZCash | ZEC | 0,251402 | |
| DeXe | DEXE | 0,006241 | |
| Toncoin | TON | 0,000906 | |
| Sky Dollar | USDS | 0,000476 | |
| Near | NEAR | 0,000712 | |
| TRON | TRX | 0,000168 | |
| USDD | USDD | 0,000473 | |
| PayPal USD | PYUSD | 0,000473 | |
| Global Dollar | USDG | 0,000473 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000152 | |
| Quant | QNT | 0,035578 | |
| Pepe | PEPE | 0,000000 | |
| XDC Network | XDC | 0,000014 | |
| Bittensor | TAO | 0,123132 | |
| LayerZero | ZRO | 0,000595 | |
| Algorand | ALGO | 0,000050 | |
| Bitcoin Cash | BCH | 0,190431 | |
| Litecoin | LTC | 0,025693 | |
| Wrapped Beacon ETH | WBETH | 1,10 |

