Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.103,36 | 77.699,65 | 78.572,78 | |
Ethereum | ETH | 2.185,14 | 2.167,34 | 2.197,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,40 | 1,43 | |
Binance Coin | BNB | 652,32 | 647,83 | 658,04 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,47 | 85,57 | 87,23 | |
Hyperliquid | HYPE | 43,68 | 40,68 | 44,00 | |
TRON | TRX | 0,357063 | 0,353368 | 0,357360 | |
Staked Ether | STETH | 2.185,10 | 2.166,87 | 2.197,63 | |
WhiteBIT Token | WBT | 57,58 | 57,24 | 57,89 | |
Dogecoin | DOGE | 0,110368 | 0,108046 | 0,112718 | |
MemeCore | M | 3,15 | 3,11 | 3,30 | |
Cardano | ADA | 0,254928 | 0,252652 | 0,258076 | |
Sui | SUI | 1,07 | 1,05 | 1,09 | |
Toncoin | TON | 1,92 | 1,86 | 1,98 | |
Chainlink | LINK | 9,71 | 9,63 | 9,85 | |
LEO Token | LEO | 10,14 | 9,80 | 10,16 | |
Wrapped Bitcoin | WBTC | 77.876,87 | 77.458,81 | 78.431,02 | |
Rain | RAIN | 0,007520 | 0,007301 | 0,007546 | |
ZCash | ZEC | 515,77 | 496,54 | 527,58 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 412,79 | 411,15 | 418,35 | |
Wrapped Beacon ETH | WBETH | 2.395,79 | 2.373,02 | 2.409,69 | |
Stellar | XLM | 0,150890 | 0,150223 | 0,152868 | |
Monero | XMR | 394,99 | 384,77 | 397,20 | |
Cronos | CRO | 0,071279 | 0,070070 | 0,072037 | |
World Liberty Financial | WLFI | 0,060619 | 0,059929 | 0,061751 | |
Canton Coin | CC | 0,154460 | 0,149830 | 0,157118 | |
Aster | ASTER | 0,66 | 0,66 | 0,67 | |
Hedera Hashgraph | HBAR | 0,090895 | 0,090685 | 0,092024 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,00 | 55,76 | 56,47 | |
Avalanche | AVAX | 9,29 | 9,18 | 9,42 | |
XT.com Token | XT | 4,21 | 4,18 | 4,25 | |
Aave Ethereum WETH | AETHWETH | 2.185,14 | 2.167,34 | 2.197,42 | |
Wrapped eETH | WEETH | 2.374,59 | 2.355,25 | 2.387,93 | |
ADI | ADI | 4,00 | 3,97 | 4,01 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,65 | |
Uniswap Protocol Token | UNI | 3,55 | 3,45 | 3,61 | |
Ondo | ONDO | 0,351871 | 0,339506 | 0,363329 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.540,93 | 4.484,74 | 4.578,66 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 270,35 | 265,93 | 276,59 | |
VINCI | VINCI | 9,68 | 9,63 | 9,82 | |
Monad | MON | 0,028031 | 0,027350 | 0,028453 | |
Pi Network | PI | 0,159560 | 0,157418 | 0,161480 | |
Humanity | H | 0,241890 | 0,233241 | 0,249298 | |
Worldcoin | WLD | 0,241751 | 0,238040 | 0,244728 | |
OFFICIAL TRUMP | TRUMP | 2,17 | 2,15 | 2,20 | |
Gatechain Token | GT | 7,19 | 7,09 | 7,24 | |
Polkadot | DOT | 1,27 | 1,26 | 1,29 | |
Kite | KITE | 0,214160 | 0,208825 | 0,219863 | |
PAX Gold | PAXG | 4.537,57 | 4.441,33 | 4.594,67 | |
Near | NEAR | 1,53 | 1,48 | 1,56 | |
Bitget token | BGB | 2,00 | 1,98 | 2,03 | |
Morpho | MORPHO | 1,77 | 1,76 | 1,80 | |
OKB | OKB | 83,60 | 82,23 | 85,30 | |
Sky | SKY | 0,069873 | 0,069404 | 0,070570 | |
Ethena | ENA | 0,106768 | 0,105664 | 0,108648 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,001752 | 0,001721 | 0,001762 | |
ETHGas | GWEI | 0,150633 | 0,144816 | 0,152943 | |
Billions Network Token | BILL | 0,145280 | 0,128050 | 0,152820 | |
Aave | AAVE | 90,46 | 89,10 | 91,54 | |
Internet Computer | ICP | 2,61 | 2,56 | 2,69 | |
Ethereum Classic | ETC | 9,00 | 8,94 | 9,18 | |
Jupiter | JUP | 0,198800 | 0,196612 | 0,201170 | |
LayerZero | ZRO | 1,30 | 1,27 | 1,31 | |
DeXe | DEXE | 13,33 | 12,76 | 13,53 | |
XDC Network | XDC | 0,031600 | 0,031310 | 0,032600 | |
Arbitrum | ARB | 0,119127 | 0,118321 | 0,122295 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 78,08 | 77,05 | 82,81 | |
KuCoin Token | KCS | 8,10 | 7,99 | 8,16 | |
Venice Token | VVV | 14,22 | 12,93 | 14,76 | |
Aptos | APT | 0,94 | 0,93 | 0,97 | |
Algorand | ALGO | 0,109082 | 0,108591 | 0,111408 | |
Cosmos | ATOM | 2,06 | 2,00 | 2,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 14,22 | |
| Hyperliquid | HYPE | 43,68 | |
| DeXe | DEXE | 13,33 | |
| Canton Coin | CC | 0,154460 | |
| Cosmos | ATOM | 2,06 | |
| Rain | RAIN | 0,007520 | |
| Billions Network Token | BILL | 0,145280 | |
| ZCash | ZEC | 515,77 | |
| Near | NEAR | 1,53 | |
| LEO Token | LEO | 10,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 78,08 | |
| XDC Network | XDC | 0,031600 | |
| Algorand | ALGO | 0,109082 | |
| Internet Computer | ICP | 2,61 | |
| Aptos | APT | 0,94 | |
| World Liberty Financial | WLFI | 0,060619 | |
| Arbitrum | ARB | 0,119127 | |
| Toncoin | TON | 1,92 | |
| Bitcoin Cash | BCH | 412,79 | |
| Bittensor | TAO | 270,35 |

