Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.169,00 | 65.864,00 | 67.634,21 | |
Ethereum | ETH | 1.822,41 | 1.805,30 | 1.891,53 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,19 | 1,18 | 1,23 | |
Binance Coin | BNB | 550,13 | 548,56 | 565,70 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 72,85 | 71,91 | 75,10 | |
Hyperliquid | HYPE | 39,13 | 36,64 | 40,59 | |
TRON | TRX | 0,305711 | 0,304946 | 0,307617 | |
Staked Ether | STETH | 1.822,55 | 1.804,76 | 1.892,52 | |
WhiteBIT Token | WBT | 48,75 | 48,53 | 49,86 | |
MemeCore | M | 2,74 | 2,69 | 2,79 | |
Dogecoin | DOGE | 0,089680 | 0,089120 | 0,097010 | |
Cardano | ADA | 0,214669 | 0,211580 | 0,222204 | |
Sui | SUI | 0,89 | 0,87 | 0,94 | |
Toncoin | TON | 1,65 | 1,62 | 1,71 | |
Chainlink | LINK | 8,15 | 8,06 | 8,47 | |
LEO Token | LEO | 8,68 | 7,41 | 8,87 | |
Wrapped Bitcoin | WBTC | 65.971,03 | 65.634,17 | 67.512,18 | |
ZCash | ZEC | 460,32 | 438,90 | 477,34 | |
Rain | RAIN | 0,006356 | 0,006314 | 0,006487 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | |
Wrapped Beacon ETH | WBETH | 1.997,18 | 1.976,99 | 2.074,44 | |
Stellar | XLM | 0,127115 | 0,125806 | 0,131552 | |
Bitcoin Cash | BCH | 313,74 | 311,97 | 358,43 | |
Monero | XMR | 333,65 | 327,25 | 344,07 | |
Cronos | CRO | 0,059300 | 0,058777 | 0,062211 | |
World Liberty Financial | WLFI | 0,051719 | 0,050265 | 0,053089 | |
Canton Coin | CC | 0,131206 | 0,130210 | 0,134050 | |
Aster | ASTER | 0,56 | 0,54 | 0,58 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,076414 | 0,076023 | 0,079245 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,85 | 7,74 | 8,10 | |
Litecoin | LTC | 46,23 | 46,01 | 48,61 | |
XT.com Token | XT | 3,54 | 3,47 | 3,70 | |
Aave Ethereum WETH | AETHWETH | 1.822,41 | 1.805,30 | 1.893,61 | |
Mantle | MANTLE | 0,55 | 0,53 | 0,57 | |
Wrapped eETH | WEETH | 1.980,41 | 1.961,82 | 2.055,53 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,94 | 2,92 | 3,10 | |
Ondo | ONDO | 0,292348 | 0,286839 | 0,313385 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.901,90 | 3.801,60 | 3.999,84 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
VINCI | VINCI | 8,27 | 8,17 | 8,45 | |
Bittensor | TAO | 222,96 | 220,08 | 236,90 | |
Monad | MON | 0,023003 | 0,023003 | 0,025018 | |
Humanity | H | 0,208140 | 0,205980 | 0,211970 | |
Pi Network | PI | 0,127800 | 0,126011 | 0,138651 | |
Worldcoin | WLD | 0,201675 | 0,195785 | 0,211039 | |
Kite | KITE | 0,192542 | 0,178587 | 0,194778 | |
PAX Gold | PAXG | 3.904,81 | 3.778,08 | 4.001,96 | |
Gatechain Token | GT | 6,09 | 5,92 | 6,42 | |
OFFICIAL TRUMP | TRUMP | 1,77 | 1,76 | 1,89 | |
Polkadot | DOT | 1,06 | 1,05 | 1,11 | |
Near | NEAR | 1,28 | 1,27 | 1,34 | |
Bitget token | BGB | 1,70 | 1,64 | 1,80 | |
Morpho | MORPHO | 1,50 | 1,47 | 1,55 | |
OKB | OKB | 70,27 | 69,47 | 73,43 | |
Sky | SKY | 0,059378 | 0,059036 | 0,060819 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,089108 | 0,086624 | 0,093603 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001458 | 0,001425 | 0,001524 | |
Billions Network Token | BILL | 0,121870 | 0,108800 | 0,142800 | |
Aave | AAVE | 76,17 | 74,91 | 78,76 | |
Internet Computer | ICP | 2,19 | 2,14 | 2,29 | |
Ethereum Classic | ETC | 7,59 | 7,47 | 7,90 | |
DeXe | DEXE | 11,98 | 11,17 | 12,07 | |
Jupiter | JUP | 0,167400 | 0,162731 | 0,173571 | |
LayerZero | ZRO | 1,10 | 1,07 | 1,12 | |
XDC Network | XDC | 0,027066 | 0,025872 | 0,027915 | |
Venice Token | VVV | 12,69 | 11,95 | 12,96 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,099723 | 0,097240 | 0,105317 | |
Quant | QNT | 65,15 | 64,18 | 68,92 | |
KuCoin Token | KCS | 6,80 | 6,65 | 7,13 | |
Aptos | APT | 0,79 | 0,77 | 0,83 | |
Algorand | ALGO | 0,092221 | 0,090858 | 0,095659 | |
Cosmos | ATOM | 1,77 | 1,71 | 1,84 | |
United Stables | U | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,68 | |
| DeXe | DEXE | 11,98 | |
| Hyperliquid | HYPE | 39,13 | |
| Venice Token | VVV | 12,69 | |
| Kite | KITE | 0,192542 | |
| ZCash | ZEC | 460,32 | |
| Billions Network Token | BILL | 0,121870 | |
| Sky Dollar | USDS | 0,86 | |
| XDC Network | XDC | 0,027066 | |
| TRON | TRX | 0,305711 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 313,74 | |
| Pi Network | PI | 0,127800 | |
| OFFICIAL TRUMP | TRUMP | 1,77 | |
| Dogecoin | DOGE | 0,089680 | |
| Litecoin | LTC | 46,23 | |
| Ondo | ONDO | 0,292348 | |
| Monad | MON | 0,023003 | |
| Polkadot | DOT | 1,06 | |
| Bittensor | TAO | 222,96 | |
| Arbitrum | ARB | 0,099723 |

