Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 36,33 | 35,67 | 36,56 | |
Ethereum | ETH | 1,00 | 0,98 | 1,03 | |
Tether | USDT | 0,000472 | 0,000455 | 0,000476 | |
XRP | XRP | 0,000654 | 0,000639 | 0,000665 | |
Binance Coin | BNB | 0,302028 | 0,295850 | 0,307039 | |
USD Coin | USDC | 0,000472 | 0,000455 | 0,000477 | |
Solana | SOL | 0,039990 | 0,038858 | 0,040659 | |
TRON | TRX | 0,000168 | 0,000161 | 0,000170 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026767 | 0,026221 | 0,026988 | |
Dogecoin | DOGE | 0,000049 | 0,000048 | 0,000052 | |
Cardano | ADA | 0,000118 | 0,000114 | 0,000120 | |
Sui | SUI | 0,000487 | 0,000470 | 0,000507 | |
Toncoin | TON | 0,000916 | 0,000869 | 0,000939 | |
Chainlink | LINK | 0,004460 | 0,004344 | 0,004586 | |
LEO Token | LEO | 0,004763 | 0,004015 | 0,004794 | |
Wrapped Bitcoin | WBTC | 36,22 | 35,54 | 36,49 | |
ZCash | ZEC | 0,250262 | 0,232315 | 0,259536 | |
Sky Dollar | USDS | 0,000474 | 0,000451 | 0,000477 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Stellar | XLM | 0,000070 | 0,000069 | 0,000071 | |
Bitcoin Cash | BCH | 0,172674 | 0,168125 | 0,194075 | |
Monero | XMR | 0,184290 | 0,177206 | 0,185984 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000033 | |
World Liberty Financial | WLFI | 0,000030 | 0,000030 | 0,000030 | |
Aster | ASTER | 0,000306 | 0,000297 | 0,000313 | |
World Liberty Financial USD | USD1 | 0,000472 | 0,000455 | 0,000478 | |
Hedera Hashgraph | HBAR | 0,000042 | 0,000041 | 0,000043 | |
Dai | DAI | 0,000466 | 0,000461 | 0,000466 | |
Ethena USDe | USDE | 0,000472 | 0,000455 | 0,000474 | |
Avalanche | AVAX | 0,004293 | 0,004164 | 0,004385 | |
Litecoin | LTC | 0,025350 | 0,024850 | 0,026348 | |
XT.com Token | XT | 0,001942 | 0,001923 | 0,001956 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,000299 | 0,000293 | 0,000301 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Uniswap Protocol Token | UNI | 0,001610 | 0,001605 | 0,001644 | |
Ondo | ONDO | 0,000152 | 0,000150 | 0,000173 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,14 | 2,06 | 2,16 | |
Global Dollar | USDG | 0,000472 | 0,000454 | 0,000477 | |
VINCI | VINCI | 0,004518 | 0,004423 | 0,004570 | |
Bittensor | TAO | 0,122254 | 0,118705 | 0,128501 | |
PayPal USD | PYUSD | 0,000472 | 0,000454 | 0,000478 | |
Worldcoin | WLD | 0,000110 | 0,000106 | 0,000114 | |
Kite | KITE | 0,000098 | 0,000096 | 0,000098 | |
PAX Gold | PAXG | 2,15 | 2,05 | 2,16 | |
Gatechain Token | GT | 0,003341 | 0,003277 | 0,003393 | |
Polkadot | DOT | 0,000581 | 0,000576 | 0,000590 | |
OFFICIAL TRUMP | TRUMP | 0,001023 | 0,001005 | 0,001030 | |
Near | NEAR | 0,000701 | 0,000693 | 0,000716 | |
Bitget token | BGB | 0,000936 | 0,000909 | 0,000953 | |
OKB | OKB | 0,038617 | 0,037620 | 0,039694 | |
Sky | SKY | 0,000033 | 0,000032 | 0,000033 | |
Ripple USD | RLUSD | 0,000472 | 0,000455 | 0,000475 | |
Ethena | ENA | 0,000049 | 0,000047 | 0,000051 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Aave | AAVE | 0,041677 | 0,040405 | 0,042737 | |
Internet Computer | ICP | 0,001200 | 0,001180 | 0,001212 | |
Ethereum Classic | ETC | 0,004118 | 0,004104 | 0,004222 | |
DeXe | DEXE | 0,006589 | 0,005953 | 0,006648 | |
Jupiter | JUP | 0,000092 | 0,000088 | 0,000094 | |
LayerZero | ZRO | 0,000592 | 0,000581 | 0,000611 | |
XDC Network | XDC | 0,000015 | 0,000014 | 0,000015 | |
Arbitrum | ARB | 0,000055 | 0,000054 | 0,000056 | |
USDD | USDD | 0,000471 | 0,000454 | 0,000478 | |
Quant | QNT | 0,036090 | 0,034591 | 0,037321 | |
KuCoin Token | KCS | 0,003731 | 0,003686 | 0,003769 | |
Aptos | APT | 0,000435 | 0,000427 | 0,000442 | |
Algorand | ALGO | 0,000051 | 0,000049 | 0,000051 | |
Cosmos | ATOM | 0,000966 | 0,000936 | 0,000981 | |
United Stables | U | 0,000472 | 0,000455 | 0,000478 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 0,004763 | |
| DeXe | DEXE | 0,006589 | |
| ZCash | ZEC | 0,250262 | |
| Sky Dollar | USDS | 0,000474 | |
| Tether Gold | XAUT | 2,14 | |
| PAX Gold | PAXG | 2,15 | |
| TRON | TRX | 0,000168 | |
| United Stables | U | 0,000472 | |
| Global Dollar | USDG | 0,000472 | |
| World Liberty Financial USD | USD1 | 0,000472 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000152 | |
| Bitcoin Cash | BCH | 0,172674 | |
| Dogecoin | DOGE | 0,000049 | |
| Arbitrum | ARB | 0,000055 | |
| Litecoin | LTC | 0,025350 | |
| Bittensor | TAO | 0,122254 | |
| Ethena | ENA | 0,000049 | |
| Worldcoin | WLD | 0,000110 | |
| Sui | SUI | 0,000487 | |
| Polkadot | DOT | 0,000581 |

