Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.120,91 | 66.089,21 | 67.634,21 | |
Ethereum | ETH | 1.817,34 | 1.805,30 | 1.891,53 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,19 | 1,18 | 1,23 | |
Binance Coin | BNB | 553,63 | 551,11 | 565,70 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 72,95 | 71,91 | 75,10 | |
Hyperliquid | HYPE | 39,50 | 35,64 | 40,59 | |
TRON | TRX | 0,304976 | 0,304299 | 0,307617 | |
Staked Ether | STETH | 1.816,80 | 1.804,76 | 1.892,52 | |
WhiteBIT Token | WBT | 48,74 | 48,65 | 49,86 | |
MemeCore | M | 2,71 | 2,68 | 2,83 | |
Dogecoin | DOGE | 0,091441 | 0,091196 | 0,097010 | |
Cardano | ADA | 0,214651 | 0,211580 | 0,222204 | |
Sui | SUI | 0,89 | 0,87 | 0,94 | |
Toncoin | TON | 1,67 | 1,61 | 1,71 | |
Chainlink | LINK | 8,16 | 8,06 | 8,47 | |
LEO Token | LEO | 8,67 | 7,44 | 8,87 | |
Wrapped Bitcoin | WBTC | 65.916,34 | 65.860,41 | 67.512,18 | |
ZCash | ZEC | 456,19 | 428,44 | 477,34 | |
Rain | RAIN | 0,006351 | 0,006314 | 0,006494 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 333,21 | 332,90 | 358,43 | |
Wrapped Beacon ETH | WBETH | 1.992,35 | 1.977,17 | 2.074,25 | |
Stellar | XLM | 0,128462 | 0,125806 | 0,131552 | |
Monero | XMR | 330,36 | 327,62 | 344,07 | |
Cronos | CRO | 0,059641 | 0,059545 | 0,062879 | |
World Liberty Financial | WLFI | 0,051571 | 0,050265 | 0,053089 | |
Canton Coin | CC | 0,131195 | 0,130667 | 0,134050 | |
Aster | ASTER | 0,56 | 0,54 | 0,58 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,077028 | 0,076023 | 0,079245 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,87 | 7,74 | 8,10 | |
Litecoin | LTC | 46,36 | 46,30 | 48,61 | |
XT.com Token | XT | 3,54 | 3,53 | 3,66 | |
Aave Ethereum WETH | AETHWETH | 1.817,34 | 1.805,30 | 1.891,53 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,57 | |
Wrapped eETH | WEETH | 1.974,90 | 1.961,82 | 2.055,53 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,95 | 2,92 | 3,10 | |
Ondo | ONDO | 0,292768 | 0,288662 | 0,313385 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.878,47 | 3.740,01 | 4.083,44 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
VINCI | VINCI | 8,25 | 8,20 | 8,45 | |
Bittensor | TAO | 224,56 | 221,84 | 236,90 | |
Monad | MON | 0,023344 | 0,023284 | 0,025018 | |
Pi Network | PI | 0,131641 | 0,130897 | 0,138651 | |
Humanity | H | 0,208140 | 0,204380 | 0,211970 | |
Worldcoin | WLD | 0,202252 | 0,195785 | 0,211039 | |
Gatechain Token | GT | 6,12 | 5,92 | 6,42 | |
Kite | KITE | 0,182300 | 0,180093 | 0,188963 | |
PAX Gold | PAXG | 3.877,18 | 3.791,00 | 3.994,02 | |
Polkadot | DOT | 1,07 | 1,05 | 1,11 | |
OFFICIAL TRUMP | TRUMP | 1,79 | 1,76 | 1,89 | |
Near | NEAR | 1,29 | 1,27 | 1,34 | |
Bitget token | BGB | 1,71 | 1,64 | 1,80 | |
Morpho | MORPHO | 1,49 | 1,47 | 1,55 | |
OKB | OKB | 70,59 | 69,71 | 73,43 | |
Sky | SKY | 0,059573 | 0,059036 | 0,060819 | |
Billions Network Token | BILL | 0,135280 | 0,105530 | 0,142800 | |
Ethena | ENA | 0,090119 | 0,086624 | 0,093603 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001461 | 0,001425 | 0,001524 | |
Aave | AAVE | 76,26 | 74,91 | 78,76 | |
Internet Computer | ICP | 2,19 | 2,14 | 2,29 | |
Ethereum Classic | ETC | 7,62 | 7,47 | 7,90 | |
Jupiter | JUP | 0,167001 | 0,162731 | 0,173571 | |
DeXe | DEXE | 11,39 | 10,96 | 11,64 | |
LayerZero | ZRO | 1,10 | 1,07 | 1,12 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,099600 | 0,097240 | 0,105317 | |
XDC Network | XDC | 0,025878 | 0,025878 | 0,027786 | |
Venice Token | VVV | 12,14 | 11,17 | 12,96 | |
KuCoin Token | KCS | 6,78 | 6,65 | 7,13 | |
Aptos | APT | 0,80 | 0,77 | 0,83 | |
Quant | QNT | 64,21 | 64,18 | 68,92 | |
Algorand | ALGO | 0,091925 | 0,090858 | 0,095659 | |
Cosmos | ATOM | 1,74 | 1,71 | 1,84 | |
United Stables | U | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,67 | |
| Billions Network Token | BILL | 0,135280 | |
| Hyperliquid | HYPE | 39,50 | |
| Venice Token | VVV | 12,14 | |
| ZCash | ZEC | 456,19 | |
| Toncoin | TON | 1,67 | |
| DeXe | DEXE | 11,39 | |
| Humanity | H | 0,208140 | |
| Near | NEAR | 1,29 | |
| Cosmos | ATOM | 1,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 64,21 | |
| Bitcoin Cash | BCH | 333,21 | |
| XDC Network | XDC | 0,025878 | |
| OFFICIAL TRUMP | TRUMP | 1,79 | |
| Litecoin | LTC | 46,36 | |
| Bittensor | TAO | 224,56 | |
| Pi Network | PI | 0,131641 | |
| Staked Ether | STETH | 1.816,80 | |
| Ethereum | ETH | 1.817,34 | |
| Aave Ethereum WETH | AETHWETH | 1.817,34 |

