Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.790,57 | 76.693,41 | 78.572,78 | |
Ethereum | ETH | 2.111,47 | 2.091,05 | 2.197,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,37 | 1,43 | |
Binance Coin | BNB | 643,29 | 639,34 | 657,21 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,79 | 83,43 | 87,23 | |
Hyperliquid | HYPE | 45,90 | 41,36 | 47,66 | |
TRON | TRX | 0,354117 | 0,353459 | 0,357360 | |
Staked Ether | STETH | 2.110,84 | 2.090,42 | 2.198,57 | |
WhiteBIT Token | WBT | 56,62 | 56,50 | 57,89 | |
MemeCore | M | 3,14 | 3,11 | 3,30 | |
Dogecoin | DOGE | 0,106216 | 0,105766 | 0,112718 | |
Cardano | ADA | 0,249725 | 0,245843 | 0,258076 | |
Sui | SUI | 1,03 | 1,01 | 1,09 | |
Toncoin | TON | 1,94 | 1,87 | 1,99 | |
Chainlink | LINK | 9,48 | 9,34 | 9,85 | |
LEO Token | LEO | 10,09 | 9,86 | 10,16 | |
Wrapped Bitcoin | WBTC | 76.552,99 | 76.427,90 | 78.431,02 | |
ZCash | ZEC | 528,89 | 496,54 | 554,95 | |
Rain | RAIN | 0,007386 | 0,007220 | 0,007546 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 388,92 | 387,10 | 416,40 | |
Wrapped Beacon ETH | WBETH | 2.314,80 | 2.290,12 | 2.409,69 | |
Stellar | XLM | 0,149052 | 0,146061 | 0,152793 | |
Monero | XMR | 383,69 | 383,12 | 397,20 | |
Cronos | CRO | 0,069155 | 0,069019 | 0,072037 | |
World Liberty Financial | WLFI | 0,059944 | 0,058400 | 0,061612 | |
Canton Coin | CC | 0,152340 | 0,151231 | 0,155967 | |
Aster | ASTER | 0,65 | 0,63 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089438 | 0,088263 | 0,092024 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 0,99 | |
Avalanche | AVAX | 9,13 | 8,95 | 9,42 | |
Litecoin | LTC | 53,91 | 53,74 | 56,47 | |
XT.com Token | XT | 4,11 | 4,09 | 4,25 | |
ADI | ADI | 4,01 | 3,97 | 4,01 | |
Aave Ethereum WETH | AETHWETH | 2.111,47 | 2.091,05 | 2.197,42 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,65 | |
Wrapped eETH | WEETH | 2.294,53 | 2.272,34 | 2.387,93 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,42 | 3,39 | 3,61 | |
Ondo | ONDO | 0,340105 | 0,334902 | 0,363329 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.504,46 | 4.426,66 | 4.632,98 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,58 | 9,51 | 9,82 | |
Bittensor | TAO | 261,18 | 257,68 | 275,12 | |
Monad | MON | 0,027189 | 0,027096 | 0,029079 | |
Pi Network | PI | 0,152734 | 0,150071 | 0,161253 | |
Humanity | H | 0,235780 | 0,235021 | 0,244549 | |
Worldcoin | WLD | 0,234775 | 0,226871 | 0,244728 | |
Gatechain Token | GT | 7,11 | 6,85 | 7,45 | |
Kite | KITE | 0,211742 | 0,208825 | 0,219863 | |
PAX Gold | PAXG | 4.500,39 | 4.399,27 | 4.639,98 | |
Polkadot | DOT | 1,24 | 1,22 | 1,29 | |
OFFICIAL TRUMP | TRUMP | 2,07 | 2,03 | 2,20 | |
Near | NEAR | 1,50 | 1,47 | 1,56 | |
Bitget token | BGB | 1,99 | 1,90 | 2,09 | |
Morpho | MORPHO | 1,73 | 1,71 | 1,80 | |
OKB | OKB | 81,98 | 80,90 | 85,31 | |
Sky | SKY | 0,069125 | 0,068478 | 0,070670 | |
Billions Network Token | BILL | 0,157100 | 0,128050 | 0,165950 | |
Ethena | ENA | 0,104702 | 0,100672 | 0,108648 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 0,99 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001693 | 0,001653 | 0,001772 | |
Aave | AAVE | 88,51 | 86,89 | 91,54 | |
Internet Computer | ICP | 2,54 | 2,49 | 2,66 | |
Ethereum Classic | ETC | 8,82 | 8,66 | 9,18 | |
ETHGas | GWEI | 0,137435 | 0,137178 | 0,152228 | |
Jupiter | JUP | 0,193647 | 0,189588 | 0,201170 | |
DeXe | DEXE | 13,21 | 12,60 | 13,53 | |
LayerZero | ZRO | 1,27 | 1,25 | 1,31 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,115702 | 0,113019 | 0,122295 | |
XDC Network | XDC | 0,030114 | 0,030066 | 0,032247 | |
Venice Token | VVV | 14,11 | 12,98 | 15,09 | |
KuCoin Token | KCS | 7,89 | 7,71 | 8,28 | |
Aptos | APT | 0,93 | 0,90 | 0,97 | |
Quant | QNT | 74,80 | 74,37 | 80,06 | |
Algorand | ALGO | 0,106891 | 0,105216 | 0,111016 | |
Cosmos | ATOM | 2,02 | 1,99 | 2,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,157100 | |
| Hyperliquid | HYPE | 45,90 | |
| Venice Token | VVV | 14,11 | |
| ZCash | ZEC | 528,89 | |
| USD Coin | USDC | 1,00 | |
| Toncoin | TON | 1,94 | |
| DeXe | DEXE | 13,21 | |
| Near | NEAR | 1,50 | |
| ADI | ADI | 4,01 | |
| Dai | DAI | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,137435 | |
| Quant | QNT | 74,80 | |
| Bitcoin Cash | BCH | 388,92 | |
| XDC Network | XDC | 0,030114 | |
| OFFICIAL TRUMP | TRUMP | 2,07 | |
| Litecoin | LTC | 53,91 | |
| Pi Network | PI | 0,152734 | |
| Bittensor | TAO | 261,18 | |
| Staked Ether | STETH | 2.110,84 | |
| Wrapped eETH | WEETH | 2.294,53 |

