Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,75 | 35,69 | 35,99 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000456 | 0,000455 | 0,000461 | |
XRP | XRP | 0,000649 | 0,000643 | 0,000655 | |
Binance Coin | BNB | 0,298212 | 0,297223 | 0,302669 | |
USD Coin | USDC | 0,000456 | 0,000455 | 0,000461 | |
Solana | SOL | 0,039611 | 0,039231 | 0,040086 | |
TRON | TRX | 0,000162 | 0,000160 | 0,000164 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026362 | 0,026255 | 0,026561 | |
Dogecoin | DOGE | 0,000051 | 0,000049 | 0,000051 | |
Cardano | ADA | 0,000117 | 0,000116 | 0,000118 | |
Sui | SUI | 0,000495 | 0,000478 | 0,000499 | |
Toncoin | TON | 0,000901 | 0,000855 | 0,000918 | |
Chainlink | LINK | 0,004475 | 0,004408 | 0,004515 | |
LEO Token | LEO | 0,004025 | 0,004018 | 0,004052 | |
Wrapped Bitcoin | WBTC | 35,65 | 35,58 | 35,91 | |
ZCash | ZEC | 0,237494 | 0,223845 | 0,242111 | |
Sky Dollar | USDS | 0,000457 | 0,000454 | 0,000463 | |
Bitcoin Cash | BCH | 0,189335 | 0,187755 | 0,192404 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,09 | 1,10 | |
Stellar | XLM | 0,000069 | 0,000069 | 0,000070 | |
Monero | XMR | 0,178970 | 0,173174 | 0,180816 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000033 | |
World Liberty Financial | WLFI | 0,000030 | 0,000030 | 0,000030 | |
Aster | ASTER | 0,000304 | 0,000302 | 0,000309 | |
Hedera Hashgraph | HBAR | 0,000042 | 0,000042 | 0,000042 | |
World Liberty Financial USD | USD1 | 0,000456 | 0,000455 | 0,000462 | |
Dai | DAI | 0,000461 | 0,000454 | 0,000461 | |
Litecoin | LTC | 0,025729 | 0,025514 | 0,025990 | |
Ethena USDe | USDE | 0,000456 | 0,000456 | 0,000462 | |
Avalanche | AVAX | 0,004277 | 0,004236 | 0,004295 | |
XT.com Token | XT | 0,001926 | 0,001925 | 0,001938 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Mantle | MANTLE | 0,000294 | 0,000293 | 0,000297 | |
Ondo | ONDO | 0,000155 | 0,000148 | 0,000173 | |
Uniswap Protocol Token | UNI | 0,001621 | 0,001591 | 0,001628 | |
PayPal USD | PYUSD | 0,000456 | 0,000454 | 0,000463 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,07 | 2,06 | 2,10 | |
Global Dollar | USDG | 0,000456 | 0,000455 | 0,000463 | |
Bittensor | TAO | 0,124619 | 0,122030 | 0,129766 | |
VINCI | VINCI | 0,004433 | 0,004425 | 0,004499 | |
Worldcoin | WLD | 0,000111 | 0,000109 | 0,000113 | |
Kite | KITE | 0,000096 | 0,000096 | 0,000097 | |
OFFICIAL TRUMP | TRUMP | 0,001007 | 0,001005 | 0,001014 | |
Polkadot | DOT | 0,000587 | 0,000574 | 0,000587 | |
Gatechain Token | GT | 0,003287 | 0,003266 | 0,003294 | |
PAX Gold | PAXG | 2,07 | 2,04 | 2,10 | |
Near | NEAR | 0,000705 | 0,000680 | 0,000705 | |
Bitget token | BGB | 0,000913 | 0,000912 | 0,000929 | |
OKB | OKB | 0,038165 | 0,037767 | 0,039002 | |
Sky | SKY | 0,000032 | 0,000032 | 0,000033 | |
Ethena | ENA | 0,000049 | 0,000048 | 0,000050 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ripple USD | RLUSD | 0,000456 | 0,000454 | 0,000463 | |
Internet Computer | ICP | 0,001208 | 0,001166 | 0,001234 | |
Aave | AAVE | 0,041509 | 0,040639 | 0,042072 | |
Ethereum Classic | ETC | 0,004152 | 0,004062 | 0,004185 | |
Jupiter | JUP | 0,000092 | 0,000090 | 0,000094 | |
LayerZero | ZRO | 0,000597 | 0,000596 | 0,000601 | |
DeXe | DEXE | 0,005974 | 0,005862 | 0,006073 | |
Arbitrum | ARB | 0,000056 | 0,000055 | 0,000056 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
Quant | QNT | 0,036324 | 0,035759 | 0,039075 | |
Aptos | APT | 0,000441 | 0,000431 | 0,000441 | |
USDD | USDD | 0,000456 | 0,000454 | 0,000463 | |
KuCoin Token | KCS | 0,003704 | 0,003658 | 0,003736 | |
Algorand | ALGO | 0,000051 | 0,000050 | 0,000051 | |
Cosmos | ATOM | 0,000953 | 0,000894 | 0,000971 | |
United Stables | U | 0,000456 | 0,000455 | 0,000461 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos | ATOM | 0,000953 | |
| ZCash | ZEC | 0,237494 | |
| Internet Computer | ICP | 0,001208 | |
| Toncoin | TON | 0,000901 | |
| Monero | XMR | 0,178970 | |
| Sui | SUI | 0,000495 | |
| Ondo | ONDO | 0,000155 | |
| Polkadot | DOT | 0,000587 | |
| Ethereum Classic | ETC | 0,004152 | |
| Arbitrum | ARB | 0,000056 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 0,000014 | |
| Quant | QNT | 0,036324 | |
| Bitget token | BGB | 0,000913 | |
| Shiba Inu | SHIB | 0,000000 | |
| Ethena USDe | USDE | 0,000456 | |
| Global Dollar | USDG | 0,000456 | |
| Tether Gold | XAUT | 2,07 | |
| PayPal USD | PYUSD | 0,000456 | |
| USDD | USDD | 0,000456 | |
| Ripple USD | RLUSD | 0,000456 |

