Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.980,43 | 65.845,23 | 67.504,84 | |
Ethereum | ETH | 1.823,98 | 1.805,30 | 1.887,99 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,19 | 1,18 | 1,23 | |
Binance Coin | BNB | 548,85 | 547,46 | 565,52 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 72,59 | 71,91 | 74,80 | |
Hyperliquid | HYPE | 39,31 | 36,80 | 40,59 | |
TRON | TRX | 0,306798 | 0,304525 | 0,307617 | |
Staked Ether | STETH | 1.824,05 | 1.804,76 | 1.888,98 | |
WhiteBIT Token | WBT | 48,67 | 48,53 | 49,74 | |
MemeCore | M | 2,71 | 2,69 | 2,75 | |
Dogecoin | DOGE | 0,089909 | 0,089120 | 0,096112 | |
Cardano | ADA | 0,213523 | 0,211580 | 0,220212 | |
Sui | SUI | 0,89 | 0,87 | 0,92 | |
Toncoin | TON | 1,70 | 1,62 | 1,77 | |
Chainlink | LINK | 8,13 | 8,06 | 8,44 | |
LEO Token | LEO | 8,65 | 7,41 | 8,85 | |
Wrapped Bitcoin | WBTC | 65.756,30 | 65.615,26 | 67.343,14 | |
ZCash | ZEC | 448,59 | 440,59 | 477,34 | |
Rain | RAIN | 0,006363 | 0,006314 | 0,006485 | |
Sky Dollar | USDS | 0,86 | 0,85 | 0,86 | |
Wrapped Beacon ETH | WBETH | 1.999,26 | 1.976,99 | 2.070,56 | |
Bitcoin Cash | BCH | 322,35 | 299,78 | 356,25 | |
Stellar | XLM | 0,126620 | 0,125780 | 0,130736 | |
Monero | XMR | 327,89 | 325,39 | 343,41 | |
Cronos | CRO | 0,059924 | 0,058777 | 0,061400 | |
World Liberty Financial | WLFI | 0,051738 | 0,050265 | 0,052390 | |
Canton Coin | CC | 0,129652 | 0,115802 | 0,133810 | |
Aster | ASTER | 0,56 | 0,54 | 0,57 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,076434 | 0,075828 | 0,078566 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,81 | 7,74 | 8,04 | |
Litecoin | LTC | 46,04 | 45,84 | 48,40 | |
XT.com Token | XT | 3,53 | 3,47 | 3,69 | |
Aave Ethereum WETH | AETHWETH | 1.823,98 | 1.805,30 | 1.890,07 | |
Wrapped eETH | WEETH | 1.982,12 | 1.961,82 | 2.051,68 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,57 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Ondo | ONDO | 0,295468 | 0,286826 | 0,306753 | |
Uniswap Protocol Token | UNI | 2,93 | 2,89 | 3,09 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.913,28 | 3.802,35 | 4.004,88 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
VINCI | VINCI | 8,23 | 8,16 | 8,44 | |
Bittensor | TAO | 222,31 | 219,98 | 234,42 | |
Monad | MON | 0,022889 | 0,022821 | 0,025018 | |
Humanity | H | 0,217250 | 0,205980 | 0,218990 | |
Pi Network | PI | 0,128457 | 0,126011 | 0,138402 | |
Kite | KITE | 0,203380 | 0,178587 | 0,205299 | |
Worldcoin | WLD | 0,201714 | 0,195785 | 0,209512 | |
PAX Gold | PAXG | 3.918,63 | 3.802,30 | 4.013,46 | |
Gatechain Token | GT | 6,09 | 5,92 | 6,41 | |
Polkadot | DOT | 1,06 | 1,05 | 1,10 | |
OFFICIAL TRUMP | TRUMP | 1,77 | 1,76 | 1,88 | |
Near | NEAR | 1,29 | 1,27 | 1,33 | |
Bitget token | BGB | 1,71 | 1,64 | 1,80 | |
OKB | OKB | 69,94 | 69,45 | 73,29 | |
Morpho | MORPHO | 1,46 | 1,41 | 1,55 | |
Sky | SKY | 0,059361 | 0,059036 | 0,060790 | |
Billions Network Token | BILL | 0,137520 | 0,108800 | 0,142800 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,088995 | 0,086624 | 0,092332 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001455 | 0,001425 | 0,001524 | |
Aave | AAVE | 76,03 | 74,91 | 78,39 | |
Internet Computer | ICP | 2,17 | 2,14 | 2,26 | |
Ethereum Classic | ETC | 7,50 | 7,47 | 7,82 | |
DeXe | DEXE | 11,90 | 11,20 | 12,07 | |
Jupiter | JUP | 0,167049 | 0,162731 | 0,172716 | |
LayerZero | ZRO | 1,11 | 1,07 | 1,12 | |
XDC Network | XDC | 0,026940 | 0,025872 | 0,027915 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,099144 | 0,097240 | 0,103360 | |
Venice Token | VVV | 12,35 | 11,70 | 12,96 | |
KuCoin Token | KCS | 6,79 | 6,65 | 7,12 | |
Aptos | APT | 0,80 | 0,77 | 0,82 | |
Quant | QNT | 64,32 | 64,18 | 68,62 | |
Algorand | ALGO | 0,091669 | 0,090700 | 0,094710 | |
Cosmos | ATOM | 1,74 | 1,71 | 1,79 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Polygon Ecosystem Token | POL | 0,077527 | 0,076949 | 0,079599 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,65 | |
| Billions Network Token | BILL | 0,137520 | |
| Kite | KITE | 0,203380 | |
| Hyperliquid | HYPE | 39,31 | |
| DeXe | DEXE | 11,90 | |
| Humanity | H | 0,217250 | |
| ZCash | ZEC | 448,59 | |
| Toncoin | TON | 1,70 | |
| PAX Gold | PAXG | 3.918,63 | |
| LayerZero | ZRO | 1,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 322,35 | |
| Pi Network | PI | 0,128457 | |
| Dogecoin | DOGE | 0,089909 | |
| Quant | QNT | 64,32 | |
| Monad | MON | 0,022889 | |
| OFFICIAL TRUMP | TRUMP | 1,77 | |
| Bittensor | TAO | 222,31 | |
| Uniswap Protocol Token | UNI | 2,93 | |
| Litecoin | LTC | 46,04 | |
| Morpho | MORPHO | 1,46 |

