Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.563.359,80 | 3.541.395,20 | 3.572.265,20 | |
Ethereum | ETH | 99.819,77 | 98.661,89 | 100.046,97 | |
Tether | USDT | 45,60 | 45,58 | 45,61 | |
XRP | XRP | 64,67 | 63,69 | 64,79 | |
Binance Coin | BNB | 29.715,72 | 29.494,66 | 30.041,86 | |
USD Coin | USDC | 45,61 | 45,59 | 45,62 | |
Solana | SOL | 3.955,77 | 3.899,30 | 3.981,04 | |
Hyperliquid | HYPE | 1.956,63 | 1.847,33 | 1.956,63 | |
TRON | TRX | 16,20 | 16,01 | 16,23 | |
Staked Ether | STETH | 99.813,24 | 98.632,30 | 100.056,87 | |
Dogecoin | DOGE | 5,05 | 4,92 | 5,05 | |
WhiteBIT Token | WBT | 2.627,02 | 2.603,72 | 2.633,40 | |
Cardano | ADA | 11,67 | 11,51 | 11,71 | |
Sui | SUI | 49,27 | 47,28 | 49,49 | |
Toncoin | TON | 88,90 | 84,91 | 89,59 | |
Chainlink | LINK | 445,48 | 438,68 | 447,82 | |
LEO Token | LEO | 401,16 | 398,69 | 402,17 | |
Wrapped Bitcoin | WBTC | 3.553.026,69 | 3.530.417,99 | 3.564.112,35 | |
ZCash | ZEC | 23.779,07 | 22.119,01 | 23.874,21 | |
Sky Dollar | USDS | 45,52 | 45,47 | 45,60 | |
Bitcoin Cash | BCH | 18.915,26 | 18.631,71 | 19.097,33 | |
Wrapped Beacon ETH | WBETH | 109.372,53 | 108.005,17 | 109.651,48 | |
Stellar | XLM | 6,92 | 6,84 | 6,98 | |
Monero | XMR | 17.902,33 | 17.028,73 | 17.947,22 | |
Cronos | CRO | 3,26 | 3,19 | 3,29 | |
World Liberty Financial | WLFI | 2,79 | 2,74 | 2,82 | |
Aster | ASTER | 30,35 | 29,81 | 30,73 | |
Hedera Hashgraph | HBAR | 4,17 | 4,12 | 4,20 | |
World Liberty Financial USD | USD1 | 45,64 | 45,59 | 45,65 | |
Dai | DAI | 46,06 | 45,46 | 45,53 | |
Ethena USDe | USDE | 45,62 | 45,63 | 45,63 | |
Litecoin | LTC | 2.563,60 | 2.535,13 | 2.571,85 | |
Avalanche | AVAX | 425,72 | 418,81 | 427,18 | |
XT.com Token | XT | 192,23 | 189,95 | 193,90 | |
Aave Ethereum WETH | AETHWETH | 99.819,77 | 98.661,89 | 100.046,97 | |
Wrapped eETH | WEETH | 108.474,15 | 107.215,87 | 108.721,05 | |
Mantle | MANTLE | 29,30 | 28,93 | 29,71 | |
Ondo | ONDO | 16,25 | 15,49 | 16,46 | |
Uniswap Protocol Token | UNI | 160,68 | 157,07 | 161,26 | |
PayPal USD | PYUSD | 45,63 | 45,60 | 45,64 | |
Shiba Inu | SHIB | 0,000265 | 0,000263 | 0,000270 | |
Tether Gold | XAUT | 206.717,50 | 204.992,49 | 208.217,00 | |
Global Dollar | USDG | 45,62 | 45,62 | 45,61 | |
Bittensor | TAO | 12.314,00 | 12.136,00 | 12.610,00 | |
VINCI | VINCI | 442,11 | 439,13 | 446,53 | |
Pi Network | PI | 7,28 | 7,18 | 7,36 | |
Worldcoin | WLD | 11,12 | 10,72 | 11,17 | |
OFFICIAL TRUMP | TRUMP | 99,60 | 96,60 | 100,40 | |
Polkadot | DOT | 58,53 | 56,91 | 58,73 | |
Gatechain Token | GT | 327,71 | 322,21 | 329,54 | |
Kite | KITE | 9,77 | 9,53 | 10,03 | |
PAX Gold | PAXG | 206.750,06 | 205.976,77 | 207.001,00 | |
Near | NEAR | 70,58 | 67,43 | 70,73 | |
Bitget token | BGB | 91,24 | 90,08 | 93,04 | |
Morpho | MORPHO | 81,30 | 79,42 | 81,74 | |
OKB | OKB | 3.819,16 | 3.747,79 | 3.871,07 | |
Sky | SKY | 3,20 | 3,13 | 3,21 | |
Ethena | ENA | 4,90 | 4,79 | 4,93 | |
Pepe | PEPE | 0,000172 | 0,000169 | 0,000174 | |
Ripple USD | RLUSD | 45,63 | 45,61 | 45,61 | |
Pump.fun | PUMP | 0,079600 | 0,078100 | 0,080400 | |
Aave | AAVE | 4.153,73 | 4.009,05 | 4.161,87 | |
Internet Computer | ICP | 120,50 | 115,10 | 124,62 | |
Ethereum Classic | ETC | 415,30 | 400,51 | 417,30 | |
Jupiter | JUP | 9,11 | 8,96 | 9,20 | |
DeXe | DEXE | 595,90 | 581,71 | 602,78 | |
LayerZero | ZRO | 59,20 | 57,60 | 59,60 | |
Arbitrum | ARB | 5,53 | 5,38 | 5,58 | |
XDC Network | XDC | 1,44 | 1,42 | 1,53 | |
Quant | QNT | 3.613,87 | 3.548,47 | 3.878,44 | |
USDD | USDD | 45,61 | 45,62 | 45,53 | |
KuCoin Token | KCS | 369,74 | 362,48 | 371,51 | |
Aptos | APT | 43,57 | 42,58 | 43,87 | |
Algorand | ALGO | 5,02 | 4,99 | 5,11 | |
Cosmos | ATOM | 94,96 | 87,21 | 96,02 | |
United Stables | U | 45,59 | 45,59 | 45,63 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos | ATOM | 94,96 | |
| ZCash | ZEC | 23.779,07 | |
| Hyperliquid | HYPE | 1.956,63 | |
| Internet Computer | ICP | 120,50 | |
| Ondo | ONDO | 16,25 | |
| Monero | XMR | 17.902,33 | |
| Near | NEAR | 70,58 | |
| Aave | AAVE | 4.153,73 | |
| Sui | SUI | 49,27 | |
| Worldcoin | WLD | 11,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,44 | |
| Quant | QNT | 3.613,87 | |
| Shiba Inu | SHIB | 0,000265 | |
| Bitget token | BGB | 91,24 | |
| Bittensor | TAO | 12.314,00 | |
| Jupiter | JUP | 9,11 | |
| World Liberty Financial | WLFI | 2,79 | |
| Algorand | ALGO | 5,02 | |
| Binance Coin | BNB | 29.715,72 | |
| Bitcoin Cash | BCH | 18.915,26 |

