Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.030,91 | 65.864,00 | 67.590,31 | |
Ethereum | ETH | 1.816,80 | 1.805,30 | 1.891,40 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,19 | 1,18 | 1,23 | |
Binance Coin | BNB | 548,55 | 547,78 | 565,70 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 72,48 | 71,91 | 74,88 | |
Hyperliquid | HYPE | 38,83 | 36,64 | 40,59 | |
TRON | TRX | 0,306619 | 0,304525 | 0,307617 | |
Staked Ether | STETH | 1.816,80 | 1.804,76 | 1.892,39 | |
WhiteBIT Token | WBT | 48,67 | 48,53 | 49,83 | |
Dogecoin | DOGE | 0,089444 | 0,089120 | 0,097010 | |
MemeCore | M | 2,73 | 2,69 | 2,75 | |
Cardano | ADA | 0,214062 | 0,211580 | 0,221349 | |
Sui | SUI | 0,89 | 0,87 | 0,93 | |
Toncoin | TON | 1,66 | 1,62 | 1,71 | |
Chainlink | LINK | 8,10 | 8,06 | 8,47 | |
LEO Token | LEO | 8,66 | 7,41 | 8,86 | |
Wrapped Bitcoin | WBTC | 65.833,20 | 65.634,17 | 67.428,40 | |
ZCash | ZEC | 445,31 | 438,90 | 477,34 | |
Rain | RAIN | 0,006379 | 0,006314 | 0,006487 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | |
Wrapped Beacon ETH | WBETH | 1.991,21 | 1.976,99 | 2.074,29 | |
Stellar | XLM | 0,126290 | 0,125780 | 0,130992 | |
Monero | XMR | 332,31 | 327,25 | 343,85 | |
Bitcoin Cash | BCH | 306,35 | 305,50 | 357,00 | |
Cronos | CRO | 0,059466 | 0,058777 | 0,061800 | |
World Liberty Financial | WLFI | 0,051480 | 0,050265 | 0,052427 | |
Canton Coin | CC | 0,132196 | 0,130210 | 0,133810 | |
Aster | ASTER | 0,56 | 0,54 | 0,57 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,076001 | 0,075828 | 0,079018 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,81 | 7,74 | 8,08 | |
Litecoin | LTC | 46,05 | 45,84 | 48,58 | |
XT.com Token | XT | 3,53 | 3,47 | 3,70 | |
Aave Ethereum WETH | AETHWETH | 1.816,80 | 1.805,30 | 1.893,48 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,57 | |
Wrapped eETH | WEETH | 1.974,31 | 1.961,82 | 2.055,38 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,92 | 2,89 | 3,10 | |
Ondo | ONDO | 0,287037 | 0,286826 | 0,308349 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.899,09 | 3.803,44 | 3.997,24 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
VINCI | VINCI | 8,25 | 8,17 | 8,45 | |
Bittensor | TAO | 220,91 | 220,08 | 236,90 | |
Monad | MON | 0,022865 | 0,022821 | 0,025018 | |
Humanity | H | 0,208140 | 0,205980 | 0,210060 | |
Pi Network | PI | 0,127919 | 0,126011 | 0,138402 | |
Worldcoin | WLD | 0,199348 | 0,195785 | 0,210151 | |
Kite | KITE | 0,196180 | 0,178587 | 0,198130 | |
PAX Gold | PAXG | 3.900,21 | 3.803,38 | 3.999,36 | |
Gatechain Token | GT | 6,06 | 5,92 | 6,42 | |
Polkadot | DOT | 1,06 | 1,05 | 1,11 | |
OFFICIAL TRUMP | TRUMP | 1,77 | 1,76 | 1,88 | |
Near | NEAR | 1,30 | 1,27 | 1,34 | |
Bitget token | BGB | 1,71 | 1,64 | 1,80 | |
OKB | OKB | 70,09 | 69,47 | 73,39 | |
Morpho | MORPHO | 1,43 | 1,41 | 1,55 | |
Sky | SKY | 0,059177 | 0,059036 | 0,060790 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,088825 | 0,086624 | 0,092915 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001449 | 0,001425 | 0,001524 | |
Billions Network Token | BILL | 0,121350 | 0,108800 | 0,142800 | |
Aave | AAVE | 75,98 | 74,91 | 78,61 | |
Internet Computer | ICP | 2,17 | 2,14 | 2,28 | |
Ethereum Classic | ETC | 7,48 | 7,47 | 7,90 | |
DeXe | DEXE | 11,96 | 11,20 | 12,07 | |
Jupiter | JUP | 0,166590 | 0,162731 | 0,173384 | |
LayerZero | ZRO | 1,09 | 1,07 | 1,12 | |
XDC Network | XDC | 0,026454 | 0,025872 | 0,027915 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,098722 | 0,097240 | 0,105317 | |
Quant | QNT | 65,18 | 64,18 | 68,92 | |
KuCoin Token | KCS | 6,77 | 6,65 | 7,13 | |
Aptos | APT | 0,79 | 0,77 | 0,83 | |
Venice Token | VVV | 11,80 | 11,70 | 12,96 | |
Algorand | ALGO | 0,091037 | 0,090782 | 0,095085 | |
Cosmos | ATOM | 1,74 | 1,71 | 1,80 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Polygon Ecosystem Token | POL | 0,077075 | 0,076949 | 0,079785 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,66 | |
| DeXe | DEXE | 11,96 | |
| Kite | KITE | 0,196180 | |
| Hyperliquid | HYPE | 38,83 | |
| ZCash | ZEC | 445,31 | |
| MemeCore | M | 2,73 | |
| Bitcoin Cash | BCH | 306,35 | |
| Morpho | MORPHO | 1,43 | |
| Pi Network | PI | 0,127919 | |
| Ondo | ONDO | 0,287037 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 306,35 | |
| Morpho | MORPHO | 1,43 | |
| Pi Network | PI | 0,127919 | |
| Dogecoin | DOGE | 0,089444 | |
| Ondo | ONDO | 0,287037 | |
| Bittensor | TAO | 220,91 | |
| Monad | MON | 0,022865 | |
| OFFICIAL TRUMP | TRUMP | 1,77 | |
| Arbitrum | ARB | 0,098722 | |
| Uniswap Protocol Token | UNI | 2,92 |

