Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 36,30 | 35,67 | 36,56 | |
Ethereum | ETH | 1,00 | 0,98 | 1,03 | |
Tether | USDT | 0,000473 | 0,000455 | 0,000476 | |
XRP | XRP | 0,000656 | 0,000639 | 0,000665 | |
Binance Coin | BNB | 0,303626 | 0,297041 | 0,307039 | |
USD Coin | USDC | 0,000473 | 0,000455 | 0,000477 | |
Solana | SOL | 0,040033 | 0,038858 | 0,040719 | |
TRON | TRX | 0,000169 | 0,000161 | 0,000170 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026771 | 0,026221 | 0,026981 | |
Dogecoin | DOGE | 0,000050 | 0,000049 | 0,000052 | |
Cardano | ADA | 0,000118 | 0,000114 | 0,000120 | |
Sui | SUI | 0,000492 | 0,000470 | 0,000507 | |
Toncoin | TON | 0,000914 | 0,000869 | 0,000930 | |
Chainlink | LINK | 0,004491 | 0,004344 | 0,004586 | |
LEO Token | LEO | 0,004760 | 0,004015 | 0,004794 | |
Wrapped Bitcoin | WBTC | 36,19 | 35,54 | 36,49 | |
ZCash | ZEC | 0,252552 | 0,232315 | 0,258229 | |
Sky Dollar | USDS | 0,000471 | 0,000451 | 0,000477 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Bitcoin Cash | BCH | 0,181506 | 0,178181 | 0,194531 | |
Stellar | XLM | 0,000071 | 0,000069 | 0,000071 | |
Monero | XMR | 0,181483 | 0,176803 | 0,185984 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000033 | |
World Liberty Financial | WLFI | 0,000030 | 0,000030 | 0,000030 | |
Aster | ASTER | 0,000306 | 0,000297 | 0,000313 | |
World Liberty Financial USD | USD1 | 0,000473 | 0,000455 | 0,000478 | |
Hedera Hashgraph | HBAR | 0,000042 | 0,000041 | 0,000043 | |
Dai | DAI | 0,000466 | 0,000461 | 0,000466 | |
Ethena USDe | USDE | 0,000472 | 0,000455 | 0,000474 | |
Avalanche | AVAX | 0,004340 | 0,004228 | 0,004349 | |
Litecoin | LTC | 0,025560 | 0,024850 | 0,026400 | |
XT.com Token | XT | 0,001945 | 0,001923 | 0,001956 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,000299 | 0,000293 | 0,000301 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
PayPal USD | PYUSD | 0,000473 | 0,000454 | 0,000477 | |
Uniswap Protocol Token | UNI | 0,001616 | 0,001602 | 0,001644 | |
Ondo | ONDO | 0,000169 | 0,000149 | 0,000173 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,14 | 2,06 | 2,16 | |
Global Dollar | USDG | 0,000472 | 0,000454 | 0,000476 | |
VINCI | VINCI | 0,004538 | 0,004423 | 0,004570 | |
Bittensor | TAO | 0,122683 | 0,119565 | 0,128501 | |
Worldcoin | WLD | 0,000112 | 0,000106 | 0,000114 | |
Kite | KITE | 0,000098 | 0,000096 | 0,000098 | |
PAX Gold | PAXG | 2,14 | 2,05 | 2,16 | |
Gatechain Token | GT | 0,003302 | 0,003277 | 0,003393 | |
Polkadot | DOT | 0,000586 | 0,000578 | 0,000590 | |
OFFICIAL TRUMP | TRUMP | 0,001023 | 0,001005 | 0,001030 | |
Near | NEAR | 0,000709 | 0,000684 | 0,000727 | |
Bitget token | BGB | 0,000937 | 0,000909 | 0,000953 | |
OKB | OKB | 0,038760 | 0,037620 | 0,039694 | |
Sky | SKY | 0,000033 | 0,000032 | 0,000033 | |
Ethena | ENA | 0,000049 | 0,000047 | 0,000051 | |
Ripple USD | RLUSD | 0,000473 | 0,000455 | 0,000475 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001209 | 0,001180 | 0,001212 | |
Aave | AAVE | 0,041671 | 0,040405 | 0,042737 | |
Ethereum Classic | ETC | 0,004176 | 0,004104 | 0,004222 | |
Jupiter | JUP | 0,000092 | 0,000088 | 0,000094 | |
DeXe | DEXE | 0,006484 | 0,005940 | 0,006607 | |
LayerZero | ZRO | 0,000592 | 0,000581 | 0,000611 | |
XDC Network | XDC | 0,000015 | 0,000014 | 0,000015 | |
USDD | USDD | 0,000471 | 0,000454 | 0,000476 | |
Arbitrum | ARB | 0,000055 | 0,000054 | 0,000056 | |
Aptos | APT | 0,000441 | 0,000427 | 0,000442 | |
KuCoin Token | KCS | 0,003728 | 0,003686 | 0,003769 | |
Quant | QNT | 0,035587 | 0,034591 | 0,037321 | |
Algorand | ALGO | 0,000051 | 0,000049 | 0,000051 | |
Cosmos | ATOM | 0,000961 | 0,000930 | 0,000971 | |
United Stables | U | 0,000473 | 0,000455 | 0,000478 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 0,004760 | |
| Ondo | ONDO | 0,000169 | |
| DeXe | DEXE | 0,006484 | |
| ZCash | ZEC | 0,252552 | |
| TRON | TRX | 0,000169 | |
| Toncoin | TON | 0,000914 | |
| PAX Gold | PAXG | 2,14 | |
| PayPal USD | PYUSD | 0,000473 | |
| United Stables | U | 0,000473 | |
| USD Coin | USDC | 0,000473 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 0,181506 | |
| Pepe | PEPE | 0,000000 | |
| Quant | QNT | 0,035587 | |
| LayerZero | ZRO | 0,000592 | |
| Litecoin | LTC | 0,025560 | |
| Bittensor | TAO | 0,122683 | |
| Staked Ether | STETH | 1,00 | |
| Wrapped Beacon ETH | WBETH | 1,10 | |
| Ethereum | ETH | 1,00 | |
| Aave Ethereum WETH | AETHWETH | 1,00 |

