Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.214,56 | 77.699,65 | 78.572,78 | |
Ethereum | ETH | 2.187,10 | 2.167,34 | 2.197,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,40 | 1,43 | |
Binance Coin | BNB | 653,75 | 647,83 | 657,52 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,39 | 85,57 | 87,23 | |
Hyperliquid | HYPE | 45,59 | 41,36 | 45,91 | |
TRON | TRX | 0,356369 | 0,353368 | 0,357360 | |
Staked Ether | STETH | 2.187,04 | 2.166,87 | 2.197,63 | |
WhiteBIT Token | WBT | 57,64 | 57,24 | 57,89 | |
MemeCore | M | 3,18 | 3,11 | 3,30 | |
Dogecoin | DOGE | 0,110337 | 0,108046 | 0,112718 | |
Cardano | ADA | 0,254264 | 0,252652 | 0,258076 | |
Sui | SUI | 1,07 | 1,05 | 1,09 | |
Toncoin | TON | 1,93 | 1,86 | 1,98 | |
Chainlink | LINK | 9,72 | 9,63 | 9,85 | |
LEO Token | LEO | 10,10 | 9,85 | 10,16 | |
Wrapped Bitcoin | WBTC | 78.000,65 | 77.458,81 | 78.431,02 | |
ZCash | ZEC | 520,79 | 496,54 | 527,58 | |
Rain | RAIN | 0,007515 | 0,007386 | 0,007546 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 412,48 | 408,01 | 417,74 | |
Wrapped Beacon ETH | WBETH | 2.395,96 | 2.373,02 | 2.409,69 | |
Stellar | XLM | 0,151110 | 0,150223 | 0,152793 | |
Monero | XMR | 393,19 | 385,40 | 397,20 | |
Cronos | CRO | 0,071144 | 0,070070 | 0,072037 | |
World Liberty Financial | WLFI | 0,060763 | 0,059929 | 0,061612 | |
Canton Coin | CC | 0,154170 | 0,150860 | 0,157118 | |
Aster | ASTER | 0,66 | 0,66 | 0,67 | |
Hedera Hashgraph | HBAR | 0,090835 | 0,090489 | 0,092024 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,93 | 55,66 | 56,47 | |
Avalanche | AVAX | 9,28 | 9,18 | 9,42 | |
XT.com Token | XT | 4,21 | 4,17 | 4,25 | |
Aave Ethereum WETH | AETHWETH | 2.187,10 | 2.167,34 | 2.197,42 | |
Wrapped eETH | WEETH | 2.376,72 | 2.355,25 | 2.387,93 | |
ADI | ADI | 3,99 | 3,97 | 4,01 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,65 | |
Uniswap Protocol Token | UNI | 3,56 | 3,45 | 3,61 | |
Ondo | ONDO | 0,352662 | 0,339506 | 0,363329 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.529,76 | 4.484,74 | 4.578,66 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 268,62 | 265,93 | 276,07 | |
VINCI | VINCI | 9,75 | 9,63 | 9,82 | |
Monad | MON | 0,028211 | 0,027350 | 0,028453 | |
Pi Network | PI | 0,159550 | 0,157418 | 0,161253 | |
Humanity | H | 0,242570 | 0,233241 | 0,249298 | |
Worldcoin | WLD | 0,241565 | 0,238040 | 0,244728 | |
OFFICIAL TRUMP | TRUMP | 2,16 | 2,15 | 2,20 | |
Gatechain Token | GT | 7,19 | 7,09 | 7,25 | |
Kite | KITE | 0,214720 | 0,208825 | 0,219863 | |
Polkadot | DOT | 1,27 | 1,26 | 1,29 | |
PAX Gold | PAXG | 4.533,19 | 4.456,99 | 4.594,67 | |
Near | NEAR | 1,52 | 1,48 | 1,56 | |
Bitget token | BGB | 1,99 | 1,97 | 2,03 | |
Morpho | MORPHO | 1,77 | 1,76 | 1,80 | |
OKB | OKB | 83,53 | 82,23 | 85,31 | |
Sky | SKY | 0,070251 | 0,069404 | 0,070570 | |
Ethena | ENA | 0,106727 | 0,105664 | 0,108648 | |
Billions Network Token | BILL | 0,158270 | 0,128050 | 0,162500 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001757 | 0,001721 | 0,001762 | |
Aave | AAVE | 90,43 | 89,10 | 91,54 | |
Internet Computer | ICP | 2,60 | 2,56 | 2,66 | |
ETHGas | GWEI | 0,143554 | 0,142881 | 0,152310 | |
Ethereum Classic | ETC | 9,00 | 8,94 | 9,18 | |
Jupiter | JUP | 0,197698 | 0,195729 | 0,201170 | |
LayerZero | ZRO | 1,29 | 1,27 | 1,31 | |
DeXe | DEXE | 13,31 | 12,76 | 13,53 | |
XDC Network | XDC | 0,031417 | 0,031240 | 0,032469 | |
Arbitrum | ARB | 0,118714 | 0,118036 | 0,122295 | |
Venice Token | VVV | 14,78 | 12,93 | 14,79 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 77,86 | 77,05 | 82,17 | |
KuCoin Token | KCS | 8,08 | 7,99 | 8,16 | |
Aptos | APT | 0,94 | 0,93 | 0,97 | |
Algorand | ALGO | 0,108924 | 0,108260 | 0,111037 | |
Cosmos | ATOM | 2,06 | 2,01 | 2,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 14,78 | |
| Hyperliquid | HYPE | 45,59 | |
| Billions Network Token | BILL | 0,158270 | |
| DeXe | DEXE | 13,31 | |
| LEO Token | LEO | 10,10 | |
| Canton Coin | CC | 0,154170 | |
| Rain | RAIN | 0,007515 | |
| Cosmos | ATOM | 2,06 | |
| Ondo | ONDO | 0,352662 | |
| Monad | MON | 0,028211 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,143554 | |
| Quant | QNT | 77,86 | |
| XDC Network | XDC | 0,031417 | |
| Bittensor | TAO | 268,62 | |
| Humanity | H | 0,242570 | |
| Algorand | ALGO | 0,108924 | |
| OFFICIAL TRUMP | TRUMP | 2,16 | |
| Shiba Inu | SHIB | 0,000006 | |
| Bitcoin Cash | BCH | 412,48 | |
| Arbitrum | ARB | 0,118714 |

