Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.949,67 | 77.699,65 | 78.572,78 | |
Ethereum | ETH | 2.178,93 | 2.167,34 | 2.197,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,40 | 1,43 | |
Binance Coin | BNB | 650,67 | 647,83 | 658,04 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,13 | 85,57 | 87,23 | |
Hyperliquid | HYPE | 43,67 | 40,87 | 44,00 | |
TRON | TRX | 0,357075 | 0,353368 | 0,357360 | |
Staked Ether | STETH | 2.178,49 | 2.166,87 | 2.197,63 | |
WhiteBIT Token | WBT | 57,43 | 57,24 | 57,89 | |
Dogecoin | DOGE | 0,109880 | 0,108046 | 0,112718 | |
MemeCore | M | 3,16 | 3,11 | 3,30 | |
Cardano | ADA | 0,253979 | 0,252652 | 0,258076 | |
Sui | SUI | 1,06 | 1,05 | 1,09 | |
Toncoin | TON | 1,91 | 1,86 | 1,98 | |
Chainlink | LINK | 9,67 | 9,63 | 9,85 | |
LEO Token | LEO | 10,14 | 9,80 | 10,16 | |
Wrapped Bitcoin | WBTC | 77.732,22 | 77.458,81 | 78.431,02 | |
Rain | RAIN | 0,007499 | 0,007318 | 0,007546 | |
ZCash | ZEC | 515,05 | 496,54 | 527,58 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 410,91 | 410,31 | 418,07 | |
Wrapped Beacon ETH | WBETH | 2.387,45 | 2.373,02 | 2.409,69 | |
Stellar | XLM | 0,150437 | 0,150223 | 0,152793 | |
Monero | XMR | 393,61 | 384,77 | 397,20 | |
Cronos | CRO | 0,070973 | 0,070070 | 0,072037 | |
World Liberty Financial | WLFI | 0,060342 | 0,059929 | 0,061751 | |
Canton Coin | CC | 0,154170 | 0,150041 | 0,157118 | |
Aster | ASTER | 0,66 | 0,66 | 0,67 | |
Hedera Hashgraph | HBAR | 0,090663 | 0,090557 | 0,092024 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,77 | 55,66 | 56,47 | |
Avalanche | AVAX | 9,25 | 9,18 | 9,42 | |
XT.com Token | XT | 4,20 | 4,18 | 4,25 | |
Aave Ethereum WETH | AETHWETH | 2.178,93 | 2.167,34 | 2.197,42 | |
Wrapped eETH | WEETH | 2.367,84 | 2.355,25 | 2.387,93 | |
ADI | ADI | 3,99 | 3,97 | 4,01 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,65 | |
Uniswap Protocol Token | UNI | 3,53 | 3,45 | 3,61 | |
Ondo | ONDO | 0,348249 | 0,339506 | 0,363329 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.537,63 | 4.484,74 | 4.578,66 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 268,61 | 265,93 | 276,59 | |
VINCI | VINCI | 9,67 | 9,63 | 9,82 | |
Monad | MON | 0,027820 | 0,027350 | 0,028453 | |
Pi Network | PI | 0,158810 | 0,157418 | 0,161480 | |
Humanity | H | 0,241530 | 0,233241 | 0,249298 | |
Worldcoin | WLD | 0,240699 | 0,238040 | 0,244728 | |
OFFICIAL TRUMP | TRUMP | 2,16 | 2,15 | 2,20 | |
Gatechain Token | GT | 7,18 | 7,09 | 7,24 | |
Polkadot | DOT | 1,27 | 1,26 | 1,29 | |
PAX Gold | PAXG | 4.539,01 | 4.456,99 | 4.594,67 | |
Kite | KITE | 0,212470 | 0,208825 | 0,219863 | |
Near | NEAR | 1,52 | 1,48 | 1,56 | |
Bitget token | BGB | 2,00 | 1,98 | 2,03 | |
Morpho | MORPHO | 1,76 | 1,76 | 1,80 | |
OKB | OKB | 83,04 | 82,23 | 85,31 | |
Sky | SKY | 0,069793 | 0,069404 | 0,070570 | |
Ethena | ENA | 0,106128 | 0,105664 | 0,108648 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001742 | 0,001721 | 0,001762 | |
ETHGas | GWEI | 0,145910 | 0,144816 | 0,152310 | |
Aave | AAVE | 90,30 | 89,10 | 91,54 | |
Billions Network Token | BILL | 0,148910 | 0,128050 | 0,152820 | |
Internet Computer | ICP | 2,59 | 2,56 | 2,67 | |
Ethereum Classic | ETC | 8,97 | 8,94 | 9,18 | |
Jupiter | JUP | 0,196462 | 0,196082 | 0,201170 | |
LayerZero | ZRO | 1,29 | 1,27 | 1,31 | |
DeXe | DEXE | 13,29 | 12,76 | 13,53 | |
XDC Network | XDC | 0,031303 | 0,031240 | 0,032600 | |
Arbitrum | ARB | 0,118619 | 0,118321 | 0,122295 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 77,94 | 77,05 | 82,65 | |
KuCoin Token | KCS | 8,08 | 7,99 | 8,16 | |
Venice Token | VVV | 14,10 | 12,93 | 14,76 | |
Aptos | APT | 0,93 | 0,93 | 0,97 | |
Algorand | ALGO | 0,108456 | 0,108260 | 0,111374 | |
Cosmos | ATOM | 2,05 | 2,00 | 2,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 14,10 | |
| Hyperliquid | HYPE | 43,67 | |
| LEO Token | LEO | 10,14 | |
| DeXe | DEXE | 13,29 | |
| Canton Coin | CC | 0,154170 | |
| Rain | RAIN | 0,007499 | |
| Cosmos | ATOM | 2,05 | |
| Billions Network Token | BILL | 0,148910 | |
| Monero | XMR | 393,61 | |
| Near | NEAR | 1,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 77,94 | |
| ETHGas | GWEI | 0,145910 | |
| XDC Network | XDC | 0,031303 | |
| Internet Computer | ICP | 2,59 | |
| Algorand | ALGO | 0,108456 | |
| Bittensor | TAO | 268,61 | |
| Aptos | APT | 0,93 | |
| World Liberty Financial | WLFI | 0,060342 | |
| Jupiter | JUP | 0,196462 | |
| Arbitrum | ARB | 0,118619 |

