Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,70 | 35,67 | 35,99 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000457 | 0,000455 | 0,000461 | |
XRP | XRP | 0,000646 | 0,000643 | 0,000655 | |
Binance Coin | BNB | 0,298502 | 0,297041 | 0,302669 | |
USD Coin | USDC | 0,000457 | 0,000455 | 0,000461 | |
Solana | SOL | 0,039551 | 0,039207 | 0,040086 | |
TRON | TRX | 0,000163 | 0,000161 | 0,000165 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026329 | 0,026239 | 0,026561 | |
Dogecoin | DOGE | 0,000051 | 0,000050 | 0,000052 | |
Cardano | ADA | 0,000117 | 0,000116 | 0,000118 | |
Sui | SUI | 0,000487 | 0,000480 | 0,000499 | |
Toncoin | TON | 0,000881 | 0,000855 | 0,000918 | |
Chainlink | LINK | 0,004444 | 0,004415 | 0,004515 | |
LEO Token | LEO | 0,004019 | 0,004015 | 0,004052 | |
Wrapped Bitcoin | WBTC | 35,60 | 35,55 | 35,93 | |
ZCash | ZEC | 0,235206 | 0,228014 | 0,242111 | |
Sky Dollar | USDS | 0,000456 | 0,000454 | 0,000463 | |
Bitcoin Cash | BCH | 0,188492 | 0,188023 | 0,192404 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,09 | 1,10 | |
Stellar | XLM | 0,000069 | 0,000069 | 0,000070 | |
Monero | XMR | 0,180567 | 0,175524 | 0,182960 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000033 | |
World Liberty Financial | WLFI | 0,000030 | 0,000030 | 0,000030 | |
Aster | ASTER | 0,000303 | 0,000302 | 0,000309 | |
Hedera Hashgraph | HBAR | 0,000042 | 0,000041 | 0,000042 | |
World Liberty Financial USD | USD1 | 0,000458 | 0,000455 | 0,000462 | |
Dai | DAI | 0,000461 | 0,000454 | 0,000461 | |
Ethena USDe | USDE | 0,000457 | 0,000455 | 0,000462 | |
Litecoin | LTC | 0,025623 | 0,025528 | 0,025990 | |
Avalanche | AVAX | 0,004257 | 0,004236 | 0,004295 | |
XT.com Token | XT | 0,001926 | 0,001917 | 0,001945 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Mantle | MANTLE | 0,000294 | 0,000293 | 0,000297 | |
Uniswap Protocol Token | UNI | 0,001623 | 0,001591 | 0,001643 | |
Ondo | ONDO | 0,000152 | 0,000148 | 0,000173 | |
PayPal USD | PYUSD | 0,000458 | 0,000454 | 0,000463 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,08 | 2,06 | 2,10 | |
Global Dollar | USDG | 0,000458 | 0,000454 | 0,000463 | |
Bittensor | TAO | 0,124444 | 0,121955 | 0,129766 | |
VINCI | VINCI | 0,004444 | 0,004423 | 0,004499 | |
Worldcoin | WLD | 0,000111 | 0,000109 | 0,000113 | |
OFFICIAL TRUMP | TRUMP | 0,001006 | 0,001005 | 0,001014 | |
Kite | KITE | 0,000096 | 0,000096 | 0,000097 | |
Gatechain Token | GT | 0,003283 | 0,003270 | 0,003294 | |
Polkadot | DOT | 0,000583 | 0,000580 | 0,000587 | |
PAX Gold | PAXG | 2,08 | 2,04 | 2,10 | |
Near | NEAR | 0,000700 | 0,000680 | 0,000709 | |
Bitget token | BGB | 0,000916 | 0,000912 | 0,000926 | |
OKB | OKB | 0,038227 | 0,037744 | 0,039002 | |
Sky | SKY | 0,000032 | 0,000032 | 0,000033 | |
Ethena | ENA | 0,000049 | 0,000048 | 0,000050 | |
Ripple USD | RLUSD | 0,000458 | 0,000454 | 0,000463 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Aave | AAVE | 0,041370 | 0,041030 | 0,041820 | |
Internet Computer | ICP | 0,001193 | 0,001184 | 0,001234 | |
Ethereum Classic | ETC | 0,004125 | 0,004114 | 0,004185 | |
Jupiter | JUP | 0,000091 | 0,000090 | 0,000093 | |
LayerZero | ZRO | 0,000596 | 0,000596 | 0,000601 | |
DeXe | DEXE | 0,006114 | 0,005858 | 0,006199 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
Arbitrum | ARB | 0,000055 | 0,000054 | 0,000056 | |
USDD | USDD | 0,000457 | 0,000454 | 0,000463 | |
Quant | QNT | 0,035600 | 0,035463 | 0,038617 | |
KuCoin Token | KCS | 0,003704 | 0,003687 | 0,003713 | |
Aptos | APT | 0,000431 | 0,000429 | 0,000441 | |
Algorand | ALGO | 0,000049 | 0,000049 | 0,000051 | |
Cosmos | ATOM | 0,000948 | 0,000914 | 0,000971 | |
United Stables | U | 0,000457 | 0,000455 | 0,000461 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos | ATOM | 0,000948 | |
| DeXe | DEXE | 0,006114 | |
| Near | NEAR | 0,000700 | |
| Monero | XMR | 0,180567 | |
| ZCash | ZEC | 0,235206 | |
| Dai | DAI | 0,000461 | |
| Uniswap Protocol Token | UNI | 0,001623 | |
| TRON | TRX | 0,000163 | |
| Dogecoin | DOGE | 0,000051 | |
| KuCoin Token | KCS | 0,003704 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000152 | |
| Quant | QNT | 0,035600 | |
| XDC Network | XDC | 0,000014 | |
| Algorand | ALGO | 0,000049 | |
| Aptos | APT | 0,000431 | |
| Shiba Inu | SHIB | 0,000000 | |
| Jupiter | JUP | 0,000091 | |
| Internet Computer | ICP | 0,001193 | |
| Bitcoin Cash | BCH | 0,188492 | |
| Hedera Hashgraph | HBAR | 0,000042 |

