Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.541,71 | 65.864,00 | 67.504,84 | |
Ethereum | ETH | 1.842,70 | 1.805,30 | 1.887,99 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,20 | 1,18 | 1,23 | |
Binance Coin | BNB | 551,49 | 547,78 | 565,52 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 73,31 | 71,91 | 74,80 | |
Hyperliquid | HYPE | 39,33 | 36,80 | 40,59 | |
TRON | TRX | 0,306452 | 0,304525 | 0,307617 | |
Staked Ether | STETH | 1.842,78 | 1.804,76 | 1.888,98 | |
WhiteBIT Token | WBT | 49,12 | 48,53 | 49,74 | |
Dogecoin | DOGE | 0,091130 | 0,089120 | 0,096112 | |
MemeCore | M | 2,72 | 2,69 | 2,75 | |
Cardano | ADA | 0,215644 | 0,211580 | 0,220212 | |
Toncoin | TON | 1,75 | 1,62 | 1,77 | |
Sui | SUI | 0,90 | 0,87 | 0,92 | |
Chainlink | LINK | 8,21 | 8,06 | 8,44 | |
LEO Token | LEO | 8,72 | 7,41 | 8,85 | |
Wrapped Bitcoin | WBTC | 66.334,74 | 65.634,17 | 67.343,14 | |
ZCash | ZEC | 448,40 | 440,59 | 477,34 | |
Rain | RAIN | 0,006426 | 0,006314 | 0,006485 | |
Sky Dollar | USDS | 0,87 | 0,85 | 0,86 | |
Wrapped Beacon ETH | WBETH | 2.019,79 | 1.976,99 | 2.070,56 | |
Bitcoin Cash | BCH | 322,96 | 299,78 | 356,25 | |
Stellar | XLM | 0,127832 | 0,125780 | 0,130736 | |
Monero | XMR | 329,76 | 325,49 | 343,41 | |
Cronos | CRO | 0,059997 | 0,058777 | 0,061400 | |
World Liberty Financial | WLFI | 0,051900 | 0,050265 | 0,052390 | |
Canton Coin | CC | 0,131253 | 0,130210 | 0,133810 | |
Aster | ASTER | 0,56 | 0,54 | 0,57 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,076788 | 0,075828 | 0,078566 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,89 | 7,74 | 8,04 | |
Litecoin | LTC | 46,33 | 45,84 | 48,40 | |
XT.com Token | XT | 3,56 | 3,47 | 3,69 | |
Aave Ethereum WETH | AETHWETH | 1.842,70 | 1.805,30 | 1.890,07 | |
Wrapped eETH | WEETH | 2.002,47 | 1.961,82 | 2.051,68 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,57 | |
Ondo | ONDO | 0,298834 | 0,286826 | 0,306753 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,97 | 2,89 | 3,09 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.920,90 | 3.740,01 | 4.075,79 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
VINCI | VINCI | 8,31 | 8,17 | 8,44 | |
Bittensor | TAO | 223,81 | 219,98 | 234,42 | |
Monad | MON | 0,023301 | 0,022821 | 0,025018 | |
Humanity | H | 0,217890 | 0,205980 | 0,218990 | |
Pi Network | PI | 0,129898 | 0,126011 | 0,138402 | |
Kite | KITE | 0,203581 | 0,178587 | 0,204579 | |
Worldcoin | WLD | 0,202784 | 0,195785 | 0,209512 | |
PAX Gold | PAXG | 3.916,91 | 3.803,38 | 3.994,31 | |
Gatechain Token | GT | 6,12 | 5,92 | 6,41 | |
Polkadot | DOT | 1,07 | 1,05 | 1,10 | |
OFFICIAL TRUMP | TRUMP | 1,78 | 1,76 | 1,88 | |
Near | NEAR | 1,30 | 1,27 | 1,33 | |
Bitget token | BGB | 1,70 | 1,64 | 1,80 | |
OKB | OKB | 70,51 | 69,47 | 73,29 | |
Morpho | MORPHO | 1,47 | 1,41 | 1,55 | |
Sky | SKY | 0,059833 | 0,059036 | 0,060790 | |
Ethena | ENA | 0,089940 | 0,086624 | 0,092332 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Billions Network Token | BILL | 0,132680 | 0,108800 | 0,142800 | |
Pump.fun | PUMP | 0,001470 | 0,001425 | 0,001524 | |
Aave | AAVE | 76,82 | 74,91 | 78,39 | |
Internet Computer | ICP | 2,18 | 2,14 | 2,26 | |
Ethereum Classic | ETC | 7,57 | 7,47 | 7,82 | |
Jupiter | JUP | 0,169277 | 0,162731 | 0,172716 | |
DeXe | DEXE | 11,95 | 11,20 | 12,07 | |
LayerZero | ZRO | 1,11 | 1,07 | 1,12 | |
XDC Network | XDC | 0,027703 | 0,025872 | 0,027915 | |
Arbitrum | ARB | 0,100404 | 0,097240 | 0,103360 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Venice Token | VVV | 12,18 | 11,70 | 12,96 | |
KuCoin Token | KCS | 6,84 | 6,65 | 7,12 | |
Aptos | APT | 0,80 | 0,77 | 0,82 | |
Quant | QNT | 65,11 | 64,18 | 68,62 | |
Algorand | ALGO | 0,092218 | 0,090700 | 0,094710 | |
Cosmos | ATOM | 1,74 | 1,71 | 1,79 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Polygon Ecosystem Token | POL | 0,077926 | 0,076949 | 0,079599 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,72 | |
| Kite | KITE | 0,203581 | |
| Billions Network Token | BILL | 0,132680 | |
| Hyperliquid | HYPE | 39,33 | |
| DeXe | DEXE | 11,95 | |
| Toncoin | TON | 1,75 | |
| Humanity | H | 0,217890 | |
| XDC Network | XDC | 0,027703 | |
| ZCash | ZEC | 448,40 | |
| Sky Dollar | USDS | 0,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 322,96 | |
| Pi Network | PI | 0,129898 | |
| Dogecoin | DOGE | 0,091130 | |
| Quant | QNT | 65,11 | |
| OFFICIAL TRUMP | TRUMP | 1,78 | |
| Bittensor | TAO | 223,81 | |
| Litecoin | LTC | 46,33 | |
| Morpho | MORPHO | 1,47 | |
| Monad | MON | 0,023301 | |
| Uniswap Protocol Token | UNI | 2,97 |

