Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.582,77 | 76.547,80 | 78.455,78 | |
Ethereum | ETH | 2.148,33 | 2.091,05 | 2.193,88 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,40 | 1,37 | 1,43 | |
Binance Coin | BNB | 643,09 | 637,16 | 657,09 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,49 | 83,43 | 86,93 | |
Hyperliquid | HYPE | 45,85 | 42,73 | 47,66 | |
TRON | TRX | 0,357037 | 0,353982 | 0,357360 | |
Staked Ether | STETH | 2.148,42 | 2.090,42 | 2.195,03 | |
WhiteBIT Token | WBT | 57,31 | 56,40 | 57,80 | |
Dogecoin | DOGE | 0,106254 | 0,103677 | 0,111664 | |
MemeCore | M | 3,18 | 3,12 | 3,22 | |
Cardano | ADA | 0,251330 | 0,245843 | 0,255924 | |
Toncoin | TON | 2,04 | 1,88 | 2,06 | |
Sui | SUI | 1,05 | 1,01 | 1,07 | |
Chainlink | LINK | 9,57 | 9,34 | 9,80 | |
LEO Token | LEO | 10,03 | 9,96 | 10,14 | |
Wrapped Bitcoin | WBTC | 77.297,09 | 74.253,11 | 80.076,70 | |
ZCash | ZEC | 522,59 | 510,62 | 554,95 | |
Rain | RAIN | 0,007479 | 0,007220 | 0,007545 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Wrapped Beacon ETH | WBETH | 2.354,57 | 2.289,91 | 2.406,03 | |
Bitcoin Cash | BCH | 375,94 | 348,59 | 414,07 | |
Stellar | XLM | 0,148812 | 0,146061 | 0,151916 | |
Monero | XMR | 384,30 | 381,44 | 396,91 | |
Cronos | CRO | 0,069813 | 0,068964 | 0,071429 | |
World Liberty Financial | WLFI | 0,060493 | 0,058400 | 0,061027 | |
Canton Coin | CC | 0,152860 | 0,151231 | 0,156440 | |
Aster | ASTER | 0,65 | 0,63 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089473 | 0,088202 | 0,091266 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 0,99 | |
Avalanche | AVAX | 9,19 | 8,95 | 9,34 | |
Litecoin | LTC | 54,00 | 53,33 | 56,24 | |
XT.com Token | XT | 4,15 | 4,02 | 4,29 | |
Aave Ethereum WETH | AETHWETH | 2.148,33 | 2.091,05 | 2.196,30 | |
ADI | ADI | 3,99 | 3,98 | 4,01 | |
Wrapped eETH | WEETH | 2.334,60 | 2.272,34 | 2.384,09 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,65 | |
Ondo | ONDO | 0,347699 | 0,333378 | 0,356443 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,46 | 3,36 | 3,59 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.570,93 | 4.331,98 | 4.736,16 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,69 | 9,49 | 9,81 | |
Bittensor | TAO | 260,81 | 255,74 | 272,35 | |
Monad | MON | 0,027130 | 0,026504 | 0,029079 | |
Humanity | H | 0,251909 | 0,235780 | 0,253110 | |
Pi Network | PI | 0,151319 | 0,146539 | 0,161010 | |
Kite | KITE | 0,237080 | 0,207253 | 0,239918 | |
Worldcoin | WLD | 0,236466 | 0,226871 | 0,243680 | |
PAX Gold | PAXG | 4.569,96 | 4.478,46 | 4.569,96 | |
Gatechain Token | GT | 7,14 | 6,86 | 7,44 | |
Polkadot | DOT | 1,25 | 1,22 | 1,28 | |
OFFICIAL TRUMP | TRUMP | 2,08 | 2,03 | 2,18 | |
Near | NEAR | 1,52 | 1,47 | 1,55 | |
Bitget token | BGB | 1,99 | 1,90 | 2,09 | |
OKB | OKB | 82,19 | 80,74 | 85,18 | |
Morpho | MORPHO | 1,71 | 1,64 | 1,81 | |
Sky | SKY | 0,069593 | 0,068478 | 0,070670 | |
Ethena | ENA | 0,104903 | 0,100672 | 0,107279 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 0,99 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Billions Network Token | BILL | 0,153550 | 0,134100 | 0,165950 | |
Pump.fun | PUMP | 0,001713 | 0,001653 | 0,001772 | |
Aave | AAVE | 89,46 | 86,89 | 91,06 | |
Internet Computer | ICP | 2,54 | 2,49 | 2,63 | |
ETHGas | GWEI | 0,139070 | 0,134410 | 0,152228 | |
Ethereum Classic | ETC | 8,82 | 8,66 | 9,08 | |
Jupiter | JUP | 0,197367 | 0,189588 | 0,200291 | |
DeXe | DEXE | 13,93 | 12,93 | 14,27 | |
LayerZero | ZRO | 1,30 | 1,25 | 1,30 | |
XDC Network | XDC | 0,032049 | 0,030026 | 0,032473 | |
Arbitrum | ARB | 0,117027 | 0,113019 | 0,119922 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 14,17 | 13,62 | 15,09 | |
KuCoin Token | KCS | 7,97 | 7,71 | 8,27 | |
Aptos | APT | 0,94 | 0,90 | 0,95 | |
Quant | QNT | 75,83 | 74,37 | 79,76 | |
Algorand | ALGO | 0,107492 | 0,105216 | 0,109963 | |
Cosmos | ATOM | 2,03 | 1,99 | 2,09 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,090773 | 0,088526 | 0,092486 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,237080 | |
| Billions Network Token | BILL | 0,153550 | |
| Hyperliquid | HYPE | 45,85 | |
| Toncoin | TON | 2,04 | |
| DeXe | DEXE | 13,93 | |
| Humanity | H | 0,251909 | |
| XDC Network | XDC | 0,032049 | |
| ZCash | ZEC | 522,59 | |
| Tether Gold | XAUT | 4.570,93 | |
| PAX Gold | PAXG | 4.569,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 375,94 | |
| ETHGas | GWEI | 0,139070 | |
| Pi Network | PI | 0,151319 | |
| Quant | QNT | 75,83 | |
| Dogecoin | DOGE | 0,106254 | |
| OFFICIAL TRUMP | TRUMP | 2,08 | |
| Bittensor | TAO | 260,81 | |
| Monad | MON | 0,027130 | |
| Litecoin | LTC | 54,00 | |
| Morpho | MORPHO | 1,71 |

