Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.878,24 | 76.547,80 | 78.455,78 | |
Ethereum | ETH | 2.124,74 | 2.091,05 | 2.193,88 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,37 | 1,43 | |
Binance Coin | BNB | 639,43 | 637,16 | 657,09 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,58 | 83,43 | 86,93 | |
Hyperliquid | HYPE | 45,76 | 42,73 | 47,66 | |
TRON | TRX | 0,357441 | 0,353982 | 0,358044 | |
Staked Ether | STETH | 2.124,83 | 2.090,42 | 2.195,03 | |
WhiteBIT Token | WBT | 56,73 | 56,40 | 57,80 | |
MemeCore | M | 3,16 | 3,12 | 3,22 | |
Dogecoin | DOGE | 0,104765 | 0,103677 | 0,111664 | |
Cardano | ADA | 0,248693 | 0,245843 | 0,255924 | |
Sui | SUI | 1,04 | 1,01 | 1,07 | |
Toncoin | TON | 1,99 | 1,88 | 2,06 | |
Chainlink | LINK | 9,47 | 9,34 | 9,80 | |
LEO Token | LEO | 10,03 | 9,96 | 10,14 | |
Wrapped Bitcoin | WBTC | 76.617,08 | 76.280,46 | 78.267,84 | |
ZCash | ZEC | 522,45 | 510,62 | 554,95 | |
Rain | RAIN | 0,007426 | 0,007220 | 0,007545 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Wrapped Beacon ETH | WBETH | 2.328,93 | 2.289,91 | 2.406,03 | |
Bitcoin Cash | BCH | 375,51 | 348,59 | 414,07 | |
Stellar | XLM | 0,147312 | 0,146061 | 0,151916 | |
Monero | XMR | 381,97 | 381,44 | 396,91 | |
Cronos | CRO | 0,069288 | 0,068964 | 0,071429 | |
World Liberty Financial | WLFI | 0,060338 | 0,058400 | 0,061027 | |
Canton Coin | CC | 0,150830 | 0,150210 | 0,156440 | |
Aster | ASTER | 0,65 | 0,63 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089051 | 0,088202 | 0,091266 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 0,99 | |
Avalanche | AVAX | 9,11 | 8,95 | 9,34 | |
Litecoin | LTC | 53,63 | 53,33 | 56,24 | |
XT.com Token | XT | 4,11 | 4,02 | 4,29 | |
Aave Ethereum WETH | AETHWETH | 2.124,74 | 2.091,05 | 2.196,30 | |
ADI | ADI | 3,99 | 3,98 | 4,01 | |
Wrapped eETH | WEETH | 2.308,96 | 2.272,34 | 2.384,09 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,344178 | 0,333378 | 0,356443 | |
Uniswap Protocol Token | UNI | 3,41 | 3,36 | 3,59 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.559,62 | 4.420,39 | 4.654,57 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,59 | 9,49 | 9,81 | |
Bittensor | TAO | 259,09 | 255,74 | 272,35 | |
Monad | MON | 0,026697 | 0,026504 | 0,029079 | |
Humanity | H | 0,249250 | 0,235780 | 0,253110 | |
Pi Network | PI | 0,149375 | 0,146539 | 0,161010 | |
Kite | KITE | 0,237032 | 0,207253 | 0,239918 | |
Worldcoin | WLD | 0,235072 | 0,226871 | 0,243680 | |
PAX Gold | PAXG | 4.568,34 | 4.478,46 | 4.573,90 | |
Gatechain Token | GT | 7,10 | 6,86 | 7,44 | |
Polkadot | DOT | 1,24 | 1,22 | 1,28 | |
OFFICIAL TRUMP | TRUMP | 2,06 | 2,03 | 2,18 | |
Near | NEAR | 1,50 | 1,47 | 1,55 | |
Bitget token | BGB | 1,99 | 1,90 | 2,09 | |
OKB | OKB | 81,49 | 80,74 | 85,18 | |
Morpho | MORPHO | 1,70 | 1,64 | 1,81 | |
Sky | SKY | 0,069144 | 0,068478 | 0,070670 | |
Billions Network Token | BILL | 0,160350 | 0,134100 | 0,165950 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 0,99 | |
Ethena | ENA | 0,103944 | 0,100672 | 0,107279 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001694 | 0,001653 | 0,001772 | |
Aave | AAVE | 88,71 | 86,89 | 91,06 | |
Internet Computer | ICP | 2,52 | 2,49 | 2,63 | |
ETHGas | GWEI | 0,137420 | 0,134410 | 0,152228 | |
Ethereum Classic | ETC | 8,76 | 8,66 | 9,08 | |
DeXe | DEXE | 13,90 | 12,93 | 14,27 | |
Jupiter | JUP | 0,195078 | 0,189588 | 0,200291 | |
LayerZero | ZRO | 1,29 | 1,25 | 1,30 | |
XDC Network | XDC | 0,031437 | 0,030026 | 0,032473 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,115728 | 0,113019 | 0,119922 | |
Venice Token | VVV | 14,36 | 13,62 | 15,09 | |
KuCoin Token | KCS | 7,90 | 7,71 | 8,27 | |
Aptos | APT | 0,93 | 0,90 | 0,95 | |
Quant | QNT | 74,93 | 74,37 | 79,76 | |
Algorand | ALGO | 0,106630 | 0,105216 | 0,109963 | |
Cosmos | ATOM | 2,03 | 1,99 | 2,09 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,090279 | 0,088526 | 0,092486 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,160350 | |
| Kite | KITE | 0,237032 | |
| Hyperliquid | HYPE | 45,76 | |
| DeXe | DEXE | 13,90 | |
| Humanity | H | 0,249250 | |
| Toncoin | TON | 1,99 | |
| ZCash | ZEC | 522,45 | |
| PAX Gold | PAXG | 4.568,34 | |
| Tether Gold | XAUT | 4.559,62 | |
| TRON | TRX | 0,357441 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 375,51 | |
| ETHGas | GWEI | 0,137420 | |
| Pi Network | PI | 0,149375 | |
| Dogecoin | DOGE | 0,104765 | |
| Quant | QNT | 74,93 | |
| OFFICIAL TRUMP | TRUMP | 2,06 | |
| Monad | MON | 0,026697 | |
| Uniswap Protocol Token | UNI | 3,41 | |
| Bittensor | TAO | 259,09 | |
| Litecoin | LTC | 53,63 |

