Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.260.319,30 | 3.242.982,43 | 3.463.217,79 | |
Ethereum | ETH | 90.402,93 | 89.915,80 | 93.051,37 | |
Tether | USDT | 45,89 | 45,83 | 46,07 | |
XRP | XRP | 59,00 | 58,74 | 62,77 | |
Binance Coin | BNB | 31.226,91 | 30.969,08 | 33.400,30 | |
USD Coin | USDC | 45,95 | 45,89 | 46,09 | |
Hyperliquid | HYPE | 3.263,20 | 3.139,52 | 3.403,04 | |
Solana | SOL | 3.655,26 | 3.631,66 | 3.991,64 | |
TRON | TRX | 15,92 | 15,89 | 16,20 | |
Staked Ether | STETH | 90.375,81 | 89.888,82 | 93.042,07 | |
Dogecoin | DOGE | 4,53 | 4,49 | 4,71 | |
WhiteBIT Token | WBT | 2.392,98 | 2.378,53 | 2.505,57 | |
Stellar | XLM | 11,57 | 11,18 | 12,58 | |
Toncoin | TON | 99,79 | 84,30 | 100,59 | |
Cardano | ADA | 10,47 | 10,35 | 10,91 | |
LEO Token | LEO | 460,75 | 430,67 | 489,42 | |
Chainlink | LINK | 409,10 | 406,07 | 423,94 | |
ZCash | ZEC | 24.597,29 | 23.828,72 | 27.951,01 | |
Sui | SUI | 39,74 | 39,35 | 43,21 | |
Sky Dollar | USDS | 45,60 | 46,68 | 45,39 | |
Wrapped Bitcoin | WBTC | 3.253.380,98 | 3.235.012,49 | 3.456.170,07 | |
Wrapped Beacon ETH | WBETH | 99.325,70 | 98.727,54 | 102.235,54 | |
Monero | XMR | 16.675,59 | 15.752,52 | 17.789,93 | |
Cronos | CRO | 3,00 | 2,98 | 3,14 | |
World Liberty Financial | WLFI | 2,75 | 2,68 | 2,78 | |
Bitcoin Cash | BCH | 13.175,23 | 12.782,60 | 15.293,66 | |
Aster | ASTER | 31,54 | 31,04 | 33,83 | |
World Liberty Financial USD | USD1 | 45,87 | 45,99 | 45,94 | |
Hedera Hashgraph | HBAR | 4,26 | 4,22 | 4,50 | |
Ethena USDe | USDE | 45,96 | 46,73 | 45,86 | |
Dai | DAI | 45,92 | 46,99 | 45,68 | |
Avalanche | AVAX | 402,13 | 398,29 | 416,76 | |
XT.com Token | XT | 182,32 | 180,93 | 191,12 | |
Worldcoin | WLD | 18,43 | 14,97 | 18,64 | |
Mantle | MANTLE | 28,85 | 28,45 | 31,02 | |
Litecoin | LTC | 2.311,32 | 2.295,31 | 2.408,85 | |
Aave Ethereum WETH | AETHWETH | 90.402,93 | 89.915,80 | 93.163,04 | |
Ondo | ONDO | 15,94 | 15,75 | 17,37 | |
Wrapped eETH | WEETH | 98.240,87 | 97.711,50 | 101.118,93 | |
Shiba Inu | SHIB | 0,000250 | 0,000247 | 0,000258 | |
Tether Gold | XAUT | 204.623,67 | 197.400,66 | 218.221,88 | |
Near | NEAR | 109,66 | 102,18 | 112,34 | |
PayPal USD | PYUSD | 45,95 | 46,74 | 45,95 | |
Bittensor | TAO | 11.355,00 | 11.216,00 | 11.872,00 | |
VINCI | VINCI | 407,54 | 402,13 | 432,90 | |
Global Dollar | USDG | 45,97 | 46,74 | 45,90 | |
Uniswap Protocol Token | UNI | 134,88 | 133,14 | 152,66 | |
Pi Network | PI | 6,68 | 6,62 | 6,89 | |
Kite | KITE | 9,71 | 9,35 | 10,17 | |
Morpho | MORPHO | 95,65 | 89,25 | 99,75 | |
Gatechain Token | GT | 317,58 | 314,90 | 335,92 | |
PAX Gold | PAXG | 205.228,81 | 197.700,78 | 218.951,92 | |
OFFICIAL TRUMP | TRUMP | 93,20 | 89,30 | 93,80 | |
Polkadot | DOT | 51,93 | 51,62 | 55,45 | |
OKB | OKB | 4.087,45 | 3.985,24 | 4.398,11 | |
Bitget token | BGB | 92,75 | 92,16 | 97,98 | |
DeXe | DEXE | 849,35 | 816,58 | 915,47 | |
Ripple USD | RLUSD | 45,96 | 46,08 | 45,94 | |
Sky | SKY | 3,12 | 2,78 | 3,34 | |
Internet Computer | ICP | 131,18 | 120,50 | 131,85 | |
Pump.fun | PUMP | 0,079300 | 0,078002 | 0,083700 | |
Pepe | PEPE | 0,000154 | 0,000152 | 0,000161 | |
Ethena | ENA | 3,98 | 3,88 | 4,13 | |
Jupiter | JUP | 8,67 | 8,42 | 9,03 | |
Lighter | LIT | 57,45 | 56,97 | 67,10 | |
Aave | AAVE | 3.620,46 | 3.594,34 | 3.870,94 | |
Ethereum Classic | ETC | 365,00 | 365,00 | 378,90 | |
XDC Network | XDC | 1,49 | 1,46 | 1,62 | |
Algorand | ALGO | 5,44 | 5,37 | 5,97 | |
USDD | USDD | 45,87 | 46,73 | 45,78 | |
Falcon Finance | FF | 5,11 | 4,62 | 5,47 | |
Aptos | APT | 41,96 | 41,35 | 47,25 | |
KuCoin Token | KCS | 352,86 | 348,52 | 367,07 | |
LayerZero | ZRO | 51,60 | 50,90 | 53,20 | |
Quant | QNT | 3.269,62 | 3.052,18 | 3.499,48 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 18,43 | |
| Toncoin | TON | 99,79 | |
| Falcon Finance | FF | 5,11 | |
| Internet Computer | ICP | 131,18 | |
| Near | NEAR | 109,66 | |
| Hyperliquid | HYPE | 3.263,20 | |
| Kite | KITE | 9,71 | |
| World Liberty Financial | WLFI | 2,75 | |
| LEO Token | LEO | 460,75 | |
| OFFICIAL TRUMP | TRUMP | 93,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,44 | |
| Mantle | MANTLE | 28,85 | |
| Lighter | LIT | 57,45 | |
| Gatechain Token | GT | 317,58 | |
| Binance Coin | BNB | 31.226,91 | |
| Aster | ASTER | 31,54 | |
| Bitcoin Cash | BCH | 13.175,23 | |
| Bitcoin | BTC | 3.260.319,30 | |
| VINCI | VINCI | 407,54 | |
| Wrapped Bitcoin | WBTC | 3.253.380,98 |

