Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.433,40 | 65.308,67 | 67.504,84 | |
Ethereum | ETH | 1.805,72 | 1.798,26 | 1.887,99 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,18 | 1,18 | 1,23 | |
Binance Coin | BNB | 545,79 | 544,64 | 565,52 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 72,09 | 71,84 | 74,80 | |
Hyperliquid | HYPE | 38,78 | 37,39 | 40,59 | |
TRON | TRX | 0,304026 | 0,304026 | 0,307545 | |
Staked Ether | STETH | 1.805,72 | 1.797,72 | 1.889,12 | |
WhiteBIT Token | WBT | 48,32 | 48,16 | 49,74 | |
Dogecoin | DOGE | 0,088865 | 0,088554 | 0,095739 | |
MemeCore | M | 2,71 | 2,69 | 2,75 | |
Cardano | ADA | 0,212739 | 0,211569 | 0,220212 | |
Sui | SUI | 0,88 | 0,87 | 0,92 | |
Toncoin | TON | 1,66 | 1,62 | 1,77 | |
Chainlink | LINK | 8,06 | 8,03 | 8,41 | |
LEO Token | LEO | 8,58 | 7,35 | 8,85 | |
Wrapped Bitcoin | WBTC | 65.230,48 | 65.080,38 | 67.343,14 | |
ZCash | ZEC | 454,03 | 442,00 | 477,34 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Rain | RAIN | 0,006295 | 0,006295 | 0,006483 | |
Wrapped Beacon ETH | WBETH | 1.979,61 | 1.969,27 | 2.070,56 | |
Bitcoin Cash | BCH | 319,82 | 299,78 | 356,25 | |
Stellar | XLM | 0,125176 | 0,124962 | 0,130736 | |
Monero | XMR | 330,76 | 322,74 | 343,41 | |
Cronos | CRO | 0,058898 | 0,058606 | 0,061400 | |
World Liberty Financial | WLFI | 0,051500 | 0,050265 | 0,052390 | |
Canton Coin | CC | 0,128779 | 0,115802 | 0,133810 | |
Aster | ASTER | 0,55 | 0,54 | 0,57 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,075992 | 0,075732 | 0,078566 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,77 | 7,74 | 8,04 | |
Litecoin | LTC | 45,77 | 45,68 | 48,40 | |
XT.com Token | XT | 3,50 | 3,46 | 3,69 | |
Aave Ethereum WETH | AETHWETH | 1.805,72 | 1.798,26 | 1.890,07 | |
Mantle | MANTLE | 0,53 | 0,53 | 0,57 | |
Wrapped eETH | WEETH | 1.962,27 | 1.954,16 | 2.051,68 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Ondo | ONDO | 0,291632 | 0,286826 | 0,306753 | |
Uniswap Protocol Token | UNI | 2,89 | 2,89 | 3,09 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.896,01 | 3.771,37 | 4.023,51 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
VINCI | VINCI | 8,18 | 8,10 | 8,44 | |
Bittensor | TAO | 220,70 | 219,66 | 233,72 | |
Monad | MON | 0,022537 | 0,022502 | 0,025018 | |
Humanity | H | 0,217250 | 0,206470 | 0,218990 | |
Pi Network | PI | 0,128810 | 0,126011 | 0,138402 | |
Worldcoin | WLD | 0,199173 | 0,195785 | 0,209512 | |
Kite | KITE | 0,199840 | 0,178587 | 0,207999 | |
PAX Gold | PAXG | 3.895,39 | 3.771,31 | 4.026,33 | |
Gatechain Token | GT | 6,01 | 5,90 | 6,41 | |
Polkadot | DOT | 1,05 | 1,05 | 1,10 | |
OFFICIAL TRUMP | TRUMP | 1,75 | 1,74 | 1,87 | |
Near | NEAR | 1,29 | 1,27 | 1,33 | |
Bitget token | BGB | 1,71 | 1,63 | 1,80 | |
OKB | OKB | 69,27 | 68,89 | 73,29 | |
Morpho | MORPHO | 1,45 | 1,41 | 1,54 | |
Sky | SKY | 0,058616 | 0,058604 | 0,060790 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Billions Network Token | BILL | 0,133250 | 0,108800 | 0,142800 | |
Ethena | ENA | 0,087999 | 0,086624 | 0,092332 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001434 | 0,001425 | 0,001524 | |
Aave | AAVE | 75,07 | 74,90 | 78,12 | |
Internet Computer | ICP | 2,13 | 2,12 | 2,26 | |
Ethereum Classic | ETC | 7,42 | 7,42 | 7,78 | |
DeXe | DEXE | 11,97 | 11,20 | 12,07 | |
Jupiter | JUP | 0,165024 | 0,162731 | 0,172716 | |
LayerZero | ZRO | 1,10 | 1,07 | 1,12 | |
XDC Network | XDC | 0,026246 | 0,025872 | 0,027915 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Venice Token | VVV | 12,48 | 11,70 | 12,96 | |
Arbitrum | ARB | 0,098412 | 0,097240 | 0,102945 | |
KuCoin Token | KCS | 6,78 | 6,63 | 7,12 | |
Aptos | APT | 0,79 | 0,77 | 0,82 | |
Quant | QNT | 63,67 | 63,42 | 67,64 | |
Algorand | ALGO | 0,090623 | 0,090248 | 0,094710 | |
Cosmos | ATOM | 1,72 | 1,71 | 1,79 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Polygon Ecosystem Token | POL | 0,076334 | 0,076312 | 0,079599 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,58 | |
| Kite | KITE | 0,199840 | |
| Humanity | H | 0,217250 | |
| DeXe | DEXE | 11,97 | |
| Hyperliquid | HYPE | 38,78 | |
| Billions Network Token | BILL | 0,133250 | |
| ZCash | ZEC | 454,03 | |
| Venice Token | VVV | 12,48 | |
| Bitcoin Cash | BCH | 319,82 | |
| Dogecoin | DOGE | 0,088865 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 319,82 | |
| Dogecoin | DOGE | 0,088865 | |
| Monad | MON | 0,022537 | |
| OFFICIAL TRUMP | TRUMP | 1,75 | |
| Pi Network | PI | 0,128810 | |
| Bittensor | TAO | 220,70 | |
| Internet Computer | ICP | 2,13 | |
| Uniswap Protocol Token | UNI | 2,89 | |
| Litecoin | LTC | 45,77 | |
| Quant | QNT | 63,67 |

