Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.776,28 | 65.606,15 | 67.504,84 | |
Ethereum | ETH | 1.820,11 | 1.805,30 | 1.887,99 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,18 | 1,18 | 1,23 | |
Binance Coin | BNB | 547,19 | 546,21 | 565,52 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 72,34 | 71,91 | 74,80 | |
Hyperliquid | HYPE | 39,17 | 37,26 | 40,59 | |
TRON | TRX | 0,306817 | 0,304525 | 0,307617 | |
Staked Ether | STETH | 1.820,29 | 1.804,76 | 1.888,98 | |
WhiteBIT Token | WBT | 48,53 | 48,44 | 49,74 | |
MemeCore | M | 2,70 | 2,69 | 2,75 | |
Dogecoin | DOGE | 0,089662 | 0,089120 | 0,095739 | |
Cardano | ADA | 0,213009 | 0,211580 | 0,220212 | |
Sui | SUI | 0,89 | 0,87 | 0,92 | |
Toncoin | TON | 1,71 | 1,62 | 1,77 | |
Chainlink | LINK | 8,09 | 8,06 | 8,41 | |
LEO Token | LEO | 8,62 | 7,39 | 8,85 | |
Wrapped Bitcoin | WBTC | 65.559,15 | 65.376,82 | 67.343,14 | |
ZCash | ZEC | 450,04 | 442,00 | 477,34 | |
Rain | RAIN | 0,006366 | 0,006314 | 0,006484 | |
Sky Dollar | USDS | 0,86 | 0,85 | 0,86 | |
Wrapped Beacon ETH | WBETH | 1.994,84 | 1.976,99 | 2.070,56 | |
Bitcoin Cash | BCH | 321,01 | 299,78 | 356,25 | |
Stellar | XLM | 0,126250 | 0,125780 | 0,130736 | |
Monero | XMR | 331,21 | 324,21 | 343,41 | |
Cronos | CRO | 0,059402 | 0,058777 | 0,061400 | |
World Liberty Financial | WLFI | 0,052096 | 0,050265 | 0,052390 | |
Canton Coin | CC | 0,128901 | 0,115802 | 0,133810 | |
Aster | ASTER | 0,56 | 0,54 | 0,57 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,076179 | 0,075828 | 0,078566 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,80 | 7,74 | 8,04 | |
Litecoin | LTC | 46,01 | 45,84 | 48,40 | |
XT.com Token | XT | 3,52 | 3,47 | 3,69 | |
Aave Ethereum WETH | AETHWETH | 1.820,11 | 1.805,30 | 1.890,07 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,57 | |
Wrapped eETH | WEETH | 1.977,91 | 1.961,82 | 2.051,68 | |
Ondo | ONDO | 0,294298 | 0,286826 | 0,306753 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,92 | 2,89 | 3,09 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.916,62 | 3.788,55 | 4.023,51 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
VINCI | VINCI | 8,22 | 8,14 | 8,44 | |
Bittensor | TAO | 221,54 | 219,98 | 234,42 | |
Monad | MON | 0,022723 | 0,022682 | 0,025018 | |
Humanity | H | 0,217250 | 0,205980 | 0,218990 | |
Pi Network | PI | 0,128569 | 0,126011 | 0,138402 | |
Kite | KITE | 0,205789 | 0,178587 | 0,206409 | |
Worldcoin | WLD | 0,200307 | 0,195785 | 0,209512 | |
PAX Gold | PAXG | 3.917,43 | 3.788,49 | 4.026,33 | |
Gatechain Token | GT | 6,04 | 5,92 | 6,41 | |
Polkadot | DOT | 1,06 | 1,05 | 1,10 | |
OFFICIAL TRUMP | TRUMP | 1,76 | 1,76 | 1,88 | |
Near | NEAR | 1,29 | 1,27 | 1,33 | |
Bitget token | BGB | 1,71 | 1,64 | 1,80 | |
OKB | OKB | 70,02 | 69,20 | 73,29 | |
Morpho | MORPHO | 1,46 | 1,41 | 1,54 | |
Sky | SKY | 0,059149 | 0,059036 | 0,060790 | |
Billions Network Token | BILL | 0,136930 | 0,108800 | 0,142800 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,088753 | 0,086624 | 0,092332 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001447 | 0,001425 | 0,001524 | |
Aave | AAVE | 75,99 | 74,91 | 78,12 | |
Internet Computer | ICP | 2,15 | 2,14 | 2,26 | |
Ethereum Classic | ETC | 7,51 | 7,47 | 7,78 | |
DeXe | DEXE | 11,78 | 11,20 | 12,07 | |
Jupiter | JUP | 0,166687 | 0,162731 | 0,172716 | |
LayerZero | ZRO | 1,10 | 1,07 | 1,12 | |
XDC Network | XDC | 0,026724 | 0,025872 | 0,027915 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,099469 | 0,097240 | 0,102945 | |
Venice Token | VVV | 12,42 | 11,70 | 12,96 | |
KuCoin Token | KCS | 6,75 | 6,65 | 7,12 | |
Aptos | APT | 0,79 | 0,77 | 0,82 | |
Quant | QNT | 64,45 | 64,05 | 67,64 | |
Algorand | ALGO | 0,091292 | 0,090700 | 0,094710 | |
Cosmos | ATOM | 1,73 | 1,71 | 1,79 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Polygon Ecosystem Token | POL | 0,077272 | 0,076949 | 0,079599 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,62 | |
| Billions Network Token | BILL | 0,136930 | |
| Kite | KITE | 0,205789 | |
| Humanity | H | 0,217250 | |
| Hyperliquid | HYPE | 39,17 | |
| DeXe | DEXE | 11,78 | |
| Toncoin | TON | 1,71 | |
| ZCash | ZEC | 450,04 | |
| World Liberty Financial | WLFI | 0,052096 | |
| PAX Gold | PAXG | 3.917,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 321,01 | |
| OFFICIAL TRUMP | TRUMP | 1,76 | |
| Dogecoin | DOGE | 0,089662 | |
| Pi Network | PI | 0,128569 | |
| Monad | MON | 0,022723 | |
| Bittensor | TAO | 221,54 | |
| Morpho | MORPHO | 1,46 | |
| Uniswap Protocol Token | UNI | 2,92 | |
| Quant | QNT | 64,45 | |
| Litecoin | LTC | 46,01 |

