Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.753,95 | 76.666,88 | 78.572,78 | |
Ethereum | ETH | 2.116,20 | 2.091,05 | 2.197,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,37 | 1,43 | |
Binance Coin | BNB | 641,32 | 639,34 | 657,21 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,66 | 83,43 | 87,22 | |
Hyperliquid | HYPE | 45,39 | 42,49 | 47,66 | |
TRON | TRX | 0,356298 | 0,353940 | 0,357360 | |
Staked Ether | STETH | 2.116,32 | 2.090,42 | 2.198,57 | |
WhiteBIT Token | WBT | 56,54 | 56,50 | 57,89 | |
MemeCore | M | 3,18 | 3,12 | 3,26 | |
Dogecoin | DOGE | 0,105648 | 0,105636 | 0,112718 | |
Cardano | ADA | 0,249307 | 0,245843 | 0,258076 | |
Sui | SUI | 1,04 | 1,01 | 1,09 | |
Toncoin | TON | 1,95 | 1,88 | 1,99 | |
Chainlink | LINK | 9,50 | 9,34 | 9,85 | |
LEO Token | LEO | 10,08 | 9,96 | 10,14 | |
Wrapped Bitcoin | WBTC | 76.585,19 | 74.253,11 | 80.205,67 | |
ZCash | ZEC | 531,07 | 509,54 | 554,95 | |
Rain | RAIN | 0,007389 | 0,007220 | 0,007545 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.318,93 | 2.289,91 | 2.409,91 | |
Bitcoin Cash | BCH | 374,85 | 372,74 | 416,40 | |
Stellar | XLM | 0,148495 | 0,146061 | 0,152793 | |
Monero | XMR | 385,71 | 381,44 | 397,20 | |
Cronos | CRO | 0,069195 | 0,069019 | 0,072037 | |
World Liberty Financial | WLFI | 0,059817 | 0,058400 | 0,061612 | |
Canton Coin | CC | 0,152780 | 0,151231 | 0,156440 | |
Aster | ASTER | 0,65 | 0,63 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089270 | 0,088263 | 0,092024 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 0,99 | |
Avalanche | AVAX | 9,14 | 8,95 | 9,42 | |
Litecoin | LTC | 53,95 | 53,74 | 56,47 | |
XT.com Token | XT | 4,11 | 4,02 | 4,30 | |
ADI | ADI | 3,99 | 3,97 | 4,01 | |
Aave Ethereum WETH | AETHWETH | 2.116,20 | 2.091,05 | 2.197,42 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,65 | |
Wrapped eETH | WEETH | 2.299,67 | 2.272,34 | 2.387,93 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,42 | 3,39 | 3,61 | |
Ondo | ONDO | 0,339375 | 0,334902 | 0,363329 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.531,24 | 4.425,13 | 4.640,21 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,59 | 9,51 | 9,82 | |
Bittensor | TAO | 259,53 | 257,68 | 275,12 | |
Monad | MON | 0,027012 | 0,026942 | 0,029079 | |
Humanity | H | 0,246480 | 0,235780 | 0,248592 | |
Pi Network | PI | 0,148595 | 0,147273 | 0,161253 | |
Worldcoin | WLD | 0,235621 | 0,226871 | 0,244728 | |
Kite | KITE | 0,219195 | 0,207253 | 0,222297 | |
PAX Gold | PAXG | 4.532,39 | 4.397,75 | 4.642,16 | |
Gatechain Token | GT | 6,99 | 6,85 | 7,45 | |
OFFICIAL TRUMP | TRUMP | 2,07 | 2,03 | 2,20 | |
Polkadot | DOT | 1,23 | 1,22 | 1,29 | |
Near | NEAR | 1,50 | 1,47 | 1,56 | |
Bitget token | BGB | 1,98 | 1,90 | 2,09 | |
Morpho | MORPHO | 1,76 | 1,71 | 1,81 | |
OKB | OKB | 81,89 | 80,87 | 85,31 | |
Sky | SKY | 0,069507 | 0,068478 | 0,070670 | |
Ethena | ENA | 0,103896 | 0,100672 | 0,108648 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 0,99 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001695 | 0,001653 | 0,001772 | |
Billions Network Token | BILL | 0,142150 | 0,129780 | 0,165950 | |
Internet Computer | ICP | 2,56 | 2,49 | 2,66 | |
Aave | AAVE | 88,21 | 86,89 | 91,54 | |
Ethereum Classic | ETC | 8,83 | 8,66 | 9,18 | |
ETHGas | GWEI | 0,138009 | 0,134916 | 0,152228 | |
Jupiter | JUP | 0,195996 | 0,189588 | 0,201170 | |
DeXe | DEXE | 13,92 | 12,77 | 14,25 | |
LayerZero | ZRO | 1,28 | 1,25 | 1,30 | |
XDC Network | XDC | 0,031283 | 0,030026 | 0,032473 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,116016 | 0,113019 | 0,122292 | |
Venice Token | VVV | 14,50 | 13,67 | 15,09 | |
KuCoin Token | KCS | 7,91 | 7,71 | 8,28 | |
Aptos | APT | 0,93 | 0,90 | 0,97 | |
Quant | QNT | 74,89 | 74,37 | 80,06 | |
Algorand | ALGO | 0,108015 | 0,105216 | 0,111016 | |
Cosmos | ATOM | 2,07 | 1,99 | 2,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,92 | |
| Hyperliquid | HYPE | 45,39 | |
| Billions Network Token | BILL | 0,142150 | |
| Venice Token | VVV | 14,50 | |
| Kite | KITE | 0,219195 | |
| ZCash | ZEC | 531,07 | |
| Humanity | H | 0,246480 | |
| Cosmos | ATOM | 2,07 | |
| Toncoin | TON | 1,95 | |
| TRON | TRX | 0,356298 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 374,85 | |
| ETHGas | GWEI | 0,138009 | |
| Pi Network | PI | 0,148595 | |
| OFFICIAL TRUMP | TRUMP | 2,07 | |
| Arbitrum | ARB | 0,116016 | |
| Ondo | ONDO | 0,339375 | |
| Quant | QNT | 74,89 | |
| Bittensor | TAO | 259,53 | |
| Litecoin | LTC | 53,95 | |
| Polkadot | DOT | 1,23 |

