Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.580.008,94 | 3.545.597,95 | 3.582.504,87 | |
Ethereum | ETH | 100.074,72 | 98.958,94 | 100.256,84 | |
Tether | USDT | 45,64 | 45,59 | 45,66 | |
XRP | XRP | 65,06 | 63,98 | 65,13 | |
Binance Coin | BNB | 29.969,29 | 29.529,66 | 30.104,86 | |
USD Coin | USDC | 45,62 | 45,59 | 45,65 | |
Solana | SOL | 3.966,47 | 3.903,61 | 3.981,04 | |
Hyperliquid | HYPE | 2.130,68 | 1.892,50 | 2.149,00 | |
TRON | TRX | 16,27 | 16,13 | 16,33 | |
Staked Ether | STETH | 100.072,16 | 98.937,67 | 100.266,82 | |
WhiteBIT Token | WBT | 2.638,43 | 2.610,45 | 2.642,42 | |
Dogecoin | DOGE | 5,07 | 4,93 | 5,14 | |
Cardano | ADA | 11,67 | 11,52 | 11,79 | |
Sui | SUI | 48,90 | 47,77 | 49,68 | |
Toncoin | TON | 90,40 | 84,91 | 90,90 | |
Chainlink | LINK | 445,32 | 439,56 | 449,24 | |
LEO Token | LEO | 403,04 | 399,16 | 403,32 | |
Wrapped Bitcoin | WBTC | 3.569.734,46 | 3.534.607,72 | 3.576.040,99 | |
ZCash | ZEC | 24.891,74 | 22.667,52 | 25.304,44 | |
Sky Dollar | USDS | 45,30 | 45,33 | 45,66 | |
Bitcoin Cash | BCH | 18.875,55 | 18.567,95 | 19.113,55 | |
Wrapped Beacon ETH | WBETH | 109.631,86 | 108.350,14 | 109.941,65 | |
Stellar | XLM | 6,93 | 6,85 | 7,08 | |
Monero | XMR | 18.027,79 | 17.497,05 | 18.224,96 | |
Cronos | CRO | 3,26 | 3,19 | 3,29 | |
World Liberty Financial | WLFI | 2,78 | 2,73 | 2,81 | |
Aster | ASTER | 30,32 | 30,06 | 30,50 | |
Hedera Hashgraph | HBAR | 4,16 | 4,13 | 4,20 | |
World Liberty Financial USD | USD1 | 45,66 | 45,63 | 45,67 | |
Dai | DAI | 46,18 | 45,56 | 45,67 | |
Ethena USDe | USDE | 45,78 | 45,62 | 45,75 | |
Litecoin | LTC | 2.565,02 | 2.539,53 | 2.576,55 | |
Avalanche | AVAX | 425,56 | 418,81 | 429,19 | |
XT.com Token | XT | 192,82 | 190,64 | 193,64 | |
Aave Ethereum WETH | AETHWETH | 100.074,72 | 98.958,94 | 100.256,84 | |
Mantle | MANTLE | 29,51 | 29,00 | 29,65 | |
Wrapped eETH | WEETH | 108.751,20 | 107.538,68 | 108.949,11 | |
Uniswap Protocol Token | UNI | 163,47 | 157,07 | 164,50 | |
Ondo | ONDO | 16,22 | 15,49 | 16,58 | |
PayPal USD | PYUSD | 45,66 | 45,60 | 45,63 | |
Shiba Inu | SHIB | 0,000267 | 0,000263 | 0,000268 | |
Tether Gold | XAUT | 206.974,09 | 204.648,17 | 208.762,89 | |
Global Dollar | USDG | 45,67 | 45,65 | 45,61 | |
Bittensor | TAO | 12.300,00 | 12.136,00 | 12.541,00 | |
VINCI | VINCI | 447,50 | 439,65 | 447,81 | |
Pi Network | PI | 7,32 | 7,18 | 7,35 | |
Worldcoin | WLD | 11,09 | 10,84 | 11,18 | |
OFFICIAL TRUMP | TRUMP | 99,00 | 97,90 | 100,10 | |
Polkadot | DOT | 58,46 | 57,27 | 58,99 | |
Gatechain Token | GT | 329,14 | 323,62 | 330,68 | |
Kite | KITE | 9,79 | 9,53 | 10,02 | |
PAX Gold | PAXG | 206.982,77 | 203.381,87 | 209.492,75 | |
Near | NEAR | 70,26 | 67,43 | 71,07 | |
Bitget token | BGB | 91,17 | 89,95 | 92,84 | |
Morpho | MORPHO | 81,25 | 80,26 | 81,77 | |
OKB | OKB | 3.818,60 | 3.752,23 | 3.889,68 | |
Sky | SKY | 3,22 | 3,15 | 3,22 | |
Ethena | ENA | 4,89 | 4,81 | 4,96 | |
Pepe | PEPE | 0,000171 | 0,000169 | 0,000174 | |
Ripple USD | RLUSD | 45,66 | 45,61 | 45,61 | |
Pump.fun | PUMP | 0,080700 | 0,078600 | 0,080800 | |
Aave | AAVE | 4.143,61 | 4.059,45 | 4.178,24 | |
Internet Computer | ICP | 119,40 | 117,10 | 121,40 | |
Ethereum Classic | ETC | 411,68 | 407,40 | 418,67 | |
Jupiter | JUP | 9,15 | 8,92 | 9,20 | |
LayerZero | ZRO | 59,10 | 58,10 | 59,60 | |
DeXe | DEXE | 605,70 | 582,40 | 617,01 | |
XDC Network | XDC | 1,45 | 1,41 | 1,48 | |
Arbitrum | ARB | 5,45 | 5,39 | 5,59 | |
USDD | USDD | 45,65 | 45,60 | 45,58 | |
Quant | QNT | 3.544,51 | 3.510,27 | 3.738,03 | |
KuCoin Token | KCS | 369,10 | 364,78 | 372,14 | |
Aptos | APT | 43,44 | 42,39 | 44,24 | |
Algorand | ALGO | 5,00 | 4,95 | 5,07 | |
Cosmos | ATOM | 94,47 | 91,52 | 97,52 | |
United Stables | U | 45,64 | 45,59 | 45,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 2.130,68 | |
| ZCash | ZEC | 24.891,74 | |
| Toncoin | TON | 90,40 | |
| Near | NEAR | 70,26 | |
| DeXe | DEXE | 605,70 | |
| Ondo | ONDO | 16,22 | |
| Uniswap Protocol Token | UNI | 163,47 | |
| Dai | DAI | 46,18 | |
| Monero | XMR | 18.027,79 | |
| Dogecoin | DOGE | 5,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.544,51 | |
| Bittensor | TAO | 12.300,00 | |
| XDC Network | XDC | 1,45 | |
| Bitget token | BGB | 91,17 | |
| Bitcoin Cash | BCH | 18.875,55 | |
| World Liberty Financial | WLFI | 2,78 | |
| Sky Dollar | USDS | 45,30 | |
| OFFICIAL TRUMP | TRUMP | 99,00 | |
| Algorand | ALGO | 5,00 | |
| Ethena | ENA | 4,89 |

