Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.576.182,46 | 3.545.597,95 | 3.582.312,08 | |
Ethereum | ETH | 100.015,02 | 98.958,94 | 100.245,80 | |
Tether | USDT | 45,60 | 45,58 | 45,61 | |
XRP | XRP | 64,89 | 63,98 | 65,13 | |
Binance Coin | BNB | 29.878,28 | 29.529,66 | 30.126,35 | |
USD Coin | USDC | 45,60 | 45,59 | 45,62 | |
Solana | SOL | 3.963,94 | 3.903,61 | 3.981,04 | |
Hyperliquid | HYPE | 1.965,79 | 1.855,86 | 1.976,87 | |
TRON | TRX | 16,27 | 16,01 | 16,27 | |
Staked Ether | STETH | 100.014,99 | 98.929,26 | 100.255,78 | |
WhiteBIT Token | WBT | 2.635,14 | 2.610,45 | 2.642,42 | |
Dogecoin | DOGE | 5,09 | 4,92 | 5,10 | |
Cardano | ADA | 11,72 | 11,52 | 11,79 | |
Sui | SUI | 48,94 | 47,59 | 49,68 | |
Toncoin | TON | 89,40 | 84,91 | 90,30 | |
Chainlink | LINK | 446,44 | 438,80 | 449,24 | |
LEO Token | LEO | 402,61 | 399,16 | 403,30 | |
Wrapped Bitcoin | WBTC | 3.566.219,75 | 3.534.607,72 | 3.575.848,55 | |
ZCash | ZEC | 23.416,84 | 22.589,40 | 24.098,73 | |
Sky Dollar | USDS | 45,68 | 45,60 | 45,66 | |
Bitcoin Cash | BCH | 18.882,00 | 18.723,05 | 19.077,53 | |
Wrapped Beacon ETH | WBETH | 109.586,46 | 108.330,35 | 109.869,40 | |
Stellar | XLM | 6,94 | 6,86 | 7,08 | |
Monero | XMR | 18.032,68 | 17.205,94 | 18.081,44 | |
Cronos | CRO | 3,27 | 3,20 | 3,30 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,82 | |
Aster | ASTER | 30,39 | 30,07 | 30,73 | |
Hedera Hashgraph | HBAR | 4,18 | 4,14 | 4,20 | |
World Liberty Financial USD | USD1 | 45,64 | 45,62 | 45,67 | |
Dai | DAI | 46,15 | 45,55 | 45,67 | |
Ethena USDe | USDE | 45,68 | 45,67 | 45,75 | |
Litecoin | LTC | 2.573,10 | 2.540,46 | 2.576,55 | |
Avalanche | AVAX | 427,21 | 418,81 | 429,19 | |
XT.com Token | XT | 192,80 | 190,52 | 194,29 | |
Aave Ethereum WETH | AETHWETH | 100.015,02 | 98.958,94 | 100.245,80 | |
Wrapped eETH | WEETH | 108.686,32 | 107.538,68 | 108.937,11 | |
Mantle | MANTLE | 29,42 | 29,02 | 29,77 | |
Uniswap Protocol Token | UNI | 162,90 | 157,07 | 162,98 | |
Ondo | ONDO | 16,24 | 15,49 | 16,58 | |
PayPal USD | PYUSD | 45,64 | 45,60 | 45,63 | |
Shiba Inu | SHIB | 0,000266 | 0,000263 | 0,000270 | |
Tether Gold | XAUT | 206.925,69 | 204.648,17 | 208.751,66 | |
Global Dollar | USDG | 45,63 | 45,65 | 45,61 | |
Bittensor | TAO | 12.465,00 | 12.136,00 | 12.610,00 | |
VINCI | VINCI | 447,02 | 439,65 | 447,79 | |
Pi Network | PI | 7,29 | 7,18 | 7,36 | |
Worldcoin | WLD | 11,10 | 10,84 | 11,18 | |
OFFICIAL TRUMP | TRUMP | 99,40 | 98,00 | 100,40 | |
Polkadot | DOT | 58,61 | 57,27 | 58,99 | |
Kite | KITE | 9,83 | 9,53 | 10,03 | |
Gatechain Token | GT | 328,03 | 323,18 | 330,20 | |
PAX Gold | PAXG | 206.987,00 | 206.388,00 | 207.005,00 | |
Near | NEAR | 70,71 | 67,43 | 71,07 | |
Bitget token | BGB | 91,31 | 90,25 | 93,03 | |
Morpho | MORPHO | 81,36 | 79,70 | 81,74 | |
OKB | OKB | 3.822,71 | 3.752,24 | 3.882,05 | |
Sky | SKY | 3,20 | 3,15 | 3,22 | |
Ethena | ENA | 4,90 | 4,81 | 4,96 | |
Pepe | PEPE | 0,000172 | 0,000169 | 0,000174 | |
Ripple USD | RLUSD | 45,62 | 45,61 | 45,61 | |
Pump.fun | PUMP | 0,080100 | 0,078600 | 0,080400 | |
Aave | AAVE | 4.152,87 | 4.054,61 | 4.178,24 | |
Internet Computer | ICP | 120,20 | 117,10 | 122,60 | |
Ethereum Classic | ETC | 414,38 | 403,78 | 418,30 | |
Jupiter | JUP | 9,14 | 8,96 | 9,20 | |
LayerZero | ZRO | 59,10 | 58,00 | 59,60 | |
DeXe | DEXE | 597,90 | 582,40 | 604,48 | |
Arbitrum | ARB | 5,56 | 5,39 | 5,58 | |
XDC Network | XDC | 1,45 | 1,41 | 1,52 | |
Quant | QNT | 3.612,53 | 3.552,68 | 3.889,35 | |
USDD | USDD | 45,61 | 45,59 | 45,58 | |
Aptos | APT | 44,08 | 42,58 | 44,24 | |
KuCoin Token | KCS | 370,56 | 363,58 | 372,21 | |
Algorand | ALGO | 5,02 | 4,99 | 5,11 | |
Cosmos | ATOM | 95,21 | 89,67 | 97,52 | |
United Stables | U | 45,63 | 45,61 | 45,65 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos | ATOM | 95,21 | |
| Hyperliquid | HYPE | 1.965,79 | |
| Near | NEAR | 70,71 | |
| Monero | XMR | 18.032,68 | |
| Ondo | ONDO | 16,24 | |
| ZCash | ZEC | 23.416,84 | |
| Sui | SUI | 48,94 | |
| Uniswap Protocol Token | UNI | 162,90 | |
| Ethereum Classic | ETC | 414,38 | |
| Arbitrum | ARB | 5,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.612,53 | |
| XDC Network | XDC | 1,45 | |
| Shiba Inu | SHIB | 0,000266 | |
| Bitget token | BGB | 91,31 | |
| World Liberty Financial | WLFI | 2,77 | |
| Algorand | ALGO | 5,02 | |
| Ethena USDe | USDE | 45,68 | |
| USD Coin | USDC | 45,60 | |
| World Liberty Financial USD | USD1 | 45,64 | |
| United Stables | U | 45,63 |

