Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.517.665,43 | 3.516.374,82 | 3.582.504,87 | |
Ethereum | ETH | 96.518,20 | 96.182,30 | 100.256,84 | |
Tether | USDT | 45,65 | 45,59 | 45,80 | |
XRP | XRP | 63,48 | 62,83 | 65,13 | |
Binance Coin | BNB | 29.423,74 | 29.286,27 | 30.084,20 | |
USD Coin | USDC | 45,67 | 45,59 | 45,67 | |
Solana | SOL | 3.889,25 | 3.816,14 | 3.981,04 | |
Hyperliquid | HYPE | 2.129,89 | 1.892,50 | 2.150,29 | |
TRON | TRX | 16,19 | 16,13 | 16,33 | |
Staked Ether | STETH | 96.489,56 | 96.153,50 | 100.309,41 | |
WhiteBIT Token | WBT | 2.592,19 | 2.580,93 | 2.642,42 | |
Dogecoin | DOGE | 4,85 | 4,83 | 5,14 | |
Cardano | ADA | 11,46 | 11,21 | 11,79 | |
Sui | SUI | 47,39 | 46,18 | 49,68 | |
Toncoin | TON | 88,40 | 85,20 | 90,90 | |
Chainlink | LINK | 433,78 | 427,55 | 449,24 | |
LEO Token | LEO | 461,24 | 395,87 | 469,74 | |
Wrapped Bitcoin | WBTC | 3.506.385,84 | 3.504.201,20 | 3.576.040,99 | |
ZCash | ZEC | 23.986,58 | 22.480,69 | 25.304,44 | |
Sky Dollar | USDS | 45,57 | 45,33 | 45,87 | |
Bitcoin Cash | BCH | 18.370,52 | 18.236,94 | 19.076,44 | |
Wrapped Beacon ETH | WBETH | 105.803,25 | 105.338,86 | 109.941,65 | |
Stellar | XLM | 6,83 | 6,67 | 7,08 | |
Monero | XMR | 17.597,59 | 17.431,63 | 18.224,96 | |
Cronos | CRO | 3,17 | 3,11 | 3,31 | |
World Liberty Financial | WLFI | 2,74 | 2,66 | 2,81 | |
Aster | ASTER | 29,66 | 28,73 | 30,50 | |
World Liberty Financial USD | USD1 | 45,73 | 45,63 | 45,98 | |
Hedera Hashgraph | HBAR | 4,11 | 4,03 | 4,20 | |
Dai | DAI | 45,02 | 45,56 | 44,86 | |
Ethena USDe | USDE | 45,64 | 45,62 | 45,63 | |
Avalanche | AVAX | 419,29 | 409,39 | 429,19 | |
Litecoin | LTC | 2.471,59 | 2.454,68 | 2.576,55 | |
XT.com Token | XT | 188,55 | 184,92 | 196,14 | |
Aave Ethereum WETH | AETHWETH | 96.518,20 | 96.182,30 | 100.256,84 | |
Mantle | MANTLE | 28,88 | 28,19 | 30,15 | |
Wrapped eETH | WEETH | 104.886,33 | 104.521,31 | 108.949,11 | |
PayPal USD | PYUSD | 45,70 | 45,60 | 45,85 | |
Uniswap Protocol Token | UNI | 157,22 | 154,44 | 164,50 | |
Ondo | ONDO | 15,59 | 15,28 | 16,58 | |
Shiba Inu | SHIB | 0,000261 | 0,000255 | 0,000268 | |
Tether Gold | XAUT | 205.102,40 | 202.961,44 | 211.239,36 | |
Global Dollar | USDG | 45,59 | 45,65 | 45,69 | |
VINCI | VINCI | 436,19 | 436,03 | 447,81 | |
Bittensor | TAO | 11.937,00 | 11.750,00 | 12.541,00 | |
Pi Network | PI | 7,02 | 6,88 | 7,35 | |
Worldcoin | WLD | 10,81 | 10,35 | 11,18 | |
Gatechain Token | GT | 325,15 | 315,14 | 340,12 | |
Kite | KITE | 9,64 | 9,53 | 10,02 | |
PAX Gold | PAXG | 205.208,52 | 201.705,58 | 211.558,47 | |
Polkadot | DOT | 56,91 | 55,50 | 58,99 | |
OFFICIAL TRUMP | TRUMP | 95,00 | 92,60 | 100,10 | |
Near | NEAR | 68,99 | 67,24 | 71,07 | |
Bitget token | BGB | 90,63 | 87,43 | 95,54 | |
Morpho | MORPHO | 79,47 | 77,80 | 81,77 | |
OKB | OKB | 3.736,87 | 3.709,12 | 3.889,68 | |
Sky | SKY | 3,16 | 3,12 | 3,23 | |
Ethena | ENA | 4,80 | 4,59 | 4,96 | |
Ripple USD | RLUSD | 45,70 | 45,65 | 45,66 | |
Pepe | PEPE | 0,000167 | 0,000162 | 0,000174 | |
Pump.fun | PUMP | 0,077700 | 0,075401 | 0,080800 | |
Aave | AAVE | 4.055,41 | 3.961,26 | 4.178,24 | |
Internet Computer | ICP | 116,50 | 113,20 | 121,40 | |
Ethereum Classic | ETC | 404,40 | 396,73 | 418,67 | |
Jupiter | JUP | 8,89 | 8,63 | 9,20 | |
DeXe | DEXE | 603,88 | 577,60 | 617,01 | |
LayerZero | ZRO | 57,90 | 56,70 | 59,60 | |
USDD | USDD | 45,57 | 45,60 | 45,80 | |
Arbitrum | ARB | 5,32 | 5,15 | 5,59 | |
XDC Network | XDC | 1,38 | 1,36 | 1,48 | |
KuCoin Token | KCS | 360,56 | 354,55 | 377,85 | |
Quant | QNT | 3.432,46 | 3.410,45 | 3.683,34 | |
Aptos | APT | 42,45 | 40,97 | 44,24 | |
Algorand | ALGO | 4,91 | 4,80 | 5,07 | |
Cosmos | ATOM | 92,45 | 90,92 | 97,52 | |
United Stables | U | 45,65 | 45,59 | 45,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 461,24 | |
| Hyperliquid | HYPE | 2.129,89 | |
| ZCash | ZEC | 23.986,58 | |
| Toncoin | TON | 88,40 | |
| DeXe | DEXE | 603,88 | |
| Near | NEAR | 68,99 | |
| Cosmos | ATOM | 92,45 | |
| Ondo | ONDO | 15,59 | |
| Sky Dollar | USDS | 45,57 | |
| TRON | TRX | 16,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.432,46 | |
| XDC Network | XDC | 1,38 | |
| OFFICIAL TRUMP | TRUMP | 95,00 | |
| Litecoin | LTC | 2.471,59 | |
| Bittensor | TAO | 11.937,00 | |
| Bitcoin Cash | BCH | 18.370,52 | |
| Staked Ether | STETH | 96.489,56 | |
| Wrapped eETH | WEETH | 104.886,33 | |
| Ethereum | ETH | 96.518,20 | |
| Aave Ethereum WETH | AETHWETH | 96.518,20 |

