Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.516.603,03 | 3.497.153,84 | 3.582.504,87 | |
Ethereum | ETH | 96.801,04 | 96.182,30 | 100.256,84 | |
Tether | USDT | 45,64 | 45,60 | 45,80 | |
XRP | XRP | 63,30 | 62,83 | 65,13 | |
Binance Coin | BNB | 29.284,24 | 29.086,57 | 30.087,43 | |
USD Coin | USDC | 45,64 | 45,59 | 45,67 | |
Solana | SOL | 3.877,29 | 3.816,14 | 3.979,29 | |
Hyperliquid | HYPE | 2.052,04 | 1.942,71 | 2.150,29 | |
TRON | TRX | 16,26 | 16,17 | 16,33 | |
Staked Ether | STETH | 96.810,72 | 96.153,50 | 100.309,41 | |
WhiteBIT Token | WBT | 2.596,91 | 2.573,43 | 2.642,42 | |
Dogecoin | DOGE | 4,76 | 4,71 | 5,14 | |
Cardano | ADA | 11,39 | 11,21 | 11,79 | |
Sui | SUI | 47,24 | 46,18 | 49,68 | |
Toncoin | TON | 87,50 | 85,61 | 90,90 | |
Chainlink | LINK | 432,32 | 427,55 | 449,24 | |
LEO Token | LEO | 461,10 | 393,71 | 469,74 | |
Wrapped Bitcoin | WBTC | 3.505.734,10 | 3.484.951,00 | 3.576.040,99 | |
ZCash | ZEC | 24.199,44 | 22.779,50 | 25.432,54 | |
Sky Dollar | USDS | 45,84 | 45,33 | 45,62 | |
Wrapped Beacon ETH | WBETH | 106.016,50 | 105.329,24 | 109.951,67 | |
Stellar | XLM | 6,77 | 6,67 | 7,08 | |
Bitcoin Cash | BCH | 16.598,65 | 16.550,57 | 18.976,61 | |
Monero | XMR | 17.647,69 | 17.375,85 | 18.224,96 | |
Cronos | CRO | 3,15 | 3,11 | 3,31 | |
World Liberty Financial | WLFI | 2,73 | 2,66 | 2,81 | |
Aster | ASTER | 29,64 | 28,73 | 30,50 | |
World Liberty Financial USD | USD1 | 45,64 | 45,63 | 45,98 | |
Hedera Hashgraph | HBAR | 4,06 | 4,00 | 4,20 | |
Dai | DAI | 45,15 | 46,27 | 44,86 | |
Ethena USDe | USDE | 45,69 | 45,62 | 45,63 | |
Avalanche | AVAX | 416,49 | 409,39 | 429,19 | |
Litecoin | LTC | 2.455,28 | 2.441,66 | 2.576,55 | |
XT.com Token | XT | 187,97 | 184,92 | 196,14 | |
Aave Ethereum WETH | AETHWETH | 96.801,04 | 96.182,30 | 100.367,12 | |
Mantle | MANTLE | 28,82 | 28,19 | 30,15 | |
Wrapped eETH | WEETH | 105.193,69 | 104.521,31 | 108.949,11 | |
PayPal USD | PYUSD | 45,67 | 45,60 | 45,68 | |
Uniswap Protocol Token | UNI | 156,24 | 154,44 | 164,50 | |
Ondo | ONDO | 15,52 | 15,28 | 16,58 | |
Shiba Inu | SHIB | 0,000259 | 0,000255 | 0,000267 | |
Tether Gold | XAUT | 207.690,31 | 201.852,02 | 211.866,71 | |
Global Dollar | USDG | 45,66 | 45,65 | 45,58 | |
VINCI | VINCI | 438,94 | 433,65 | 447,81 | |
Bittensor | TAO | 11.794,00 | 11.730,00 | 12.541,00 | |
Pi Network | PI | 6,75 | 6,69 | 7,35 | |
Worldcoin | WLD | 10,67 | 10,35 | 11,18 | |
Kite | KITE | 10,23 | 9,45 | 10,34 | |
Gatechain Token | GT | 324,85 | 315,14 | 340,12 | |
PAX Gold | PAXG | 207.580,87 | 204.637,95 | 207.750,86 | |
OFFICIAL TRUMP | TRUMP | 94,20 | 92,60 | 100,10 | |
Polkadot | DOT | 55,82 | 55,50 | 58,99 | |
Near | NEAR | 68,07 | 67,24 | 71,07 | |
Bitget token | BGB | 90,41 | 87,43 | 95,54 | |
Morpho | MORPHO | 80,12 | 77,80 | 81,77 | |
OKB | OKB | 3.733,77 | 3.688,85 | 3.889,68 | |
Sky | SKY | 3,17 | 3,12 | 3,23 | |
Ripple USD | RLUSD | 45,64 | 45,65 | 45,66 | |
Ethena | ENA | 4,72 | 4,59 | 4,96 | |
Pepe | PEPE | 0,000166 | 0,000162 | 0,000174 | |
Pump.fun | PUMP | 0,077300 | 0,075401 | 0,080800 | |
Aave | AAVE | 4.028,75 | 3.961,26 | 4.178,24 | |
Internet Computer | ICP | 115,80 | 113,20 | 121,40 | |
Ethereum Classic | ETC | 401,65 | 396,73 | 418,67 | |
Jupiter | JUP | 8,99 | 8,63 | 9,20 | |
DeXe | DEXE | 634,82 | 582,91 | 651,48 | |
LayerZero | ZRO | 58,10 | 56,70 | 59,60 | |
XDC Network | XDC | 1,43 | 1,35 | 1,49 | |
USDD | USDD | 45,62 | 45,60 | 45,75 | |
Arbitrum | ARB | 5,28 | 5,15 | 5,59 | |
Quant | QNT | 3.474,60 | 3.391,81 | 3.657,13 | |
KuCoin Token | KCS | 359,94 | 354,55 | 377,85 | |
Aptos | APT | 42,17 | 40,97 | 44,24 | |
Algorand | ALGO | 4,91 | 4,80 | 5,07 | |
Cosmos | ATOM | 93,99 | 90,92 | 97,52 | |
United Stables | U | 45,61 | 45,59 | 45,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 461,10 | |
| DeXe | DEXE | 634,82 | |
| Kite | KITE | 10,23 | |
| Hyperliquid | HYPE | 2.052,04 | |
| ZCash | ZEC | 24.199,44 | |
| Sky Dollar | USDS | 45,84 | |
| TRON | TRX | 16,26 | |
| Tether Gold | XAUT | 207.690,31 | |
| PAX Gold | PAXG | 207.580,87 | |
| Ethena USDe | USDE | 45,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.598,65 | |
| Pi Network | PI | 6,75 | |
| OFFICIAL TRUMP | TRUMP | 94,20 | |
| Dogecoin | DOGE | 4,76 | |
| Bittensor | TAO | 11.794,00 | |
| Ondo | ONDO | 15,52 | |
| Polkadot | DOT | 55,82 | |
| Arbitrum | ARB | 5,28 | |
| Litecoin | LTC | 2.455,28 | |
| Pepe | PEPE | 0,000166 |

