Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.510.251,01 | 3.503.875,45 | 3.582.504,87 | |
Ethereum | ETH | 96.678,12 | 96.182,30 | 100.256,84 | |
Tether | USDT | 45,65 | 45,60 | 45,80 | |
XRP | XRP | 63,52 | 62,83 | 65,13 | |
Binance Coin | BNB | 29.368,19 | 29.182,17 | 30.087,43 | |
USD Coin | USDC | 45,65 | 45,59 | 45,67 | |
Solana | SOL | 3.872,34 | 3.816,14 | 3.981,04 | |
Hyperliquid | HYPE | 2.066,55 | 1.914,10 | 2.150,29 | |
TRON | TRX | 16,30 | 16,14 | 16,33 | |
Staked Ether | STETH | 96.678,17 | 96.153,50 | 100.309,41 | |
Dogecoin | DOGE | 4,85 | 4,83 | 5,14 | |
WhiteBIT Token | WBT | 2.588,99 | 2.580,93 | 2.642,42 | |
Cardano | ADA | 11,42 | 11,21 | 11,79 | |
Sui | SUI | 47,63 | 46,18 | 49,68 | |
Toncoin | TON | 88,30 | 85,61 | 90,90 | |
Chainlink | LINK | 433,75 | 427,55 | 449,24 | |
LEO Token | LEO | 460,26 | 394,47 | 469,74 | |
Wrapped Bitcoin | WBTC | 3.499.027,99 | 3.491.649,15 | 3.576.040,99 | |
ZCash | ZEC | 24.025,45 | 22.643,45 | 25.304,44 | |
Sky Dollar | USDS | 45,52 | 45,33 | 45,71 | |
Wrapped Beacon ETH | WBETH | 105.901,22 | 105.329,24 | 109.951,67 | |
Bitcoin Cash | BCH | 17.643,69 | 17.573,02 | 19.076,44 | |
Stellar | XLM | 6,83 | 6,67 | 7,08 | |
Monero | XMR | 17.465,63 | 17.369,66 | 18.224,96 | |
Cronos | CRO | 3,18 | 3,11 | 3,31 | |
World Liberty Financial | WLFI | 2,71 | 2,66 | 2,81 | |
Aster | ASTER | 29,65 | 28,73 | 30,50 | |
World Liberty Financial USD | USD1 | 45,65 | 45,63 | 45,98 | |
Hedera Hashgraph | HBAR | 4,10 | 4,03 | 4,20 | |
Dai | DAI | 45,09 | 46,27 | 44,86 | |
Ethena USDe | USDE | 45,72 | 45,62 | 45,63 | |
Avalanche | AVAX | 418,65 | 409,39 | 429,19 | |
Litecoin | LTC | 2.473,62 | 2.454,68 | 2.576,55 | |
XT.com Token | XT | 188,18 | 186,89 | 193,64 | |
Aave Ethereum WETH | AETHWETH | 96.678,12 | 96.182,30 | 100.256,84 | |
Mantle | MANTLE | 29,02 | 28,19 | 30,15 | |
Wrapped eETH | WEETH | 105.060,12 | 104.521,31 | 108.949,11 | |
PayPal USD | PYUSD | 45,67 | 45,60 | 45,70 | |
Uniswap Protocol Token | UNI | 156,73 | 154,44 | 164,50 | |
Ondo | ONDO | 15,50 | 15,28 | 16,58 | |
Shiba Inu | SHIB | 0,000261 | 0,000255 | 0,000268 | |
Tether Gold | XAUT | 207.003,78 | 204.727,49 | 207.835,47 | |
Global Dollar | USDG | 45,62 | 45,65 | 45,67 | |
VINCI | VINCI | 437,62 | 434,48 | 447,81 | |
Bittensor | TAO | 11.907,00 | 11.750,00 | 12.541,00 | |
Pi Network | PI | 6,96 | 6,88 | 7,35 | |
Worldcoin | WLD | 10,80 | 10,35 | 11,18 | |
Kite | KITE | 9,94 | 9,45 | 10,02 | |
PAX Gold | PAXG | 206.788,81 | 200.988,59 | 211.558,47 | |
Gatechain Token | GT | 320,53 | 315,14 | 340,12 | |
OFFICIAL TRUMP | TRUMP | 95,50 | 92,60 | 100,10 | |
Polkadot | DOT | 56,62 | 55,50 | 58,99 | |
Near | NEAR | 68,55 | 67,24 | 71,07 | |
Bitget token | BGB | 90,49 | 87,43 | 95,54 | |
Morpho | MORPHO | 80,59 | 77,80 | 81,77 | |
OKB | OKB | 3.749,96 | 3.695,94 | 3.889,68 | |
Sky | SKY | 3,16 | 3,12 | 3,23 | |
Ethena | ENA | 4,79 | 4,59 | 4,96 | |
Ripple USD | RLUSD | 45,65 | 45,65 | 45,66 | |
Pepe | PEPE | 0,000167 | 0,000162 | 0,000174 | |
Pump.fun | PUMP | 0,077600 | 0,075401 | 0,080800 | |
Aave | AAVE | 4.038,00 | 3.961,26 | 4.178,24 | |
Internet Computer | ICP | 116,40 | 113,20 | 121,40 | |
Ethereum Classic | ETC | 404,44 | 396,73 | 418,67 | |
Jupiter | JUP | 8,92 | 8,63 | 9,20 | |
DeXe | DEXE | 616,86 | 575,55 | 647,43 | |
LayerZero | ZRO | 58,40 | 56,70 | 59,60 | |
XDC Network | XDC | 1,43 | 1,36 | 1,48 | |
USDD | USDD | 45,64 | 45,60 | 45,64 | |
Arbitrum | ARB | 5,31 | 5,15 | 5,59 | |
Quant | QNT | 3.456,63 | 3.398,33 | 3.657,13 | |
KuCoin Token | KCS | 360,78 | 354,55 | 377,85 | |
Aptos | APT | 42,56 | 40,97 | 44,24 | |
Algorand | ALGO | 4,90 | 4,80 | 5,07 | |
Cosmos | ATOM | 93,36 | 90,92 | 97,52 | |
United Stables | U | 45,65 | 45,59 | 45,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 460,26 | |
| Hyperliquid | HYPE | 2.066,55 | |
| ZCash | ZEC | 24.025,45 | |
| DeXe | DEXE | 616,86 | |
| Toncoin | TON | 88,30 | |
| Kite | KITE | 9,94 | |
| TRON | TRX | 16,30 | |
| Ripple USD | RLUSD | 45,65 | |
| United Stables | U | 45,65 | |
| Tether | USDT | 45,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.643,69 | |
| Quant | QNT | 3.456,63 | |
| Pi Network | PI | 6,96 | |
| OFFICIAL TRUMP | TRUMP | 95,50 | |
| Litecoin | LTC | 2.473,62 | |
| Wrapped Beacon ETH | WBETH | 105.901,22 | |
| Wrapped eETH | WEETH | 105.060,12 | |
| Ethereum | ETH | 96.678,12 | |
| Aave Ethereum WETH | AETHWETH | 96.678,12 | |
| Staked Ether | STETH | 96.678,17 |

