Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.560.737,40 | 3.545.597,95 | 3.582.504,87 | |
Ethereum | ETH | 99.625,94 | 98.958,94 | 100.256,84 | |
Tether | USDT | 45,62 | 45,58 | 45,64 | |
XRP | XRP | 64,48 | 63,98 | 65,13 | |
Binance Coin | BNB | 29.745,59 | 29.529,66 | 30.127,97 | |
USD Coin | USDC | 45,62 | 45,59 | 45,62 | |
Solana | SOL | 3.937,60 | 3.903,61 | 3.981,04 | |
Hyperliquid | HYPE | 1.997,27 | 1.855,86 | 2.007,47 | |
TRON | TRX | 16,33 | 16,10 | 16,33 | |
Staked Ether | STETH | 99.623,71 | 98.934,17 | 100.266,82 | |
Dogecoin | DOGE | 5,03 | 4,93 | 5,14 | |
WhiteBIT Token | WBT | 2.622,50 | 2.610,45 | 2.642,42 | |
Cardano | ADA | 11,63 | 11,52 | 11,79 | |
Sui | SUI | 48,63 | 47,77 | 49,68 | |
Toncoin | TON | 88,10 | 84,91 | 90,30 | |
Chainlink | LINK | 442,47 | 439,56 | 449,24 | |
LEO Token | LEO | 400,87 | 399,16 | 403,32 | |
Wrapped Bitcoin | WBTC | 3.550.504,55 | 3.534.607,72 | 3.576.040,99 | |
ZCash | ZEC | 23.467,91 | 22.667,52 | 24.100,02 | |
Sky Dollar | USDS | 45,49 | 45,60 | 45,66 | |
Bitcoin Cash | BCH | 18.918,97 | 18.525,11 | 19.229,26 | |
Wrapped Beacon ETH | WBETH | 109.160,14 | 108.350,14 | 109.881,49 | |
Stellar | XLM | 6,89 | 6,86 | 7,08 | |
Monero | XMR | 18.049,15 | 17.449,35 | 18.211,99 | |
Cronos | CRO | 3,24 | 3,20 | 3,30 | |
World Liberty Financial | WLFI | 2,76 | 2,73 | 2,82 | |
Aster | ASTER | 30,23 | 30,17 | 30,73 | |
Hedera Hashgraph | HBAR | 4,14 | 4,14 | 4,20 | |
World Liberty Financial USD | USD1 | 45,65 | 45,63 | 45,67 | |
Dai | DAI | 45,98 | 45,56 | 45,67 | |
Ethena USDe | USDE | 45,60 | 45,62 | 45,75 | |
Litecoin | LTC | 2.548,83 | 2.540,46 | 2.576,55 | |
Avalanche | AVAX | 423,92 | 418,81 | 429,19 | |
XT.com Token | XT | 191,82 | 190,55 | 193,64 | |
Aave Ethereum WETH | AETHWETH | 99.625,94 | 98.958,94 | 100.256,84 | |
Wrapped eETH | WEETH | 108.263,51 | 107.538,68 | 108.949,11 | |
Mantle | MANTLE | 29,26 | 29,01 | 29,77 | |
Uniswap Protocol Token | UNI | 162,31 | 157,07 | 164,50 | |
Ondo | ONDO | 16,06 | 15,49 | 16,58 | |
PayPal USD | PYUSD | 45,67 | 45,60 | 45,63 | |
Shiba Inu | SHIB | 0,000265 | 0,000263 | 0,000270 | |
Tether Gold | XAUT | 207.271,19 | 204.648,17 | 208.762,89 | |
Global Dollar | USDG | 45,63 | 45,65 | 45,61 | |
Bittensor | TAO | 12.392,00 | 12.136,00 | 12.610,00 | |
VINCI | VINCI | 443,28 | 439,65 | 447,81 | |
Pi Network | PI | 7,27 | 7,18 | 7,36 | |
Worldcoin | WLD | 11,03 | 10,84 | 11,18 | |
Kite | KITE | 9,87 | 9,53 | 10,02 | |
OFFICIAL TRUMP | TRUMP | 98,90 | 98,20 | 100,40 | |
Gatechain Token | GT | 327,09 | 323,62 | 330,24 | |
Polkadot | DOT | 58,00 | 57,27 | 58,99 | |
PAX Gold | PAXG | 207.399,92 | 202.667,23 | 209.492,75 | |
Near | NEAR | 69,52 | 67,43 | 71,07 | |
Bitget token | BGB | 91,26 | 90,25 | 92,84 | |
Morpho | MORPHO | 81,36 | 80,65 | 81,77 | |
OKB | OKB | 3.811,52 | 3.752,27 | 3.882,26 | |
Sky | SKY | 3,18 | 3,15 | 3,22 | |
Ethena | ENA | 4,87 | 4,81 | 4,96 | |
Pepe | PEPE | 0,000170 | 0,000169 | 0,000174 | |
Ripple USD | RLUSD | 45,66 | 45,61 | 45,61 | |
Pump.fun | PUMP | 0,079800 | 0,078600 | 0,080400 | |
Aave | AAVE | 4.133,46 | 4.059,45 | 4.178,24 | |
Internet Computer | ICP | 118,80 | 117,10 | 122,60 | |
Ethereum Classic | ETC | 411,16 | 407,40 | 418,67 | |
Jupiter | JUP | 9,03 | 8,96 | 9,20 | |
DeXe | DEXE | 610,35 | 582,40 | 617,01 | |
LayerZero | ZRO | 58,70 | 58,00 | 59,60 | |
XDC Network | XDC | 1,44 | 1,41 | 1,51 | |
Arbitrum | ARB | 5,44 | 5,39 | 5,59 | |
USDD | USDD | 45,61 | 45,60 | 45,58 | |
Quant | QNT | 3.556,63 | 3.525,52 | 3.843,94 | |
KuCoin Token | KCS | 368,96 | 364,86 | 372,25 | |
Aptos | APT | 42,84 | 42,58 | 44,24 | |
Algorand | ALGO | 4,97 | 4,96 | 5,11 | |
Cosmos | ATOM | 94,34 | 90,78 | 97,52 | |
United Stables | U | 45,60 | 45,59 | 45,63 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.997,27 | |
| LayerZero | ZRO | 58,70 | |
| Cosmos | ATOM | 94,34 | |
| ZCash | ZEC | 23.467,91 | |
| Monero | XMR | 18.049,15 | |
| Near | NEAR | 69,52 | |
| DeXe | DEXE | 610,35 | |
| Pump.fun | PUMP | 0,079800 | |
| Dai | DAI | 45,98 | |
| Uniswap Protocol Token | UNI | 162,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.556,63 | |
| XDC Network | XDC | 1,44 | |
| Algorand | ALGO | 4,97 | |
| Aptos | APT | 42,84 | |
| World Liberty Financial | WLFI | 2,76 | |
| Jupiter | JUP | 9,03 | |
| Shiba Inu | SHIB | 0,000265 | |
| Hedera Hashgraph | HBAR | 4,14 | |
| Internet Computer | ICP | 118,80 | |
| Aster | ASTER | 30,23 |

