Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.553.221,01 | 3.545.597,95 | 3.582.504,87 | |
Ethereum | ETH | 99.143,09 | 98.958,94 | 100.256,84 | |
Tether | USDT | 45,65 | 45,59 | 45,80 | |
XRP | XRP | 64,19 | 63,98 | 65,13 | |
Binance Coin | BNB | 29.749,13 | 29.529,66 | 30.104,86 | |
USD Coin | USDC | 45,63 | 45,59 | 45,65 | |
Solana | SOL | 3.916,81 | 3.903,61 | 3.981,04 | |
Hyperliquid | HYPE | 2.078,88 | 1.892,50 | 2.150,29 | |
TRON | TRX | 16,26 | 16,13 | 16,33 | |
Staked Ether | STETH | 99.133,17 | 98.937,67 | 100.266,82 | |
WhiteBIT Token | WBT | 2.619,41 | 2.610,45 | 2.642,42 | |
Dogecoin | DOGE | 4,99 | 4,93 | 5,14 | |
Cardano | ADA | 11,53 | 11,49 | 11,79 | |
Sui | SUI | 48,15 | 47,77 | 49,68 | |
Toncoin | TON | 88,10 | 84,91 | 90,90 | |
Chainlink | LINK | 440,09 | 439,42 | 449,24 | |
LEO Token | LEO | 400,02 | 399,16 | 403,32 | |
Wrapped Bitcoin | WBTC | 3.542.248,64 | 3.534.309,16 | 3.576.040,99 | |
ZCash | ZEC | 24.524,59 | 22.667,52 | 25.304,44 | |
Sky Dollar | USDS | 44,96 | 45,33 | 45,66 | |
Bitcoin Cash | BCH | 18.473,68 | 18.388,50 | 19.113,55 | |
Wrapped Beacon ETH | WBETH | 108.611,25 | 108.350,14 | 109.941,65 | |
Stellar | XLM | 6,85 | 6,85 | 7,08 | |
Monero | XMR | 17.915,58 | 17.541,26 | 18.224,96 | |
Cronos | CRO | 3,21 | 3,20 | 3,29 | |
World Liberty Financial | WLFI | 2,74 | 2,72 | 2,81 | |
Aster | ASTER | 29,99 | 29,88 | 30,50 | |
World Liberty Financial USD | USD1 | 45,67 | 45,63 | 45,70 | |
Hedera Hashgraph | HBAR | 4,12 | 4,11 | 4,20 | |
Dai | DAI | 45,75 | 45,56 | 45,67 | |
Ethena USDe | USDE | 45,74 | 45,62 | 45,75 | |
Avalanche | AVAX | 420,10 | 418,81 | 429,19 | |
Litecoin | LTC | 2.522,59 | 2.510,46 | 2.576,55 | |
XT.com Token | XT | 191,18 | 190,26 | 193,72 | |
Aave Ethereum WETH | AETHWETH | 99.143,09 | 98.958,94 | 100.256,84 | |
Wrapped eETH | WEETH | 107.738,79 | 107.538,68 | 108.949,11 | |
Mantle | MANTLE | 29,16 | 29,00 | 29,64 | |
Uniswap Protocol Token | UNI | 160,33 | 157,07 | 164,50 | |
Ondo | ONDO | 15,82 | 15,49 | 16,58 | |
PayPal USD | PYUSD | 45,67 | 45,60 | 45,67 | |
Shiba Inu | SHIB | 0,000263 | 0,000263 | 0,000268 | |
Tether Gold | XAUT | 206.939,03 | 204.648,17 | 209.189,48 | |
Global Dollar | USDG | 45,65 | 45,65 | 45,61 | |
VINCI | VINCI | 444,15 | 439,65 | 447,81 | |
Bittensor | TAO | 12.029,00 | 11.937,00 | 12.541,00 | |
Pi Network | PI | 7,28 | 7,18 | 7,35 | |
Worldcoin | WLD | 10,88 | 10,83 | 11,18 | |
Gatechain Token | GT | 327,22 | 323,62 | 331,62 | |
Kite | KITE | 9,76 | 9,53 | 10,02 | |
PAX Gold | PAXG | 207.204,39 | 203.381,87 | 209.492,75 | |
OFFICIAL TRUMP | TRUMP | 97,50 | 97,30 | 100,10 | |
Polkadot | DOT | 57,39 | 57,23 | 58,99 | |
Near | NEAR | 68,81 | 67,43 | 71,07 | |
Bitget token | BGB | 91,61 | 89,95 | 92,74 | |
Morpho | MORPHO | 80,39 | 80,26 | 81,77 | |
OKB | OKB | 3.790,15 | 3.752,23 | 3.889,68 | |
Sky | SKY | 3,20 | 3,15 | 3,23 | |
Ethena | ENA | 4,81 | 4,79 | 4,96 | |
Ripple USD | RLUSD | 45,66 | 45,61 | 45,64 | |
Pepe | PEPE | 0,000169 | 0,000168 | 0,000174 | |
Pump.fun | PUMP | 0,079100 | 0,078600 | 0,080800 | |
Aave | AAVE | 4.108,73 | 4.059,45 | 4.178,24 | |
Internet Computer | ICP | 117,10 | 116,80 | 121,40 | |
Ethereum Classic | ETC | 406,30 | 406,30 | 418,67 | |
Jupiter | JUP | 8,95 | 8,92 | 9,20 | |
DeXe | DEXE | 604,79 | 582,40 | 617,01 | |
LayerZero | ZRO | 58,00 | 58,00 | 59,60 | |
XDC Network | XDC | 1,43 | 1,41 | 1,48 | |
USDD | USDD | 45,57 | 45,60 | 45,58 | |
Arbitrum | ARB | 5,36 | 5,35 | 5,59 | |
KuCoin Token | KCS | 368,60 | 364,78 | 373,06 | |
Quant | QNT | 3.458,48 | 3.445,61 | 3.738,03 | |
Aptos | APT | 42,64 | 42,39 | 44,24 | |
Algorand | ALGO | 4,94 | 4,94 | 5,07 | |
Cosmos | ATOM | 93,47 | 91,52 | 97,52 | |
United Stables | U | 45,62 | 45,59 | 45,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 2.078,88 | |
| ZCash | ZEC | 24.524,59 | |
| DeXe | DEXE | 604,79 | |
| Dai | DAI | 45,75 | |
| Toncoin | TON | 88,10 | |
| Monero | XMR | 17.915,58 | |
| Uniswap Protocol Token | UNI | 160,33 | |
| Near | NEAR | 68,81 | |
| Ondo | ONDO | 15,82 | |
| Gatechain Token | GT | 327,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.458,48 | |
| Bittensor | TAO | 12.029,00 | |
| Bitcoin Cash | BCH | 18.473,68 | |
| Algorand | ALGO | 4,94 | |
| OFFICIAL TRUMP | TRUMP | 97,50 | |
| World Liberty Financial | WLFI | 2,74 | |
| XDC Network | XDC | 1,43 | |
| Litecoin | LTC | 2.522,59 | |
| Shiba Inu | SHIB | 0,000263 | |
| Arbitrum | ARB | 5,36 |

