Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.573.347,08 | 3.545.597,95 | 3.582.312,08 | |
Ethereum | ETH | 99.871,59 | 98.958,94 | 100.245,80 | |
Tether | USDT | 45,61 | 45,58 | 45,61 | |
XRP | XRP | 64,85 | 63,98 | 65,13 | |
Binance Coin | BNB | 29.846,91 | 29.529,66 | 30.126,35 | |
USD Coin | USDC | 45,60 | 45,59 | 45,62 | |
Solana | SOL | 3.961,02 | 3.903,61 | 3.981,04 | |
Hyperliquid | HYPE | 1.974,75 | 1.855,86 | 1.976,87 | |
TRON | TRX | 16,23 | 16,01 | 16,26 | |
Staked Ether | STETH | 99.871,56 | 98.929,26 | 100.255,78 | |
Dogecoin | DOGE | 5,08 | 4,92 | 5,10 | |
WhiteBIT Token | WBT | 2.633,21 | 2.610,45 | 2.642,42 | |
Cardano | ADA | 11,69 | 11,52 | 11,79 | |
Sui | SUI | 48,95 | 47,59 | 49,68 | |
Toncoin | TON | 89,10 | 84,91 | 90,30 | |
Chainlink | LINK | 446,57 | 438,80 | 449,24 | |
LEO Token | LEO | 402,29 | 399,16 | 403,30 | |
Wrapped Bitcoin | WBTC | 3.563.274,24 | 3.534.607,72 | 3.575.848,55 | |
ZCash | ZEC | 23.413,19 | 22.589,40 | 24.098,73 | |
Sky Dollar | USDS | 45,65 | 45,60 | 45,66 | |
Bitcoin Cash | BCH | 18.922,73 | 18.723,05 | 19.077,53 | |
Wrapped Beacon ETH | WBETH | 109.419,32 | 108.330,35 | 109.869,40 | |
Stellar | XLM | 6,93 | 6,86 | 7,08 | |
Monero | XMR | 17.897,26 | 17.205,94 | 17.997,69 | |
Cronos | CRO | 3,27 | 3,20 | 3,30 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,82 | |
Aster | ASTER | 30,40 | 30,07 | 30,73 | |
Hedera Hashgraph | HBAR | 4,18 | 4,14 | 4,20 | |
World Liberty Financial USD | USD1 | 45,63 | 45,62 | 45,67 | |
Dai | DAI | 46,09 | 45,55 | 45,67 | |
Ethena USDe | USDE | 45,62 | 45,67 | 45,75 | |
Litecoin | LTC | 2.569,76 | 2.540,46 | 2.576,55 | |
Avalanche | AVAX | 426,54 | 418,81 | 429,19 | |
XT.com Token | XT | 192,57 | 190,52 | 194,29 | |
Aave Ethereum WETH | AETHWETH | 99.871,59 | 98.958,94 | 100.245,80 | |
Wrapped eETH | WEETH | 108.530,46 | 107.538,68 | 108.937,11 | |
Mantle | MANTLE | 29,37 | 29,02 | 29,77 | |
Uniswap Protocol Token | UNI | 161,80 | 157,07 | 162,98 | |
Ondo | ONDO | 16,18 | 15,49 | 16,58 | |
PayPal USD | PYUSD | 45,64 | 45,60 | 45,63 | |
Shiba Inu | SHIB | 0,000266 | 0,000263 | 0,000270 | |
Tether Gold | XAUT | 206.914,09 | 204.648,17 | 208.751,66 | |
Global Dollar | USDG | 45,61 | 45,65 | 45,61 | |
Bittensor | TAO | 12.424,00 | 12.136,00 | 12.610,00 | |
VINCI | VINCI | 443,92 | 439,65 | 447,79 | |
Pi Network | PI | 7,31 | 7,18 | 7,36 | |
Worldcoin | WLD | 11,09 | 10,84 | 11,18 | |
OFFICIAL TRUMP | TRUMP | 99,30 | 98,00 | 100,40 | |
Polkadot | DOT | 58,61 | 57,27 | 58,99 | |
Gatechain Token | GT | 327,56 | 323,18 | 330,20 | |
PAX Gold | PAXG | 206.806,18 | 202.667,23 | 209.481,48 | |
Kite | KITE | 9,71 | 9,53 | 10,03 | |
Near | NEAR | 70,51 | 67,43 | 71,07 | |
Bitget token | BGB | 91,38 | 90,25 | 93,03 | |
Morpho | MORPHO | 81,36 | 79,70 | 81,74 | |
OKB | OKB | 3.819,68 | 3.752,24 | 3.882,05 | |
Sky | SKY | 3,20 | 3,15 | 3,22 | |
Ethena | ENA | 4,89 | 4,81 | 4,96 | |
Pepe | PEPE | 0,000172 | 0,000169 | 0,000174 | |
Ripple USD | RLUSD | 45,61 | 45,61 | 45,61 | |
Pump.fun | PUMP | 0,080000 | 0,078600 | 0,080400 | |
Internet Computer | ICP | 120,00 | 117,10 | 122,60 | |
Aave | AAVE | 4.145,54 | 4.054,61 | 4.178,24 | |
Ethereum Classic | ETC | 415,60 | 403,78 | 418,30 | |
Jupiter | JUP | 9,15 | 8,96 | 9,20 | |
LayerZero | ZRO | 59,30 | 58,00 | 59,60 | |
DeXe | DEXE | 596,82 | 582,40 | 604,48 | |
Arbitrum | ARB | 5,56 | 5,39 | 5,58 | |
XDC Network | XDC | 1,44 | 1,42 | 1,52 | |
Quant | QNT | 3.622,55 | 3.552,68 | 3.889,35 | |
Aptos | APT | 44,00 | 42,58 | 44,24 | |
USDD | USDD | 45,55 | 45,59 | 45,58 | |
KuCoin Token | KCS | 369,48 | 363,42 | 371,84 | |
Algorand | ALGO | 5,02 | 4,99 | 5,11 | |
Cosmos | ATOM | 94,81 | 89,67 | 97,52 | |
United Stables | U | 45,62 | 45,61 | 45,65 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.974,75 | |
| Cosmos | ATOM | 94,81 | |
| Near | NEAR | 70,51 | |
| ZCash | ZEC | 23.413,19 | |
| Monero | XMR | 17.897,26 | |
| Ethereum Classic | ETC | 415,60 | |
| Ondo | ONDO | 16,18 | |
| Sui | SUI | 48,95 | |
| Arbitrum | ARB | 5,56 | |
| Dai | DAI | 46,09 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,44 | |
| Quant | QNT | 3.622,55 | |
| Shiba Inu | SHIB | 0,000266 | |
| Kite | KITE | 9,71 | |
| World Liberty Financial | WLFI | 2,77 | |
| Bitget token | BGB | 91,38 | |
| Algorand | ALGO | 5,02 | |
| VINCI | VINCI | 443,92 | |
| Ethena USDe | USDE | 45,62 | |
| USDD | USDD | 45,55 |

