Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.892,28 | 76.547,80 | 78.572,78 | |
Ethereum | ETH | 2.115,98 | 2.091,05 | 2.197,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,37 | 1,43 | |
Binance Coin | BNB | 639,26 | 637,23 | 657,21 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,52 | 83,43 | 87,22 | |
Hyperliquid | HYPE | 45,19 | 42,56 | 47,66 | |
TRON | TRX | 0,354738 | 0,353982 | 0,357360 | |
Staked Ether | STETH | 2.115,98 | 2.090,42 | 2.198,57 | |
WhiteBIT Token | WBT | 56,62 | 56,40 | 57,89 | |
MemeCore | M | 3,20 | 3,12 | 3,24 | |
Dogecoin | DOGE | 0,104097 | 0,103677 | 0,112718 | |
Cardano | ADA | 0,249231 | 0,245843 | 0,258076 | |
Sui | SUI | 1,04 | 1,01 | 1,09 | |
Toncoin | TON | 1,95 | 1,88 | 1,99 | |
Chainlink | LINK | 9,44 | 9,34 | 9,85 | |
LEO Token | LEO | 10,08 | 9,96 | 10,14 | |
Wrapped Bitcoin | WBTC | 76.654,57 | 76.280,70 | 78.431,02 | |
ZCash | ZEC | 525,85 | 509,54 | 554,95 | |
Rain | RAIN | 0,007381 | 0,007220 | 0,007545 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.318,69 | 2.289,91 | 2.409,91 | |
Stellar | XLM | 0,147037 | 0,146061 | 0,152793 | |
Bitcoin Cash | BCH | 363,89 | 362,20 | 416,40 | |
Monero | XMR | 386,29 | 381,44 | 397,20 | |
Cronos | CRO | 0,069240 | 0,068964 | 0,072037 | |
World Liberty Financial | WLFI | 0,059895 | 0,058400 | 0,061612 | |
Canton Coin | CC | 0,153150 | 0,151231 | 0,156440 | |
Aster | ASTER | 0,65 | 0,63 | 0,67 | |
Hedera Hashgraph | HBAR | 0,088474 | 0,088263 | 0,092024 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 0,99 | |
Avalanche | AVAX | 9,09 | 8,95 | 9,42 | |
Litecoin | LTC | 53,59 | 53,47 | 56,47 | |
XT.com Token | XT | 4,10 | 4,08 | 4,24 | |
ADI | ADI | 3,99 | 3,99 | 4,01 | |
Aave Ethereum WETH | AETHWETH | 2.115,98 | 2.091,05 | 2.199,83 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,65 | |
Wrapped eETH | WEETH | 2.299,43 | 2.272,34 | 2.387,93 | |
Uniswap Protocol Token | UNI | 3,42 | 3,39 | 3,61 | |
Ondo | ONDO | 0,336673 | 0,334902 | 0,363329 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.534,83 | 4.418,26 | 4.646,74 | |
VINCI | VINCI | 9,61 | 9,49 | 9,82 | |
Bittensor | TAO | 258,78 | 256,05 | 275,12 | |
Monad | MON | 0,026690 | 0,026666 | 0,029079 | |
Humanity | H | 0,244760 | 0,235780 | 0,248592 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,148530 | 0,146539 | 0,161253 | |
Worldcoin | WLD | 0,232153 | 0,226871 | 0,244728 | |
Kite | KITE | 0,227724 | 0,207253 | 0,228798 | |
PAX Gold | PAXG | 4.538,13 | 4.478,46 | 4.552,82 | |
Gatechain Token | GT | 7,10 | 6,85 | 7,45 | |
Polkadot | DOT | 1,23 | 1,22 | 1,29 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 2,03 | 2,20 | |
Near | NEAR | 1,48 | 1,47 | 1,56 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,98 | 1,90 | 2,09 | |
Morpho | MORPHO | 1,74 | 1,71 | 1,81 | |
OKB | OKB | 81,67 | 80,74 | 85,31 | |
Sky | SKY | 0,069019 | 0,068478 | 0,070670 | |
Ethena | ENA | 0,103030 | 0,100672 | 0,108648 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001690 | 0,001653 | 0,001772 | |
Aave | AAVE | 88,30 | 86,89 | 91,54 | |
ETHGas | GWEI | 0,140102 | 0,134410 | 0,152228 | |
Internet Computer | ICP | 2,52 | 2,49 | 2,66 | |
Billions Network Token | BILL | 0,140150 | 0,134100 | 0,165950 | |
Ethereum Classic | ETC | 8,74 | 8,66 | 9,18 | |
DeXe | DEXE | 13,89 | 12,78 | 14,29 | |
Jupiter | JUP | 0,195344 | 0,189588 | 0,201170 | |
LayerZero | ZRO | 1,27 | 1,25 | 1,30 | |
XDC Network | XDC | 0,031100 | 0,030026 | 0,032473 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,115039 | 0,113019 | 0,122292 | |
Quant | QNT | 76,65 | 74,37 | 80,06 | |
Venice Token | VVV | 14,00 | 13,85 | 15,09 | |
KuCoin Token | KCS | 7,88 | 7,71 | 8,28 | |
Aptos | APT | 0,92 | 0,90 | 0,97 | |
Algorand | ALGO | 0,106818 | 0,105216 | 0,111016 | |
Cosmos | ATOM | 2,03 | 1,99 | 2,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,089809 | 0,088526 | 0,092595 | |
Kaspa | KAS | 0,033974 | 0,033486 | 0,035074 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,89 | |
| Hyperliquid | HYPE | 45,19 | |
| Kite | KITE | 0,227724 | |
| Humanity | H | 0,244760 | |
| ZCash | ZEC | 525,85 | |
| LEO Token | LEO | 10,08 | |
| Tether Gold | XAUT | 4.534,83 | |
| Toncoin | TON | 1,95 | |
| PAX Gold | PAXG | 4.538,13 | |
| United Stables | U | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 363,89 | |
| Pi Network | PI | 0,148530 | |
| Ondo | ONDO | 0,336673 | |
| OFFICIAL TRUMP | TRUMP | 2,05 | |
| Dogecoin | DOGE | 0,104097 | |
| ETHGas | GWEI | 0,140102 | |
| Arbitrum | ARB | 0,115039 | |
| Monad | MON | 0,026690 | |
| Internet Computer | ICP | 2,52 | |
| Litecoin | LTC | 53,59 |

