Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.468.014,53 | 3.466.903,36 | 3.581.775,69 | |
Ethereum | ETH | 95.579,02 | 95.511,33 | 100.124,77 | |
Tether | USDT | 45,55 | 45,53 | 45,80 | |
XRP | XRP | 62,54 | 62,44 | 65,10 | |
Binance Coin | BNB | 28.954,93 | 28.928,14 | 30.005,89 | |
USD Coin | USDC | 45,55 | 45,53 | 45,67 | |
Solana | SOL | 3.818,41 | 3.809,78 | 3.970,65 | |
Hyperliquid | HYPE | 2.027,88 | 1.984,11 | 2.150,29 | |
TRON | TRX | 16,14 | 16,14 | 16,32 | |
Staked Ether | STETH | 95.607,95 | 95.482,73 | 100.184,78 | |
WhiteBIT Token | WBT | 2.558,66 | 2.558,11 | 2.641,19 | |
Dogecoin | DOGE | 4,72 | 4,71 | 5,08 | |
Cardano | ADA | 11,26 | 11,21 | 11,67 | |
Sui | SUI | 46,85 | 46,18 | 49,18 | |
Toncoin | TON | 87,90 | 85,61 | 94,00 | |
Chainlink | LINK | 427,33 | 426,50 | 446,53 | |
LEO Token | LEO | 454,73 | 390,30 | 469,64 | |
Wrapped Bitcoin | WBTC | 3.449.446,92 | 3.391.607,37 | 3.654.554,06 | |
ZCash | ZEC | 23.990,08 | 22.815,79 | 25.427,36 | |
Sky Dollar | USDS | 45,14 | 45,32 | 45,23 | |
Wrapped Beacon ETH | WBETH | 104.773,72 | 104.594,46 | 109.806,83 | |
Bitcoin Cash | BCH | 17.085,45 | 15.905,04 | 18.933,68 | |
Stellar | XLM | 6,64 | 6,64 | 6,94 | |
Monero | XMR | 17.536,71 | 17.132,66 | 18.221,25 | |
Cronos | CRO | 3,12 | 3,09 | 3,31 | |
World Liberty Financial | WLFI | 2,73 | 2,66 | 2,78 | |
Aster | ASTER | 29,26 | 28,73 | 30,35 | |
World Liberty Financial USD | USD1 | 45,59 | 45,63 | 45,66 | |
Hedera Hashgraph | HBAR | 4,02 | 4,00 | 4,16 | |
Dai | DAI | 44,58 | 46,21 | 44,55 | |
Ethena USDe | USDE | 45,57 | 45,66 | 45,58 | |
Avalanche | AVAX | 412,04 | 409,39 | 426,24 | |
Litecoin | LTC | 2.433,47 | 2.425,99 | 2.567,40 | |
XT.com Token | XT | 185,40 | 183,85 | 195,89 | |
Aave Ethereum WETH | AETHWETH | 95.579,02 | 95.511,33 | 100.234,91 | |
Mantle | MANTLE | 28,30 | 27,89 | 30,11 | |
Wrapped eETH | WEETH | 103.865,72 | 103.792,16 | 108.805,59 | |
PayPal USD | PYUSD | 45,60 | 45,65 | 45,61 | |
Ondo | ONDO | 15,45 | 15,19 | 16,27 | |
Uniswap Protocol Token | UNI | 153,68 | 152,95 | 164,08 | |
Shiba Inu | SHIB | 0,000257 | 0,000255 | 0,000267 | |
Tether Gold | XAUT | 205.816,28 | 197.868,93 | 216.149,49 | |
Global Dollar | USDG | 45,53 | 45,68 | 45,56 | |
VINCI | VINCI | 433,50 | 429,90 | 447,72 | |
Bittensor | TAO | 11.678,00 | 11.638,00 | 12.396,00 | |
Pi Network | PI | 6,83 | 6,69 | 7,35 | |
Kite | KITE | 10,60 | 9,45 | 11,05 | |
Worldcoin | WLD | 10,55 | 10,35 | 11,12 | |
PAX Gold | PAXG | 209.036,87 | 197.478,08 | 218.978,68 | |
Gatechain Token | GT | 318,59 | 313,58 | 339,67 | |
Polkadot | DOT | 55,77 | 55,50 | 58,50 | |
OFFICIAL TRUMP | TRUMP | 92,70 | 91,90 | 99,20 | |
Near | NEAR | 68,20 | 67,24 | 70,72 | |
Bitget token | BGB | 90,32 | 86,82 | 95,42 | |
OKB | OKB | 3.677,63 | 3.656,94 | 3.888,89 | |
Morpho | MORPHO | 76,55 | 74,75 | 81,68 | |
Sky | SKY | 3,11 | 3,11 | 3,23 | |
Ripple USD | RLUSD | 45,58 | 45,65 | 45,57 | |
Ethena | ENA | 4,66 | 4,59 | 4,91 | |
Pepe | PEPE | 0,000165 | 0,000162 | 0,000172 | |
Pump.fun | PUMP | 0,076100 | 0,075401 | 0,080800 | |
Aave | AAVE | 3.990,34 | 3.961,26 | 4.147,24 | |
Internet Computer | ICP | 113,00 | 112,90 | 119,90 | |
Ethereum Classic | ETC | 395,70 | 393,90 | 412,88 | |
DeXe | DEXE | 632,32 | 585,63 | 653,35 | |
Jupiter | JUP | 8,76 | 8,63 | 9,16 | |
LayerZero | ZRO | 58,00 | 56,70 | 59,49 | |
XDC Network | XDC | 1,39 | 1,35 | 1,53 | |
USDD | USDD | 45,47 | 45,66 | 45,53 | |
Arbitrum | ARB | 5,22 | 5,15 | 5,46 | |
KuCoin Token | KCS | 359,65 | 352,07 | 377,35 | |
Quant | QNT | 3.393,37 | 3.362,47 | 3.617,03 | |
Aptos | APT | 41,95 | 40,97 | 43,49 | |
Algorand | ALGO | 4,81 | 4,78 | 5,00 | |
Cosmos | ATOM | 91,07 | 87,91 | 95,12 | |
United Stables | U | 45,52 | 45,52 | 45,67 | |
Polygon Ecosystem Token | POL | 4,05 | 4,04 | 4,22 | |
Kaspa | KAS | 1,54 | 1,51 | 1,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 454,73 | |
| Kite | KITE | 10,60 | |
| DeXe | DEXE | 632,32 | |
| Hyperliquid | HYPE | 2.027,88 | |
| ZCash | ZEC | 23.990,08 | |
| PAX Gold | PAXG | 209.036,87 | |
| Bitcoin Cash | BCH | 17.085,45 | |
| Dogecoin | DOGE | 4,72 | |
| OFFICIAL TRUMP | TRUMP | 92,70 | |
| Pi Network | PI | 6,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.085,45 | |
| Dogecoin | DOGE | 4,72 | |
| OFFICIAL TRUMP | TRUMP | 92,70 | |
| Pi Network | PI | 6,83 | |
| Morpho | MORPHO | 76,55 | |
| Bittensor | TAO | 11.678,00 | |
| Uniswap Protocol Token | UNI | 153,68 | |
| Internet Computer | ICP | 113,00 | |
| Litecoin | LTC | 2.433,47 | |
| Pump.fun | PUMP | 0,076100 |

