Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.525.484,28 | 3.495.182,22 | 3.581.775,69 | |
Ethereum | ETH | 97.634,39 | 96.182,30 | 100.133,32 | |
Tether | USDT | 45,55 | 45,54 | 45,80 | |
XRP | XRP | 63,47 | 62,74 | 65,10 | |
Binance Coin | BNB | 29.310,99 | 29.053,86 | 30.005,89 | |
USD Coin | USDC | 45,55 | 45,55 | 45,67 | |
Solana | SOL | 3.882,90 | 3.816,14 | 3.970,65 | |
Hyperliquid | HYPE | 2.073,14 | 1.942,71 | 2.150,29 | |
TRON | TRX | 16,23 | 16,18 | 16,33 | |
Staked Ether | STETH | 97.640,66 | 96.153,50 | 100.185,83 | |
WhiteBIT Token | WBT | 2.605,07 | 2.573,43 | 2.641,19 | |
Dogecoin | DOGE | 4,80 | 4,71 | 5,11 | |
Cardano | ADA | 11,43 | 11,21 | 11,68 | |
Sui | SUI | 47,77 | 46,18 | 49,18 | |
Toncoin | TON | 90,10 | 85,61 | 90,90 | |
Chainlink | LINK | 435,11 | 427,55 | 447,79 | |
LEO Token | LEO | 462,26 | 393,49 | 469,64 | |
Wrapped Bitcoin | WBTC | 3.514.837,99 | 3.415.433,54 | 3.654.866,05 | |
ZCash | ZEC | 24.004,70 | 22.766,66 | 25.427,36 | |
Sky Dollar | USDS | 45,89 | 45,32 | 45,60 | |
Wrapped Beacon ETH | WBETH | 107.007,29 | 105.329,24 | 109.816,21 | |
Stellar | XLM | 6,75 | 6,67 | 6,94 | |
Monero | XMR | 17.532,99 | 17.366,05 | 18.221,25 | |
Bitcoin Cash | BCH | 16.268,90 | 15.905,04 | 18.933,68 | |
Cronos | CRO | 3,17 | 3,11 | 3,31 | |
World Liberty Financial | WLFI | 2,74 | 2,66 | 2,78 | |
Aster | ASTER | 29,65 | 28,73 | 30,40 | |
World Liberty Financial USD | USD1 | 45,58 | 45,63 | 45,98 | |
Hedera Hashgraph | HBAR | 4,06 | 4,00 | 4,18 | |
Dai | DAI | 45,54 | 46,21 | 44,86 | |
Ethena USDe | USDE | 45,61 | 45,65 | 45,68 | |
Avalanche | AVAX | 418,36 | 409,39 | 426,75 | |
Litecoin | LTC | 2.454,38 | 2.434,52 | 2.569,28 | |
XT.com Token | XT | 188,61 | 184,92 | 195,90 | |
Aave Ethereum WETH | AETHWETH | 97.634,39 | 96.182,30 | 100.243,46 | |
Mantle | MANTLE | 28,72 | 28,19 | 30,12 | |
Wrapped eETH | WEETH | 106.099,29 | 104.521,31 | 108.814,87 | |
PayPal USD | PYUSD | 45,57 | 45,65 | 45,66 | |
Uniswap Protocol Token | UNI | 156,50 | 153,27 | 164,08 | |
Ondo | ONDO | 15,60 | 15,19 | 16,28 | |
Shiba Inu | SHIB | 0,000259 | 0,000255 | 0,000267 | |
Tether Gold | XAUT | 207.474,19 | 204.727,49 | 208.076,98 | |
Global Dollar | USDG | 45,85 | 45,68 | 45,56 | |
VINCI | VINCI | 437,16 | 433,40 | 447,72 | |
Bittensor | TAO | 11.800,00 | 11.667,00 | 12.496,00 | |
Pi Network | PI | 6,87 | 6,69 | 7,35 | |
Worldcoin | WLD | 10,69 | 10,35 | 11,12 | |
Kite | KITE | 10,69 | 9,45 | 10,69 | |
PAX Gold | PAXG | 207.346,96 | 204.637,95 | 207.863,93 | |
Gatechain Token | GT | 326,15 | 315,51 | 339,70 | |
Polkadot | DOT | 56,46 | 55,50 | 58,52 | |
OFFICIAL TRUMP | TRUMP | 94,50 | 92,60 | 99,50 | |
Near | NEAR | 69,10 | 67,24 | 70,80 | |
Bitget token | BGB | 91,09 | 87,43 | 95,43 | |
OKB | OKB | 3.735,38 | 3.686,77 | 3.888,89 | |
Morpho | MORPHO | 76,89 | 74,75 | 81,77 | |
Sky | SKY | 3,16 | 3,11 | 3,23 | |
Ripple USD | RLUSD | 45,62 | 45,62 | 45,66 | |
Ethena | ENA | 4,77 | 4,59 | 4,91 | |
Pepe | PEPE | 0,000167 | 0,000162 | 0,000172 | |
Pump.fun | PUMP | 0,077700 | 0,075401 | 0,080800 | |
Aave | AAVE | 4.078,97 | 3.961,26 | 4.161,14 | |
Internet Computer | ICP | 115,30 | 113,20 | 120,30 | |
Ethereum Classic | ETC | 399,46 | 396,50 | 416,40 | |
DeXe | DEXE | 634,62 | 588,66 | 651,35 | |
Jupiter | JUP | 8,91 | 8,63 | 9,16 | |
LayerZero | ZRO | 58,80 | 56,70 | 59,49 | |
XDC Network | XDC | 1,43 | 1,36 | 1,53 | |
Arbitrum | ARB | 5,31 | 5,15 | 5,57 | |
USDD | USDD | 45,63 | 45,65 | 45,72 | |
Quant | QNT | 3.462,18 | 3.389,90 | 3.656,38 | |
KuCoin Token | KCS | 362,92 | 354,55 | 377,38 | |
Aptos | APT | 42,46 | 40,97 | 44,13 | |
Algorand | ALGO | 4,85 | 4,80 | 5,02 | |
Cosmos | ATOM | 92,36 | 90,92 | 95,12 | |
United Stables | U | 45,55 | 45,55 | 45,67 | |
Polygon Ecosystem Token | POL | 4,11 | 4,08 | 4,22 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 462,26 | |
| Kite | KITE | 10,69 | |
| Hyperliquid | HYPE | 2.073,14 | |
| DeXe | DEXE | 634,62 | |
| ZCash | ZEC | 24.004,70 | |
| Toncoin | TON | 90,10 | |
| Global Dollar | USDG | 45,85 | |
| Sky Dollar | USDS | 45,89 | |
| PAX Gold | PAXG | 207.346,96 | |
| USDD | USDD | 45,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.268,90 | |
| Dogecoin | DOGE | 4,80 | |
| Pi Network | PI | 6,87 | |
| Bittensor | TAO | 11.800,00 | |
| Morpho | MORPHO | 76,89 | |
| OFFICIAL TRUMP | TRUMP | 94,50 | |
| Quant | QNT | 3.462,18 | |
| Uniswap Protocol Token | UNI | 156,50 | |
| Litecoin | LTC | 2.454,38 | |
| Arbitrum | ARB | 5,31 |

