Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.479.506,61 | 3.465.230,01 | 3.581.775,69 | |
Ethereum | ETH | 95.899,97 | 95.428,78 | 100.124,77 | |
Tether | USDT | 45,58 | 45,53 | 45,80 | |
XRP | XRP | 62,74 | 62,38 | 65,10 | |
Binance Coin | BNB | 29.014,40 | 28.926,60 | 30.005,89 | |
USD Coin | USDC | 45,59 | 45,53 | 45,67 | |
Solana | SOL | 3.837,27 | 3.809,78 | 3.970,65 | |
Hyperliquid | HYPE | 2.048,23 | 1.987,07 | 2.150,29 | |
TRON | TRX | 16,18 | 16,14 | 16,32 | |
Staked Ether | STETH | 95.900,17 | 95.400,20 | 100.184,78 | |
WhiteBIT Token | WBT | 2.567,85 | 2.556,93 | 2.641,19 | |
Dogecoin | DOGE | 4,74 | 4,69 | 5,08 | |
Cardano | ADA | 11,31 | 11,21 | 11,67 | |
Sui | SUI | 47,01 | 46,18 | 49,18 | |
Toncoin | TON | 88,10 | 85,61 | 94,00 | |
Chainlink | LINK | 429,04 | 426,03 | 446,53 | |
LEO Token | LEO | 456,23 | 390,12 | 469,64 | |
Wrapped Bitcoin | WBTC | 3.468.720,16 | 3.453.117,12 | 3.573.195,79 | |
ZCash | ZEC | 24.242,38 | 22.804,77 | 25.427,36 | |
Sky Dollar | USDS | 45,29 | 45,32 | 45,21 | |
Wrapped Beacon ETH | WBETH | 105.135,13 | 104.504,06 | 109.806,83 | |
Bitcoin Cash | BCH | 16.868,91 | 15.905,04 | 18.933,68 | |
Stellar | XLM | 6,66 | 6,63 | 6,94 | |
Monero | XMR | 17.265,65 | 17.124,39 | 18.213,63 | |
Cronos | CRO | 3,13 | 3,09 | 3,31 | |
World Liberty Financial | WLFI | 2,73 | 2,66 | 2,78 | |
Aster | ASTER | 29,51 | 28,73 | 30,35 | |
World Liberty Financial USD | USD1 | 45,60 | 45,63 | 45,62 | |
Hedera Hashgraph | HBAR | 4,06 | 4,00 | 4,16 | |
Dai | DAI | 44,73 | 46,21 | 44,51 | |
Ethena USDe | USDE | 45,61 | 45,66 | 45,57 | |
Avalanche | AVAX | 413,74 | 409,39 | 426,24 | |
Litecoin | LTC | 2.438,68 | 2.424,18 | 2.567,40 | |
XT.com Token | XT | 186,01 | 183,72 | 195,89 | |
Aave Ethereum WETH | AETHWETH | 95.899,97 | 95.428,78 | 100.234,91 | |
Mantle | MANTLE | 28,40 | 27,86 | 30,11 | |
Wrapped eETH | WEETH | 104.214,50 | 103.702,46 | 108.805,59 | |
PayPal USD | PYUSD | 45,61 | 45,65 | 45,60 | |
Ondo | ONDO | 15,51 | 15,19 | 16,27 | |
Uniswap Protocol Token | UNI | 154,21 | 152,95 | 164,08 | |
Shiba Inu | SHIB | 0,000258 | 0,000255 | 0,000267 | |
Tether Gold | XAUT | 206.507,39 | 197.697,91 | 216.149,49 | |
Global Dollar | USDG | 45,62 | 45,68 | 45,57 | |
VINCI | VINCI | 434,28 | 429,69 | 447,72 | |
Bittensor | TAO | 11.752,00 | 11.638,00 | 12.339,00 | |
Pi Network | PI | 6,87 | 6,69 | 7,35 | |
Worldcoin | WLD | 10,65 | 10,35 | 11,12 | |
Kite | KITE | 10,38 | 9,45 | 11,05 | |
PAX Gold | PAXG | 206.907,35 | 197.307,41 | 218.978,68 | |
Gatechain Token | GT | 318,97 | 313,84 | 339,67 | |
Polkadot | DOT | 55,88 | 55,50 | 58,50 | |
OFFICIAL TRUMP | TRUMP | 93,10 | 91,90 | 99,10 | |
Near | NEAR | 69,02 | 67,24 | 70,72 | |
Bitget token | BGB | 90,34 | 86,74 | 95,42 | |
OKB | OKB | 3.687,99 | 3.655,18 | 3.844,95 | |
Morpho | MORPHO | 77,63 | 74,75 | 81,68 | |
Sky | SKY | 3,11 | 3,11 | 3,23 | |
Ripple USD | RLUSD | 45,57 | 45,65 | 45,56 | |
Ethena | ENA | 4,69 | 4,59 | 4,91 | |
Pepe | PEPE | 0,000166 | 0,000162 | 0,000172 | |
Pump.fun | PUMP | 0,076500 | 0,075401 | 0,080800 | |
Aave | AAVE | 4.003,00 | 3.961,26 | 4.147,24 | |
Internet Computer | ICP | 113,30 | 112,60 | 119,90 | |
Ethereum Classic | ETC | 395,60 | 393,90 | 412,88 | |
DeXe | DEXE | 627,77 | 585,35 | 655,64 | |
Jupiter | JUP | 8,81 | 8,63 | 9,16 | |
LayerZero | ZRO | 58,40 | 56,70 | 59,30 | |
XDC Network | XDC | 1,40 | 1,35 | 1,53 | |
USDD | USDD | 45,52 | 45,66 | 45,51 | |
Arbitrum | ARB | 5,26 | 5,15 | 5,46 | |
KuCoin Token | KCS | 360,62 | 351,77 | 377,35 | |
Aptos | APT | 42,16 | 40,97 | 43,49 | |
Quant | QNT | 3.409,23 | 3.360,85 | 3.617,03 | |
Algorand | ALGO | 4,83 | 4,78 | 5,00 | |
Cosmos | ATOM | 92,37 | 87,91 | 95,12 | |
United Stables | U | 45,58 | 45,52 | 45,67 | |
Polygon Ecosystem Token | POL | 4,08 | 4,04 | 4,22 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 456,23 | |
| Kite | KITE | 10,38 | |
| DeXe | DEXE | 627,77 | |
| ZCash | ZEC | 24.242,38 | |
| Hyperliquid | HYPE | 2.048,23 | |
| Toncoin | TON | 88,10 | |
| Tether Gold | XAUT | 206.507,39 | |
| Global Dollar | USDG | 45,62 | |
| Bitcoin Cash | BCH | 16.868,91 | |
| OFFICIAL TRUMP | TRUMP | 93,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.868,91 | |
| OFFICIAL TRUMP | TRUMP | 93,10 | |
| Dogecoin | DOGE | 4,74 | |
| Pi Network | PI | 6,87 | |
| Internet Computer | ICP | 113,30 | |
| Uniswap Protocol Token | UNI | 154,21 | |
| Bittensor | TAO | 11.752,00 | |
| Litecoin | LTC | 2.438,68 | |
| Quant | QNT | 3.409,23 | |
| Pump.fun | PUMP | 0,076500 |

