Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.501.966,41 | 3.497.153,84 | 3.582.504,87 | |
Ethereum | ETH | 96.440,91 | 96.182,30 | 100.256,84 | |
Tether | USDT | 45,58 | 45,56 | 45,80 | |
XRP | XRP | 62,90 | 62,79 | 65,10 | |
Binance Coin | BNB | 29.095,81 | 29.053,86 | 30.005,89 | |
USD Coin | USDC | 45,59 | 45,57 | 45,67 | |
Solana | SOL | 3.847,56 | 3.816,14 | 3.970,65 | |
Hyperliquid | HYPE | 2.068,68 | 1.942,71 | 2.150,29 | |
TRON | TRX | 16,22 | 16,18 | 16,33 | |
Staked Ether | STETH | 96.440,93 | 96.153,50 | 100.309,41 | |
WhiteBIT Token | WBT | 2.581,76 | 2.573,43 | 2.641,19 | |
Dogecoin | DOGE | 4,75 | 4,71 | 5,14 | |
Cardano | ADA | 11,33 | 11,21 | 11,74 | |
Sui | SUI | 47,01 | 46,18 | 49,27 | |
Toncoin | TON | 87,40 | 85,61 | 90,90 | |
Chainlink | LINK | 429,15 | 427,55 | 448,38 | |
LEO Token | LEO | 459,18 | 393,71 | 469,74 | |
Wrapped Bitcoin | WBTC | 3.491.459,47 | 3.484.951,00 | 3.576.040,99 | |
ZCash | ZEC | 23.937,84 | 22.779,50 | 25.432,54 | |
Sky Dollar | USDS | 45,65 | 45,33 | 45,62 | |
Wrapped Beacon ETH | WBETH | 105.670,30 | 105.329,24 | 109.951,67 | |
Stellar | XLM | 6,68 | 6,67 | 6,95 | |
Monero | XMR | 17.625,65 | 17.375,85 | 18.224,96 | |
Bitcoin Cash | BCH | 16.396,15 | 16.338,59 | 18.942,73 | |
Cronos | CRO | 3,15 | 3,11 | 3,31 | |
World Liberty Financial | WLFI | 2,73 | 2,66 | 2,79 | |
Aster | ASTER | 29,54 | 28,73 | 30,47 | |
World Liberty Financial USD | USD1 | 45,61 | 45,63 | 45,98 | |
Hedera Hashgraph | HBAR | 4,03 | 4,00 | 4,19 | |
Dai | DAI | 44,98 | 46,27 | 44,86 | |
Ethena USDe | USDE | 45,61 | 45,62 | 45,63 | |
Avalanche | AVAX | 412,85 | 409,39 | 428,20 | |
Litecoin | LTC | 2.434,53 | 2.434,52 | 2.573,82 | |
XT.com Token | XT | 187,09 | 184,92 | 196,14 | |
Aave Ethereum WETH | AETHWETH | 96.440,91 | 96.182,30 | 100.367,12 | |
Mantle | MANTLE | 28,61 | 28,19 | 30,15 | |
Wrapped eETH | WEETH | 104.802,34 | 104.521,31 | 108.949,11 | |
PayPal USD | PYUSD | 45,60 | 45,63 | 45,68 | |
Uniswap Protocol Token | UNI | 154,35 | 153,27 | 164,50 | |
Ondo | ONDO | 15,28 | 15,22 | 16,35 | |
Shiba Inu | SHIB | 0,000257 | 0,000255 | 0,000267 | |
Tether Gold | XAUT | 206.831,09 | 204.727,49 | 208.076,98 | |
Global Dollar | USDG | 45,60 | 45,65 | 45,58 | |
VINCI | VINCI | 434,24 | 433,65 | 447,81 | |
Bittensor | TAO | 11.740,00 | 11.692,00 | 12.541,00 | |
Pi Network | PI | 6,73 | 6,69 | 7,35 | |
Worldcoin | WLD | 10,57 | 10,35 | 11,15 | |
Kite | KITE | 10,47 | 9,45 | 10,48 | |
PAX Gold | PAXG | 206.608,25 | 201.946,61 | 211.979,25 | |
Gatechain Token | GT | 323,40 | 315,14 | 340,12 | |
Polkadot | DOT | 55,82 | 55,50 | 58,77 | |
OFFICIAL TRUMP | TRUMP | 93,60 | 92,60 | 99,80 | |
Near | NEAR | 69,00 | 67,24 | 70,97 | |
Bitget token | BGB | 90,37 | 87,43 | 95,54 | |
OKB | OKB | 3.717,84 | 3.688,85 | 3.889,68 | |
Morpho | MORPHO | 76,47 | 76,00 | 81,77 | |
Sky | SKY | 3,13 | 3,11 | 3,23 | |
Ripple USD | RLUSD | 45,61 | 45,65 | 45,66 | |
Ethena | ENA | 4,69 | 4,59 | 4,93 | |
Pepe | PEPE | 0,000165 | 0,000162 | 0,000173 | |
Pump.fun | PUMP | 0,076900 | 0,075401 | 0,080800 | |
Aave | AAVE | 4.014,61 | 3.961,26 | 4.167,15 | |
Internet Computer | ICP | 114,60 | 113,20 | 120,90 | |
Ethereum Classic | ETC | 397,10 | 396,60 | 418,67 | |
DeXe | DEXE | 632,56 | 583,67 | 651,48 | |
Jupiter | JUP | 8,87 | 8,63 | 9,18 | |
LayerZero | ZRO | 57,80 | 56,70 | 59,49 | |
XDC Network | XDC | 1,41 | 1,36 | 1,53 | |
USDD | USDD | 45,50 | 45,61 | 45,75 | |
Arbitrum | ARB | 5,23 | 5,15 | 5,59 | |
Quant | QNT | 3.483,16 | 3.391,81 | 3.657,13 | |
KuCoin Token | KCS | 359,17 | 354,55 | 377,85 | |
Aptos | APT | 41,92 | 40,97 | 44,24 | |
Algorand | ALGO | 4,83 | 4,80 | 5,04 | |
Cosmos | ATOM | 92,27 | 90,92 | 95,60 | |
United Stables | U | 45,59 | 45,57 | 45,67 | |
Polygon Ecosystem Token | POL | 4,08 | 4,08 | 4,24 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 459,18 | |
| DeXe | DEXE | 632,56 | |
| Kite | KITE | 10,47 | |
| Hyperliquid | HYPE | 2.068,68 | |
| ZCash | ZEC | 23.937,84 | |
| TRON | TRX | 16,22 | |
| United Stables | U | 45,59 | |
| Bitcoin Cash | BCH | 16.396,15 | |
| Pi Network | PI | 6,73 | |
| Dogecoin | DOGE | 4,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.396,15 | |
| Pi Network | PI | 6,73 | |
| Dogecoin | DOGE | 4,75 | |
| Morpho | MORPHO | 76,47 | |
| OFFICIAL TRUMP | TRUMP | 93,60 | |
| Ondo | ONDO | 15,28 | |
| Arbitrum | ARB | 5,23 | |
| Bittensor | TAO | 11.740,00 | |
| Litecoin | LTC | 2.434,53 | |
| Internet Computer | ICP | 114,60 |

