Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.501.295,76 | 3.495.182,22 | 3.582.504,87 | |
Ethereum | ETH | 96.359,59 | 96.182,30 | 100.256,84 | |
Tether | USDT | 45,57 | 45,56 | 45,80 | |
XRP | XRP | 62,91 | 62,74 | 65,10 | |
Binance Coin | BNB | 29.085,59 | 29.053,86 | 30.005,89 | |
USD Coin | USDC | 45,58 | 45,57 | 45,67 | |
Solana | SOL | 3.843,05 | 3.816,14 | 3.970,65 | |
Hyperliquid | HYPE | 2.057,39 | 1.942,71 | 2.150,29 | |
TRON | TRX | 16,26 | 16,18 | 16,33 | |
Staked Ether | STETH | 96.359,61 | 96.153,50 | 100.309,41 | |
WhiteBIT Token | WBT | 2.583,97 | 2.573,43 | 2.641,19 | |
Dogecoin | DOGE | 4,74 | 4,71 | 5,14 | |
Cardano | ADA | 11,36 | 11,21 | 11,73 | |
Sui | SUI | 46,98 | 46,18 | 49,18 | |
Toncoin | TON | 87,70 | 85,61 | 90,90 | |
Chainlink | LINK | 429,79 | 427,55 | 447,92 | |
LEO Token | LEO | 459,09 | 393,49 | 469,74 | |
Wrapped Bitcoin | WBTC | 3.490.812,08 | 3.482.986,26 | 3.573.923,21 | |
ZCash | ZEC | 23.601,41 | 22.766,66 | 25.432,54 | |
Sky Dollar | USDS | 45,58 | 45,33 | 45,60 | |
Wrapped Beacon ETH | WBETH | 105.610,11 | 105.329,24 | 109.951,67 | |
Stellar | XLM | 6,71 | 6,67 | 6,94 | |
Monero | XMR | 17.627,36 | 17.366,05 | 18.224,96 | |
Bitcoin Cash | BCH | 16.245,05 | 16.190,84 | 18.933,68 | |
Cronos | CRO | 3,15 | 3,11 | 3,31 | |
World Liberty Financial | WLFI | 2,73 | 2,66 | 2,78 | |
Aster | ASTER | 29,55 | 28,73 | 30,47 | |
World Liberty Financial USD | USD1 | 45,61 | 45,63 | 45,98 | |
Hedera Hashgraph | HBAR | 4,03 | 4,00 | 4,19 | |
Dai | DAI | 44,94 | 46,27 | 44,86 | |
Ethena USDe | USDE | 45,67 | 45,62 | 45,68 | |
Avalanche | AVAX | 413,89 | 409,39 | 428,20 | |
Litecoin | LTC | 2.441,39 | 2.434,52 | 2.573,82 | |
XT.com Token | XT | 186,98 | 184,92 | 196,14 | |
Aave Ethereum WETH | AETHWETH | 96.359,59 | 96.182,30 | 100.367,12 | |
Mantle | MANTLE | 28,55 | 28,19 | 30,15 | |
Wrapped eETH | WEETH | 104.713,96 | 104.521,31 | 108.949,11 | |
PayPal USD | PYUSD | 45,61 | 45,63 | 45,66 | |
Uniswap Protocol Token | UNI | 154,80 | 153,27 | 164,50 | |
Ondo | ONDO | 15,23 | 15,19 | 16,35 | |
Shiba Inu | SHIB | 0,000257 | 0,000255 | 0,000267 | |
Tether Gold | XAUT | 206.749,66 | 201.835,66 | 211.866,71 | |
Global Dollar | USDG | 45,64 | 45,67 | 45,56 | |
VINCI | VINCI | 437,28 | 433,40 | 447,81 | |
Bittensor | TAO | 11.725,00 | 11.686,00 | 12.541,00 | |
Pi Network | PI | 6,79 | 6,69 | 7,35 | |
Worldcoin | WLD | 10,56 | 10,35 | 11,15 | |
Kite | KITE | 10,39 | 9,45 | 10,49 | |
PAX Gold | PAXG | 206.559,00 | 204.637,95 | 207.750,86 | |
Gatechain Token | GT | 321,50 | 315,51 | 340,12 | |
Polkadot | DOT | 55,94 | 55,50 | 58,65 | |
OFFICIAL TRUMP | TRUMP | 93,60 | 92,60 | 99,50 | |
Near | NEAR | 68,88 | 67,24 | 70,93 | |
Bitget token | BGB | 90,58 | 87,43 | 95,54 | |
OKB | OKB | 3.716,46 | 3.686,77 | 3.889,68 | |
Morpho | MORPHO | 75,84 | 74,75 | 81,77 | |
Sky | SKY | 3,14 | 3,11 | 3,23 | |
Ripple USD | RLUSD | 45,60 | 45,65 | 45,66 | |
Ethena | ENA | 4,71 | 4,59 | 4,93 | |
Pepe | PEPE | 0,000165 | 0,000162 | 0,000172 | |
Pump.fun | PUMP | 0,076800 | 0,075401 | 0,080800 | |
Aave | AAVE | 4.033,55 | 3.961,26 | 4.167,15 | |
Internet Computer | ICP | 114,80 | 113,20 | 120,70 | |
Ethereum Classic | ETC | 397,70 | 396,60 | 418,67 | |
DeXe | DEXE | 633,24 | 583,77 | 651,48 | |
Jupiter | JUP | 8,81 | 8,63 | 9,17 | |
LayerZero | ZRO | 57,90 | 56,70 | 59,49 | |
XDC Network | XDC | 1,40 | 1,36 | 1,53 | |
USDD | USDD | 45,50 | 45,61 | 45,72 | |
Arbitrum | ARB | 5,22 | 5,15 | 5,59 | |
Quant | QNT | 3.457,50 | 3.389,90 | 3.657,13 | |
KuCoin Token | KCS | 359,62 | 354,55 | 377,85 | |
Aptos | APT | 41,91 | 40,97 | 44,24 | |
Algorand | ALGO | 4,83 | 4,80 | 5,03 | |
Cosmos | ATOM | 91,86 | 90,92 | 95,12 | |
United Stables | U | 45,57 | 45,57 | 45,67 | |
Polygon Ecosystem Token | POL | 4,09 | 4,08 | 4,24 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 459,09 | |
| DeXe | DEXE | 633,24 | |
| Kite | KITE | 10,39 | |
| Hyperliquid | HYPE | 2.057,39 | |
| ZCash | ZEC | 23.601,41 | |
| Global Dollar | USDG | 45,64 | |
| TRON | TRX | 16,26 | |
| Bitcoin Cash | BCH | 16.245,05 | |
| Pi Network | PI | 6,79 | |
| Morpho | MORPHO | 75,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.245,05 | |
| Pi Network | PI | 6,79 | |
| Morpho | MORPHO | 75,84 | |
| Dogecoin | DOGE | 4,74 | |
| Ondo | ONDO | 15,23 | |
| Bittensor | TAO | 11.725,00 | |
| Arbitrum | ARB | 5,22 | |
| OFFICIAL TRUMP | TRUMP | 93,60 | |
| Uniswap Protocol Token | UNI | 154,80 | |
| Litecoin | LTC | 2.441,39 |

